York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 80.6 | 46.6 | 37.2 | 71.3 | 35.9 | 17.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Wid Lyman | Sr | G | 8 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | |
| 12 | Matt Moley | So | G | 16 | - | 248 | 29-51 | 56.9 | 0-0 | - | 7-10 | 70.0 | 65 | |
| 14 | Mitch Kemp | Fr | G | 16 | - | 114 | 18-44 | 40.9 | 10-25 | 40.0 | 13-19 | 68.4 | 59 | |
| 15 | Jeremy Skoloda | Fr | G | 16 | - | 332 | 42-112 | 37.5 | 20-54 | 37.0 | 31-43 | 72.1 | 135 | |
| 20 | Todd Maciejewski | Fr | F | 5 | - | 68 | 6-9 | 66.7 | 0-0 | - | 4-9 | 44.4 | 16 | |
| 22 | Chad Styer | Fr | G | 11 | - | 38 | 1-7 | 14.3 | 1-5 | 20.0 | 2-4 | 50.0 | 5 | |
| 25 | Nick Brady | Sr | G | 16 | 16 | 556 | 103-228 | 45.2 | 43-118 | 36.4 | 65-75 | 86.7 | 314 | |
| 30 | Michael Oursler | Fr | G | 8 | - | 21 | 3-10 | 30.0 | 0-1 | 0.0 | 7-8 | 87.5 | 13 | |
| 31 | Paul Kouvaris | So | F | 16 | 16 | 433 | 63-120 | 52.5 | 0-1 | 0.0 | 38-54 | 70.4 | 164 | |
| 32 | Jeremy Keefer | Sr | F | 16 | 16 | 478 | 57-119 | 47.9 | 1-6 | 16.7 | 31-50 | 62.0 | 146 | |
| 33 | Max Resnick | Fr | F | 4 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 40 | Kevin Whaley | Jr | G | 16 | 16 | 512 | 91-188 | 48.4 | 38-83 | 45.8 | 51-62 | 82.3 | 271 | |
| 44 | Jake Markle | Fr | C | 6 | - | 13 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| 45 | Barry Holmes | Fr | G | 5 | - | 12 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 | |
| 50 | Dylan Hoffman | Jr | G | 16 | 16 | 394 | 29-53 | 54.7 | 4-8 | 50.0 | 22-36 | 61.1 | 84 | |
| Totals | 16 | 16 | 3247 | 444-957 | 46.4 | 117-304 | 38.5 | 278-380 | 73.2 | 1283 | ||||
| Opponent | 16 | 16 | 3247 | 439-991 | 44.3 | 96-308 | 31.2 | 212-309 | 68.6 | 1186 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Wid Lyman | Sr | G | 8 | - | 16 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 0.3 | 2 | 0 | |
| 12 | Matt Moley | So | G | 16 | - | 248 | 13 | 28 | 41 | 40 | 2 | 20 | 12 | 1.7 | 9 | 2 | |
| 14 | Mitch Kemp | Fr | G | 16 | - | 114 | 10 | 5 | 15 | 16 | 0 | 13 | 6 | 2.2 | 5 | 1 | |
| 15 | Jeremy Skoloda | Fr | G | 16 | - | 332 | 8 | 25 | 33 | 29 | 1 | 26 | 29 | 0.9 | 14 | 1 | |
| 20 | Todd Maciejewski | Fr | F | 5 | - | 68 | 4 | 6 | 10 | 13 | 1 | 4 | 8 | 0.5 | 4 | 2 | |
| 22 | Chad Styer | Fr | G | 11 | - | 38 | 0 | 2 | 2 | 4 | 0 | 5 | 2 | 2.5 | 1 | 0 | |
| 25 | Nick Brady | Sr | G | 16 | 16 | 556 | 21 | 78 | 99 | 29 | 0 | 22 | 29 | 0.8 | 23 | 2 | |
| 30 | Michael Oursler | Fr | G | 8 | - | 21 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| 31 | Paul Kouvaris | So | F | 16 | 16 | 433 | 39 | 69 | 108 | 48 | 1 | 34 | 23 | 1.5 | 20 | 7 | |
| 32 | Jeremy Keefer | Sr | F | 16 | 16 | 478 | 31 | 50 | 81 | 31 | 1 | 65 | 42 | 1.5 | 18 | 10 | |
| 33 | Max Resnick | Fr | F | 4 | - | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1 | 1 | |
| 40 | Kevin Whaley | Jr | G | 16 | 16 | 512 | 15 | 38 | 53 | 44 | 2 | 43 | 39 | 1.1 | 28 | 9 | |
| 44 | Jake Markle | Fr | C | 6 | - | 13 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 | |
| 45 | Barry Holmes | Fr | G | 5 | - | 12 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | - | 1 | 0 | |
| 50 | Dylan Hoffman | Jr | G | 16 | 16 | 394 | 6 | 32 | 38 | 33 | 2 | 38 | 43 | 0.9 | 7 | 3 | |
| Totals | 16 | 16 | 3247 | 179 | 381 | 560 | 300 | 0 | 272 | 244 | 1.1 | 135 | 39 | ||||
| Opponent | 16 | 16 | 3247 | 224 | 390 | 614 | 321 | 0 | 211 | 289 | 0.7 | 132 | 29 | ||||













