York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 80.6 | 46.6 | 37.2 | 71.3 | 35.9 | 17.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Wid Lyman | Sr | G | 8 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-5.0 | 0.0 | 5.0-5.0 | 100.0 | 5.0 | |
| 12 | Matt Moley | So | G | 16 | - | 15.5 | 4.7-8.2 | 56.9 | 0.0-0.0 | - | 1.1-1.6 | 70.0 | 10.5 | |
| 14 | Mitch Kemp | Fr | G | 16 | - | 7.1 | 6.3-15.4 | 40.9 | 3.5-8.8 | 40.0 | 4.6-6.7 | 68.4 | 20.7 | |
| 15 | Jeremy Skoloda | Fr | G | 16 | - | 20.8 | 5.1-13.5 | 37.5 | 2.4-6.5 | 37.0 | 3.7-5.2 | 72.1 | 16.3 | |
| 20 | Todd Maciejewski | Fr | F | 5 | - | 13.6 | 3.5-5.3 | 66.7 | 0.0-0.0 | - | 2.4-5.3 | 44.4 | 9.4 | |
| 22 | Chad Styer | Fr | G | 11 | - | 3.5 | 1.1-7.4 | 14.3 | 1.1-5.3 | 20.0 | 2.1-4.2 | 50.0 | 5.3 | |
| 25 | Nick Brady | Sr | G | 16 | 16 | 34.8 | 7.4-16.4 | 45.2 | 3.1-8.5 | 36.4 | 4.7-5.4 | 86.7 | 22.6 | |
| 30 | Michael Oursler | Fr | G | 8 | - | 2.6 | 5.7-19.0 | 30.0 | 0.0-1.9 | 0.0 | 13.3-15.2 | 87.5 | 24.8 | |
| 31 | Paul Kouvaris | So | F | 16 | 16 | 27.1 | 5.8-11.1 | 52.5 | 0.0-0.1 | 0.0 | 3.5-5.0 | 70.4 | 15.2 | |
| 32 | Jeremy Keefer | Sr | F | 16 | 16 | 29.9 | 4.8-10.0 | 47.9 | 0.1-0.5 | 16.7 | 2.6-4.2 | 62.0 | 12.2 | |
| 33 | Max Resnick | Fr | F | 4 | - | 3.0 | 0.0-10.0 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 40 | Kevin Whaley | Jr | G | 16 | 16 | 32.0 | 7.1-14.7 | 48.4 | 3.0-6.5 | 45.8 | 4.0-4.8 | 82.3 | 21.2 | |
| 44 | Jake Markle | Fr | C | 6 | - | 2.2 | 3.1-15.4 | 20.0 | 0.0-0.0 | - | 9.2-12.3 | 75.0 | 15.4 | |
| 45 | Barry Holmes | Fr | G | 5 | - | 2.4 | 3.3-13.3 | 25.0 | 0.0-0.0 | - | 6.7-13.3 | 50.0 | 13.3 | |
| 50 | Dylan Hoffman | Jr | G | 16 | 16 | 24.6 | 2.9-5.4 | 54.7 | 0.4-0.8 | 50.0 | 2.2-3.7 | 61.1 | 8.5 | |
| Totals | 16 | 16 | 202.9 | 27.3-58.9 | 46.4 | 7.2-18.7 | 38.5 | 17.1-23.4 | 73.2 | 79.0 | ||||
| Opponent | 16 | 16 | 202.9 | 27.0-61.0 | 44.3 | 5.9-19.0 | 31.2 | 13.1-19.0 | 68.6 | 73.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Wid Lyman | Sr | G | 8 | - | 2.0 | 0.0 | 7.5 | 7.5 | 5.0 | 0.0 | 2.5 | 7.5 | 0.3 | 5.0 | 0.0 | |
| 12 | Matt Moley | So | G | 16 | - | 15.5 | 2.1 | 4.5 | 6.6 | 6.5 | 0.3 | 3.2 | 1.9 | 1.7 | 1.5 | 0.3 | |
| 14 | Mitch Kemp | Fr | G | 16 | - | 7.1 | 3.5 | 1.8 | 5.3 | 5.6 | 0.0 | 4.6 | 2.1 | 2.2 | 1.8 | 0.4 | |
| 15 | Jeremy Skoloda | Fr | G | 16 | - | 20.8 | 1.0 | 3.0 | 4.0 | 3.5 | 0.1 | 3.1 | 3.5 | 0.9 | 1.7 | 0.1 | |
| 20 | Todd Maciejewski | Fr | F | 5 | - | 13.6 | 2.4 | 3.5 | 5.9 | 7.6 | 0.6 | 2.4 | 4.7 | 0.5 | 2.4 | 1.2 | |
| 22 | Chad Styer | Fr | G | 11 | - | 3.5 | 0.0 | 2.1 | 2.1 | 4.2 | 0.0 | 5.3 | 2.1 | 2.5 | 1.1 | 0.0 | |
| 25 | Nick Brady | Sr | G | 16 | 16 | 34.8 | 1.5 | 5.6 | 7.1 | 2.1 | 0.0 | 1.6 | 2.1 | 0.8 | 1.7 | 0.1 | |
| 30 | Michael Oursler | Fr | G | 8 | - | 2.6 | 1.9 | 5.7 | 7.6 | 3.8 | 0.0 | 1.9 | 5.7 | 0.3 | 1.9 | 0.0 | |
| 31 | Paul Kouvaris | So | F | 16 | 16 | 27.1 | 3.6 | 6.4 | 10.0 | 4.4 | 0.1 | 3.1 | 2.1 | 1.5 | 1.8 | 0.6 | |
| 32 | Jeremy Keefer | Sr | F | 16 | 16 | 29.9 | 2.6 | 4.2 | 6.8 | 2.6 | 0.1 | 5.4 | 3.5 | 1.5 | 1.5 | 0.8 | |
| 33 | Max Resnick | Fr | F | 4 | - | 3.0 | 3.3 | 6.7 | 10.0 | 3.3 | 0.0 | 0.0 | 6.7 | 0.0 | 3.3 | 3.3 | |
| 40 | Kevin Whaley | Jr | G | 16 | 16 | 32.0 | 1.2 | 3.0 | 4.1 | 3.4 | 0.2 | 3.4 | 3.0 | 1.1 | 2.2 | 0.7 | |
| 44 | Jake Markle | Fr | C | 6 | - | 2.2 | 9.2 | 0.0 | 9.2 | 12.3 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 | 3.1 | |
| 45 | Barry Holmes | Fr | G | 5 | - | 2.4 | 6.7 | 0.0 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 | - | 3.3 | 0.0 | |
| 50 | Dylan Hoffman | Jr | G | 16 | 16 | 24.6 | 0.6 | 3.2 | 3.9 | 3.4 | 0.2 | 3.9 | 4.4 | 0.9 | 0.7 | 0.3 | |
| Totals | 16 | 16 | 202.9 | 11.0 | 23.5 | 34.5 | 18.5 | 0.0 | 16.8 | 15.0 | 1.1 | 8.3 | 2.4 | ||||
| Opponent | 16 | 16 | 202.9 | 13.8 | 24.0 | 37.8 | 19.8 | 0.0 | 13.0 | 17.8 | 0.7 | 8.1 | 1.8 | ||||













