York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 80.6 | 46.6 | 37.2 | 71.3 | 35.9 | 17.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Wid Lyman | Sr | G | 8 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.2 | |
| 12 | Matt Moley | So | G | 16 | - | 15.5 | 1.8-3.2 | 56.9 | 0.0-0.0 | - | 0.4-0.6 | 70.0 | 4.1 | |
| 14 | Mitch Kemp | Fr | G | 16 | - | 7.1 | 1.1-2.8 | 40.9 | 0.6-1.6 | 40.0 | 0.8-1.2 | 68.4 | 3.7 | |
| 15 | Jeremy Skoloda | Fr | G | 16 | - | 20.8 | 2.6-7.0 | 37.5 | 1.2-3.4 | 37.0 | 1.9-2.7 | 72.1 | 8.4 | |
| 20 | Todd Maciejewski | Fr | F | 5 | - | 13.6 | 1.2-1.8 | 66.7 | 0.0-0.0 | - | 0.8-1.8 | 44.4 | 3.2 | |
| 22 | Chad Styer | Fr | G | 11 | - | 3.5 | 0.1-0.6 | 14.3 | 0.1-0.5 | 20.0 | 0.2-0.4 | 50.0 | 0.5 | |
| 25 | Nick Brady | Sr | G | 16 | 16 | 34.8 | 6.4-14.2 | 45.2 | 2.7-7.4 | 36.4 | 4.1-4.7 | 86.7 | 19.6 | |
| 30 | Michael Oursler | Fr | G | 8 | - | 2.6 | 0.4-1.2 | 30.0 | 0.0-0.1 | 0.0 | 0.9-1.0 | 87.5 | 1.6 | |
| 31 | Paul Kouvaris | So | F | 16 | 16 | 27.1 | 3.9-7.5 | 52.5 | 0.0-0.1 | 0.0 | 2.4-3.4 | 70.4 | 10.2 | |
| 32 | Jeremy Keefer | Sr | F | 16 | 16 | 29.9 | 3.6-7.4 | 47.9 | 0.1-0.4 | 16.7 | 1.9-3.1 | 62.0 | 9.1 | |
| 33 | Max Resnick | Fr | F | 4 | - | 3.0 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 40 | Kevin Whaley | Jr | G | 16 | 16 | 32.0 | 5.7-11.8 | 48.4 | 2.4-5.2 | 45.8 | 3.2-3.9 | 82.3 | 16.9 | |
| 44 | Jake Markle | Fr | C | 6 | - | 2.2 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.8 | |
| 45 | Barry Holmes | Fr | G | 5 | - | 2.4 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.8 | |
| 50 | Dylan Hoffman | Jr | G | 16 | 16 | 24.6 | 1.8-3.3 | 54.7 | 0.2-0.5 | 50.0 | 1.4-2.2 | 61.1 | 5.2 | |
| Totals | 16 | 16 | 202.9 | 27.8-59.8 | 46.4 | 7.3-19.0 | 38.5 | 17.4-23.8 | 73.2 | 80.2 | ||||
| Opponent | 16 | 16 | 202.9 | 27.4-61.9 | 44.3 | 6.0-19.2 | 31.2 | 13.2-19.3 | 68.6 | 74.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Wid Lyman | Sr | G | 8 | - | 2.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 | |
| 12 | Matt Moley | So | G | 16 | - | 15.5 | 0.8 | 1.8 | 2.6 | 2.5 | 0.1 | 1.2 | 0.8 | 1.7 | 0.6 | 0.1 | |
| 14 | Mitch Kemp | Fr | G | 16 | - | 7.1 | 0.6 | 0.3 | 0.9 | 1.0 | 0.0 | 0.8 | 0.4 | 2.2 | 0.3 | 0.1 | |
| 15 | Jeremy Skoloda | Fr | G | 16 | - | 20.8 | 0.5 | 1.6 | 2.1 | 1.8 | 0.1 | 1.6 | 1.8 | 0.9 | 0.9 | 0.1 | |
| 20 | Todd Maciejewski | Fr | F | 5 | - | 13.6 | 0.8 | 1.2 | 2.0 | 2.6 | 0.2 | 0.8 | 1.6 | 0.5 | 0.8 | 0.4 | |
| 22 | Chad Styer | Fr | G | 11 | - | 3.5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.5 | 0.2 | 2.5 | 0.1 | 0.0 | |
| 25 | Nick Brady | Sr | G | 16 | 16 | 34.8 | 1.3 | 4.9 | 6.2 | 1.8 | 0.0 | 1.4 | 1.8 | 0.8 | 1.4 | 0.1 | |
| 30 | Michael Oursler | Fr | G | 8 | - | 2.6 | 0.1 | 0.4 | 0.5 | 0.2 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | |
| 31 | Paul Kouvaris | So | F | 16 | 16 | 27.1 | 2.4 | 4.3 | 6.8 | 3.0 | 0.1 | 2.1 | 1.4 | 1.5 | 1.2 | 0.4 | |
| 32 | Jeremy Keefer | Sr | F | 16 | 16 | 29.9 | 1.9 | 3.1 | 5.1 | 1.9 | 0.1 | 4.1 | 2.6 | 1.5 | 1.1 | 0.6 | |
| 33 | Max Resnick | Fr | F | 4 | - | 3.0 | 0.2 | 0.5 | 0.8 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 | |
| 40 | Kevin Whaley | Jr | G | 16 | 16 | 32.0 | 0.9 | 2.4 | 3.3 | 2.8 | 0.1 | 2.7 | 2.4 | 1.1 | 1.8 | 0.6 | |
| 44 | Jake Markle | Fr | C | 6 | - | 2.2 | 0.5 | 0.0 | 0.5 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | |
| 45 | Barry Holmes | Fr | G | 5 | - | 2.4 | 0.4 | 0.0 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | |
| 50 | Dylan Hoffman | Jr | G | 16 | 16 | 24.6 | 0.4 | 2.0 | 2.4 | 2.1 | 0.1 | 2.4 | 2.7 | 0.9 | 0.4 | 0.2 | |
| Totals | 16 | 16 | 202.9 | 11.2 | 23.8 | 35.0 | 18.8 | 0.0 | 17.0 | 15.2 | 1.1 | 8.4 | 2.4 | ||||
| Opponent | 16 | 16 | 202.9 | 14.0 | 24.4 | 38.4 | 20.1 | 0.0 | 13.2 | 18.1 | 0.7 | 8.2 | 1.8 | ||||













