York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 80.6 | 46.6 | 37.2 | 71.3 | 35.9 | 17.2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Penn St.-York | W, 99-66 | 39-82 | 47.6 | 6-15 | 40.0 | 15-26 | 57.7 | 24 | 26 | 50 | 24 | 12 | 15 | 2 | 19 | 99 |
| Nov 16 | Catholic | W, 82-76 | 26-54 | 48.1 | 7-14 | 50.0 | 23-34 | 67.6 | 9 | 32 | 41 | 15 | 19 | 8 | 6 | 20 | 82 |
| Nov 20 | vs. Wash. & Jeff. | W, 80-56 | 31-62 | 50.0 | 6-19 | 31.6 | 12-17 | 70.6 | 15 | 21 | 36 | 17 | 18 | 10 | 2 | 21 | 80 |
| Nov 21 | at Mt. Aloysius | W, 88-73 | 34-69 | 49.3 | 7-21 | 33.3 | 13-16 | 81.2 | 8 | 22 | 30 | 18 | 18 | 5 | 5 | 17 | 88 |
| Nov 24 | Gettysburg | W, 67-66 | 20-56 | 35.7 | 8-23 | 34.8 | 19-30 | 63.3 | 15 | 21 | 36 | 10 | 11 | 11 | 3 | 16 | 67 |
| Nov 28 | at Messiah | L, 77-69 | 26-69 | 37.7 | 5-22 | 22.7 | 12-14 | 85.7 | 17 | 15 | 32 | 12 | 10 | 7 | 1 | 24 | 69 |
| Dec 2 | Penn St.-Abington | W, 93-72 | 35-70 | 50.0 | 4-18 | 22.2 | 19-29 | 65.5 | 16 | 27 | 43 | 27 | 14 | 8 | 3 | 19 | 93 |
| Dec 9 | Gallaudet | W, 90-67 | 34-68 | 50.0 | 11-21 | 52.4 | 11-16 | 68.8 | 13 | 27 | 40 | 19 | 13 | 9 | 1 | 14 | 90 |
| Dec 12 | St. Mary's (Md.) | W, 64-61 | 23-57 | 40.4 | 7-17 | 41.2 | 11-12 | 91.7 | 7 | 22 | 29 | 13 | 21 | 9 | 3 | 15 | 64 |
| Dec 14 | Wesley | W, 97-86 | 36-53 | 67.9 | 7-12 | 58.3 | 18-21 | 85.7 | 6 | 30 | 36 | 28 | 25 | 6 | 8 | 21 | 97 |
| Jan 2 | Rosemont | W, 67-62 | 26-55 | 47.3 | 5-16 | 31.2 | 10-15 | 66.7 | 14 | 32 | 46 | 19 | 15 | 6 | 1 | 18 | 67 |
| Jan 3 | Gettysburg | W, 86-61 | 29-59 | 49.2 | 9-17 | 52.9 | 19-28 | 67.9 | 15 | 22 | 37 | 15 | 6 | 10 | 7 | 17 | 86 |
| Jan 6 | at Marymount (Va.) | L, 90-88 | 28-59 | 47.5 | 6-17 | 35.3 | 26-39 | 66.7 | 14 | 18 | 32 | 16 | 20 | 5 | 3 | 39 | 88 |
| Jan 9 | at Hood | W, 70-64 | 20-55 | 36.4 | 5-16 | 31.2 | 25-35 | 71.4 | 12 | 23 | 35 | 13 | 14 | 10 | 0 | 26 | 70 |
| Jan 13 | at Salisbury | L, 78-71 | 26-58 | 44.8 | 6-16 | 37.5 | 13-20 | 65.0 | 9 | 20 | 29 | 14 | 11 | 8 | 2 | 17 | 71 |
| Jan 16 | Stevenson | W, 88-58 | 34-70 | 48.6 | 9-23 | 39.1 | 11-15 | 73.3 | 13 | 27 | 40 | 23 | 13 | 11 | 0 | 15 | 88 |
| Jan 20 | at Mary Washington | W, 87-81 | 29-54 | 53.7 | 9-19 | 47.4 | 20-25 | 80.0 | 6 | 24 | 30 | 18 | 14 | 10 | 2 | 17 | 87 |
| Jan 23 | at Wesley | L, 93-91 | 30-65 | 46.2 | 8-26 | 30.8 | 23-30 | 76.7 | 18 | 25 | 43 | 16 | 22 | 8 | 2 | 23 | 91 |
| Jan 30 | Hood | W, 88-80 | 32-56 | 57.1 | 9-18 | 50.0 | 15-24 | 62.5 | 8 | 23 | 31 | 20 | 15 | 12 | 2 | 17 | 88 |
| Feb 3 | Marymount (Va.) | W, 67-64 | 21-55 | 38.2 | 4-17 | 23.5 | 21-26 | 80.8 | 15 | 23 | 38 | 11 | 11 | 6 | 1 | 13 | 67 |
| Feb 8 | Salisbury | W, 78-71 | 27-61 | 44.3 | 10-21 | 47.6 | 14-19 | 73.7 | 11 | 24 | 35 | 18 | 12 | 3 | 3 | 20 | 78 |
| Feb 13 | Mary Washington | L, 74-71 | 25-63 | 39.7 | 8-23 | 34.8 | 13-15 | 86.7 | 14 | 19 | 33 | 19 | 9 | 8 | 1 | 15 | 71 |
| Feb 17 | at Stevenson | W, 87-67 | 33-70 | 47.1 | 5-19 | 26.3 | 16-24 | 66.7 | 15 | 27 | 42 | 16 | 13 | 13 | 3 | 17 | 87 |
| Feb 20 | at St. Mary's (Md.) | L, 82-63 | 20-55 | 36.4 | 6-18 | 33.3 | 17-29 | 58.6 | 8 | 26 | 34 | 9 | 20 | 7 | 3 | 14 | 63 |
| Feb 21 | at Gallaudet | W, 83-70 | 26-58 | 44.8 | 7-21 | 33.3 | 24-30 | 80.0 | 10 | 23 | 33 | 19 | 11 | 10 | 5 | 17 | 83 |
| Feb 25 | Wesley | L, 94-81 | 33-63 | 52.4 | 7-17 | 41.2 | 8-11 | 72.7 | 4 | 19 | 23 | 19 | 9 | 7 | 1 | 19 | 81 |













