York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 80.6 | 46.6 | 37.2 | 71.3 | 35.9 | 17.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Penn St.-York | W, 99-66 | 0 |
| Nov 16 | Catholic | W, 82-76 | 0 |
| Nov 20 | vs. Wash. & Jeff. | W, 80-56 | 105 |
| Nov 21 | at Mt. Aloysius | W, 88-73 | 405 |
| Nov 24 | Gettysburg | W, 67-66 | 0 |
| Nov 28 | at Messiah | L, 77-69 | 219 |
| Dec 2 | Penn St.-Abington | W, 93-72 | 510 |
| Dec 9 | Gallaudet | W, 90-67 | 850 |
| Dec 12 | St. Mary's (Md.) | W, 64-61 | 1150 |
| Dec 14 | Wesley | W, 97-86 | 915 |
| Jan 2 | Rosemont | W, 67-62 | 0 |
| Jan 3 | Gettysburg | W, 86-61 | 0 |
| Jan 6 | at Marymount (Va.) | L, 90-88 | 220 |
| Jan 9 | at Hood | W, 70-64 | 350 |
| Jan 13 | at Salisbury | L, 78-71 | 138 |
| Jan 16 | Stevenson | W, 88-58 | 0 |
| Jan 20 | at Mary Washington | W, 87-81 | 138 |
| Jan 23 | at Wesley | L, 93-91 | 391 |
| Jan 30 | Hood | W, 88-80 | 0 |
| Feb 3 | Marymount (Va.) | W, 67-64 | 0 |
| Feb 8 | Salisbury | W, 78-71 | 0 |
| Feb 13 | Mary Washington | L, 74-71 | 825 |
| Feb 17 | at Stevenson | W, 87-67 | 250 |
| Feb 20 | at St. Mary's (Md.) | L, 82-63 | 637 |
| Feb 21 | at Gallaudet | W, 83-70 | 0 |
| Feb 25 | Wesley | L, 94-81 | 436 |













