York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 80.6 | 46.6 | 37.2 | 71.3 | 35.9 | 17.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nick Brady | Sr | G | 26 | 26 | 33.2 | 7.9-16.7 | 47.2 | 3.5-8.5 | 41.3 | 4.9-5.8 | 84.7 | 24.2 | |
| 40 | Kevin Whaley | Jr | G | 26 | 26 | 30.5 | 7.3-15.2 | 48.2 | 2.6-6.1 | 43.0 | 3.7-4.6 | 81.3 | 21.0 | |
| 44 | Jake Markle | Fr | C | 9 | - | 2.2 | 4.0-14.0 | 28.6 | 0.0-0.0 | - | 10.0-16.0 | 62.5 | 18.0 | |
| 15 | Jeremy Skoloda | Fr | G | 26 | - | 20.5 | 5.6-15.0 | 37.5 | 2.5-7.4 | 33.3 | 3.3-4.5 | 73.3 | 17.0 | |
| 14 | Mitch Kemp | Fr | G | 25 | - | 7.1 | 5.0-14.2 | 34.9 | 2.3-8.6 | 26.3 | 3.8-5.2 | 73.9 | 16.0 | |
| 31 | Paul Kouvaris | So | F | 26 | 26 | 26.6 | 5.6-10.8 | 52.2 | 0.0-0.1 | 0.0 | 3.8-5.3 | 72.5 | 15.1 | |
| 30 | Michael Oursler | Fr | G | 13 | - | 2.8 | 3.2-16.2 | 20.0 | 0.0-4.3 | 0.0 | 7.6-8.6 | 87.5 | 14.1 | |
| 05 | Wid Lyman | Sr | G | 13 | - | 2.1 | 3.0-14.8 | 20.0 | 0.0-5.9 | 0.0 | 7.4-8.9 | 83.3 | 13.3 | |
| 20 | Todd Maciejewski | Fr | F | 14 | - | 14.7 | 5.8-8.2 | 71.4 | 0.0-0.0 | - | 1.4-4.5 | 30.4 | 13.0 | |
| 32 | Jeremy Keefer | Sr | F | 26 | 26 | 28.7 | 4.7-10.1 | 46.0 | 0.1-0.4 | 12.5 | 2.6-4.3 | 61.2 | 12.0 | |
| 12 | Matt Moley | So | G | 26 | - | 15.2 | 5.2-9.2 | 56.0 | 0.0-0.0 | - | 0.8-1.7 | 47.1 | 11.1 | |
| 45 | Barry Holmes | Fr | G | 11 | - | 2.0 | 3.6-12.7 | 28.6 | 0.0-0.0 | - | 3.6-9.1 | 40.0 | 10.9 | |
| 22 | Chad Styer | Fr | G | 18 | - | 5.1 | 2.6-9.2 | 28.6 | 0.9-4.4 | 20.0 | 2.6-4.0 | 66.7 | 8.8 | |
| 50 | Dylan Hoffman | Jr | G | 26 | 26 | 25.3 | 3.1-6.1 | 50.5 | 0.4-1.0 | 43.8 | 2.0-3.3 | 60.0 | 8.6 | |
| 33 | Max Resnick | Fr | F | 5 | - | 2.6 | 0.0-9.2 | 0.0 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Totals | 26 | 26 | 202.8 | 28.2-60.5 | 46.6 | 6.9-18.4 | 37.2 | 16.2-22.8 | 71.3 | 79.5 | ||||
| Opponent | 26 | 26 | 202.8 | 26.1-58.9 | 44.2 | 6.0-18.8 | 32.1 | 13.5-19.7 | 68.5 | 71.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nick Brady | Sr | G | 26 | 26 | 33.2 | 1.6 | 5.7 | 7.3 | 1.8 | 0.0 | 1.8 | 2.1 | 0.8 | 1.4 | 0.1 | |
| 40 | Kevin Whaley | Jr | G | 26 | 26 | 30.5 | 1.3 | 3.3 | 4.6 | 3.5 | 0.1 | 3.6 | 2.6 | 1.4 | 2.2 | 0.7 | |
| 44 | Jake Markle | Fr | C | 9 | - | 2.2 | 6.0 | 2.0 | 8.0 | 10.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | |
| 15 | Jeremy Skoloda | Fr | G | 26 | - | 20.5 | 1.0 | 2.4 | 3.4 | 3.7 | 0.1 | 3.1 | 3.1 | 1.0 | 1.8 | 0.1 | |
| 14 | Mitch Kemp | Fr | G | 25 | - | 7.1 | 3.4 | 3.6 | 7.0 | 5.0 | 0.0 | 5.4 | 2.0 | 2.7 | 2.3 | 0.2 | |
| 31 | Paul Kouvaris | So | F | 26 | 26 | 26.6 | 3.5 | 6.4 | 9.9 | 4.1 | 0.1 | 3.0 | 2.3 | 1.3 | 1.6 | 1.0 | |
| 30 | Michael Oursler | Fr | G | 13 | - | 2.8 | 3.2 | 8.6 | 11.9 | 3.2 | 0.0 | 1.1 | 3.2 | 0.3 | 2.2 | 0.0 | |
| 05 | Wid Lyman | Sr | G | 13 | - | 2.1 | 1.5 | 7.4 | 8.9 | 3.0 | 0.0 | 3.0 | 4.4 | 0.7 | 4.4 | 0.0 | |
| 20 | Todd Maciejewski | Fr | F | 14 | - | 14.7 | 3.9 | 3.1 | 7.0 | 7.4 | 0.2 | 3.3 | 3.9 | 0.8 | 2.9 | 0.6 | |
| 32 | Jeremy Keefer | Sr | F | 26 | 26 | 28.7 | 2.7 | 4.0 | 6.7 | 2.7 | 0.1 | 4.8 | 3.2 | 1.5 | 1.8 | 0.7 | |
| 12 | Matt Moley | So | G | 26 | - | 15.2 | 2.8 | 4.4 | 7.2 | 6.2 | 0.2 | 3.4 | 1.8 | 1.9 | 1.2 | 0.3 | |
| 45 | Barry Holmes | Fr | G | 11 | - | 2.0 | 5.5 | 0.0 | 5.5 | 12.7 | 0.0 | 1.8 | 7.3 | 0.2 | 1.8 | 0.0 | |
| 22 | Chad Styer | Fr | G | 18 | - | 5.1 | 1.8 | 4.8 | 6.6 | 3.5 | 0.0 | 2.6 | 2.6 | 1.0 | 1.3 | 0.0 | |
| 50 | Dylan Hoffman | Jr | G | 26 | 26 | 25.3 | 0.7 | 3.3 | 4.0 | 3.8 | 0.2 | 4.3 | 3.9 | 1.1 | 0.9 | 0.7 | |
| 33 | Max Resnick | Fr | F | 5 | - | 2.6 | 3.1 | 6.2 | 9.2 | 6.2 | 0.0 | 0.0 | 6.2 | 0.0 | 3.1 | 3.1 | |
| Totals | 26 | 26 | 202.8 | 12.0 | 23.4 | 35.4 | 18.6 | 0.0 | 17.0 | 14.3 | 1.2 | 8.4 | 2.7 | ||||
| Opponent | 26 | 26 | 202.8 | 12.2 | 23.5 | 35.7 | 19.6 | 0.0 | 13.2 | 17.3 | 0.8 | 7.7 | 2.3 | ||||













