2009-10 Men's Basketball Statistics
York (Pa)
Games
26
Pts per game
80.6
FG %
46.6
3PT %
37.2
FT %
71.3
Reb per game
35.9
Ast per game
17.2
Schedule Summary | |
---|---|
Overall (Pct.) | 19-7 (.731) |
Conference (Pct.) | 11-5 (.688) |
Streak | Lost 1 |
Home | 13-2 |
Away | 5-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Salisbury | W, 78-71 |
Feb 13 | Mary Washington | L, 74-71 |
Feb 17 | at Stevenson | W, 87-67 |
Feb 20 | at St. Mary's (Md.) | L, 82-63 |
Feb 21 | at Gallaudet | W, 83-70 |
Feb 25 | Wesley | L, 94-81 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 16 | ||
Points | 2095 | 1283 | ||
Points per game | 80.6 | 80.2 | ||
FG made per game | 28.6 | 27.8 | ||
FG attempts per game | 61.4 | 59.8 | ||
FG Pct | 46.6 | 46.4 | ||
3PT made per game | 7.0 | 7.3 | ||
3PT attempts per game | 18.7 | 19.0 | ||
3PT Pct | 37.2 | 38.5 | ||
FT made per game | 16.5 | 17.4 | ||
FT attempt per game | 23.1 | 23.8 | ||
FT Pct | 71.3 | 73.2 | ||
Off rebounds per game | 12.2 | 11.2 | ||
Def rebounds per game | 23.8 | 23.8 | ||
Total rebounds per game | 35.9 | 35.0 | ||
Rebound margin per game | -0.3 | -3.4 | ||
Assists per game | 17.2 | 17.0 | ||
Turnovers per game | 14.5 | 15.3 | ||
Steals per game | 8.5 | 8.4 | ||
Blocks per game | 2.7 | 2.4 | ||
Personal fouls per game | 18.8 | 18.8 | ||
Points per game allowed | 72.7 | 74.1 | ||
Opponents' Field goal percentage | 44.2 | 44.3 | ||
Opponents' 3PT percentage | 32.1 | 31.2 | ||
Home Attendance | 4686 | 3740 | ||
Home Attendance average | 312 | 468 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nick Brady | Sr | G | 26 | 26 | 33.2 | 6.5-13.8 | 47.2 | 2.9-7.1 | 41.3 | 4.0-4.8 | 84.7 | 20.0 |
40 | Kevin Whaley | Jr | G | 26 | 26 | 30.5 | 5.6-11.6 | 48.2 | 2.0-4.7 | 43.0 | 2.8-3.5 | 81.3 | 16.0 |
31 | Paul Kouvaris | So | F | 26 | 26 | 26.6 | 3.7-7.2 | 52.2 | 0.0-0.0 | 0.0 | 2.5-3.5 | 72.5 | 10.0 |
15 | Jeremy Skoloda | Fr | G | 26 | - | 20.5 | 2.9-7.7 | 37.5 | 1.3-3.8 | 33.3 | 1.7-2.3 | 73.3 | 8.7 |
32 | Jeremy Keefer | Sr | F | 26 | 26 | 28.7 | 3.3-7.3 | 46.0 | 0.0-0.3 | 12.5 | 1.9-3.1 | 61.3 | 8.6 |
50 | Dylan Hoffman | Jr | G | 26 | 26 | 25.3 | 2.0-3.9 | 50.5 | 0.3-0.6 | 43.8 | 1.3-2.1 | 60.0 | 5.5 |
12 | Matt Moley | So | G | 26 | - | 15.2 | 2.0-3.5 | 56.0 | 0.0-0.0 | - | 0.3-0.7 | 47.1 | 4.2 |
14 | Mitch Kemp | Fr | G | 25 | - | 7.1 | 0.9-2.5 | 34.9 | 0.4-1.5 | 26.3 | 0.7-0.9 | 73.9 | 2.8 |
20 | Todd Maciejewski | Fr | F | 14 | - | 14.7 | 2.1-3.0 | 71.4 | 0.0-0.0 | - | 0.5-1.6 | 30.4 | 4.8 |
22 | Chad Styer | Fr | G | 18 | - | 5.1 | 0.3-1.2 | 28.6 | 0.1-0.6 | 20.0 | 0.3-0.5 | 66.7 | 1.1 |
30 | Michael Oursler | Fr | G | 13 | - | 2.8 | 0.2-1.2 | 20.0 | 0.0-0.3 | 0.0 | 0.5-0.6 | 87.5 | 1.0 |
05 | Wid Lyman | Sr | G | 13 | - | 2.1 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.4-0.5 | 83.3 | 0.7 |
44 | Jake Markle | Fr | C | 9 | - | 2.2 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 0.6-0.9 | 62.5 | 1.0 |
45 | Barry Holmes | Fr | G | 11 | - | 2.0 | 0.2-0.6 | 28.6 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 0.5 |
33 | Max Resnick | Fr | F | 5 | - | 2.6 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 26 | 26 | 202.8 | 28.6-61.4 | 46.6 | 7.0-18.7 | 37.2 | 16.5-23.1 | 71.3 | 80.6 | |||
Opponent | 26 | 26 | 202.8 | 26.4-59.8 | 44.2 | 6.1-19.0 | 32.1 | 13.7-20.0 | 68.5 | 72.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nick Brady | Sr | G | 26 | 26 | 33.2 | 1.3 | 4.7 | 6.1 | 1.5 | 0.0 | 1.5 | 1.8 | 0.8 | 1.2 | 0.1 |
40 | Kevin Whaley | Jr | G | 26 | 26 | 30.5 | 1.0 | 2.5 | 3.5 | 2.7 | 0.1 | 2.8 | 2.0 | 1.4 | 1.7 | 0.5 |
31 | Paul Kouvaris | So | F | 26 | 26 | 26.6 | 2.3 | 4.2 | 6.6 | 2.7 | 0.1 | 2.0 | 1.5 | 1.3 | 1.0 | 0.7 |
15 | Jeremy Skoloda | Fr | G | 26 | - | 20.5 | 0.5 | 1.2 | 1.8 | 1.9 | 0.1 | 1.6 | 1.6 | 1.0 | 0.9 | 0.1 |
32 | Jeremy Keefer | Sr | F | 26 | 26 | 28.7 | 1.9 | 2.9 | 4.8 | 2.0 | 0.0 | 3.4 | 2.3 | 1.5 | 1.3 | 0.5 |
50 | Dylan Hoffman | Jr | G | 26 | 26 | 25.3 | 0.5 | 2.1 | 2.5 | 2.4 | 0.2 | 2.7 | 2.5 | 1.1 | 0.6 | 0.4 |
12 | Matt Moley | So | G | 26 | - | 15.2 | 1.1 | 1.7 | 2.7 | 2.3 | 0.1 | 1.3 | 0.7 | 1.9 | 0.5 | 0.1 |
14 | Mitch Kemp | Fr | G | 25 | - | 7.1 | 0.6 | 0.6 | 1.2 | 0.9 | 0.0 | 1.0 | 0.4 | 2.7 | 0.4 | 0.0 |
20 | Todd Maciejewski | Fr | F | 14 | - | 14.7 | 1.4 | 1.1 | 2.6 | 2.7 | 0.1 | 1.2 | 1.4 | 0.8 | 1.1 | 0.2 |
22 | Chad Styer | Fr | G | 18 | - | 5.1 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
30 | Michael Oursler | Fr | G | 13 | - | 2.8 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 |
05 | Wid Lyman | Sr | G | 13 | - | 2.1 | 0.1 | 0.4 | 0.5 | 0.2 | 0.0 | 0.2 | 0.2 | 0.7 | 0.2 | 0.0 |
44 | Jake Markle | Fr | C | 9 | - | 2.2 | 0.3 | 0.1 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
45 | Barry Holmes | Fr | G | 11 | - | 2.0 | 0.3 | 0.0 | 0.3 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
33 | Max Resnick | Fr | F | 5 | - | 2.6 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 |
Totals | 26 | 26 | 202.8 | 12.2 | 23.8 | 35.9 | 18.8 | - | 17.2 | 14.5 | 1.2 | 8.5 | 2.7 | |||
Opponent | 26 | 26 | 202.8 | 12.3 | 23.8 | 36.2 | 19.9 | - | 13.4 | 17.6 | 0.8 | 7.8 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nick Brady | Sr | G | 26 | 26 | 862 | 170-360 | 47.2 | 76-184 | 41.3 | 105-124 | 84.7 | 521 |
40 | Kevin Whaley | Jr | G | 26 | 26 | 794 | 145-301 | 48.2 | 52-121 | 43.0 | 74-91 | 81.3 | 416 |
31 | Paul Kouvaris | So | F | 26 | 26 | 691 | 97-186 | 52.2 | 0-1 | 0.0 | 66-91 | 72.5 | 260 |
15 | Jeremy Skoloda | Fr | G | 26 | - | 534 | 75-200 | 37.5 | 33-99 | 33.3 | 44-60 | 73.3 | 227 |
32 | Jeremy Keefer | Sr | F | 26 | 26 | 747 | 87-189 | 46.0 | 1-8 | 12.5 | 49-80 | 61.3 | 224 |
50 | Dylan Hoffman | Jr | G | 26 | 26 | 657 | 51-101 | 50.5 | 7-16 | 43.8 | 33-55 | 60.0 | 142 |
12 | Matt Moley | So | G | 26 | - | 395 | 51-91 | 56.0 | 0-0 | - | 8-17 | 47.1 | 110 |
14 | Mitch Kemp | Fr | G | 25 | - | 177 | 22-63 | 34.9 | 10-38 | 26.3 | 17-23 | 73.9 | 71 |
20 | Todd Maciejewski | Fr | F | 14 | - | 206 | 30-42 | 71.4 | 0-0 | - | 7-23 | 30.4 | 67 |
22 | Chad Styer | Fr | G | 18 | - | 91 | 6-21 | 28.6 | 2-10 | 20.0 | 6-9 | 66.7 | 20 |
30 | Michael Oursler | Fr | G | 13 | - | 37 | 3-15 | 20.0 | 0-4 | 0.0 | 7-8 | 87.5 | 13 |
05 | Wid Lyman | Sr | G | 13 | - | 27 | 2-10 | 20.0 | 0-4 | 0.0 | 5-6 | 83.3 | 9 |
44 | Jake Markle | Fr | C | 9 | - | 20 | 2-7 | 28.6 | 0-0 | - | 5-8 | 62.5 | 9 |
45 | Barry Holmes | Fr | G | 11 | - | 22 | 2-7 | 28.6 | 0-0 | - | 2-5 | 40.0 | 6 |
33 | Max Resnick | Fr | F | 5 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Totals | 26 | 26 | 5273 | 743-1596 | 46.6 | 181-486 | 37.2 | 428-600 | 71.3 | 2095 | |||
Opponent | 26 | 26 | 5273 | 687-1554 | 44.2 | 159-495 | 32.1 | 356-520 | 68.5 | 1889 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nick Brady | Sr | G | 26 | 26 | 862 | 35 | 123 | 158 | 39 | 0 | 38 | 46 | 0.8 | 31 | 2 |
40 | Kevin Whaley | Jr | G | 26 | 26 | 794 | 26 | 65 | 91 | 70 | 2 | 72 | 52 | 1.4 | 44 | 14 |
31 | Paul Kouvaris | So | F | 26 | 26 | 691 | 61 | 110 | 171 | 70 | 2 | 52 | 40 | 1.3 | 27 | 18 |
15 | Jeremy Skoloda | Fr | G | 26 | - | 534 | 14 | 32 | 46 | 50 | 2 | 42 | 41 | 1.0 | 24 | 2 |
32 | Jeremy Keefer | Sr | F | 26 | 26 | 747 | 50 | 75 | 125 | 51 | 1 | 89 | 59 | 1.5 | 33 | 14 |
50 | Dylan Hoffman | Jr | G | 26 | 26 | 657 | 12 | 54 | 66 | 62 | 4 | 70 | 64 | 1.1 | 15 | 11 |
12 | Matt Moley | So | G | 26 | - | 395 | 28 | 43 | 71 | 61 | 2 | 34 | 18 | 1.9 | 12 | 3 |
14 | Mitch Kemp | Fr | G | 25 | - | 177 | 15 | 16 | 31 | 22 | 0 | 24 | 9 | 2.7 | 10 | 1 |
20 | Todd Maciejewski | Fr | F | 14 | - | 206 | 20 | 16 | 36 | 38 | 1 | 17 | 20 | 0.8 | 15 | 3 |
22 | Chad Styer | Fr | G | 18 | - | 91 | 4 | 11 | 15 | 8 | 0 | 6 | 6 | 1.0 | 3 | 0 |
30 | Michael Oursler | Fr | G | 13 | - | 37 | 3 | 8 | 11 | 3 | 0 | 1 | 3 | 0.3 | 2 | 0 |
05 | Wid Lyman | Sr | G | 13 | - | 27 | 1 | 5 | 6 | 2 | 0 | 2 | 3 | 0.7 | 3 | 0 |
44 | Jake Markle | Fr | C | 9 | - | 20 | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 0.0 | 1 | 1 |
45 | Barry Holmes | Fr | G | 11 | - | 22 | 3 | 0 | 3 | 7 | 0 | 1 | 4 | 0.3 | 1 | 0 |
33 | Max Resnick | Fr | F | 5 | - | 13 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0.0 | 1 | 1 |
Totals | 26 | 26 | 5273 | 316 | 618 | 934 | 490 | - | 448 | 376 | 1.2 | 222 | 70 | |||
Opponent | 26 | 26 | 5273 | 321 | 620 | 941 | 518 | - | 348 | 457 | 0.8 | 204 | 61 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nick Brady | Sr | G | 26 | 26 | 33.2 | 7.9-16.7 | 47.2 | 3.5-8.5 | 41.3 | 4.9-5.8 | 84.7 | 24.2 |
40 | Kevin Whaley | Jr | G | 26 | 26 | 30.5 | 7.3-15.2 | 48.2 | 2.6-6.1 | 43.0 | 3.7-4.6 | 81.3 | 21.0 |
31 | Paul Kouvaris | So | F | 26 | 26 | 26.6 | 5.6-10.8 | 52.2 | 0.0-0.1 | 0.0 | 3.8-5.3 | 72.5 | 15.1 |
15 | Jeremy Skoloda | Fr | G | 26 | - | 20.5 | 5.6-15.0 | 37.5 | 2.5-7.4 | 33.3 | 3.3-4.5 | 73.3 | 17.0 |
32 | Jeremy Keefer | Sr | F | 26 | 26 | 28.7 | 4.7-10.1 | 46.0 | 0.1-0.4 | 12.5 | 2.6-4.3 | 61.3 | 12.0 |
50 | Dylan Hoffman | Jr | G | 26 | 26 | 25.3 | 3.1-6.1 | 50.5 | 0.4-1.0 | 43.8 | 2.0-3.3 | 60.0 | 8.6 |
12 | Matt Moley | So | G | 26 | - | 15.2 | 5.2-9.2 | 56.0 | 0.0-0.0 | - | 0.8-1.7 | 47.1 | 11.1 |
14 | Mitch Kemp | Fr | G | 25 | - | 7.1 | 5.0-14.2 | 34.9 | 2.3-8.6 | 26.3 | 3.8-5.2 | 73.9 | 16.0 |
20 | Todd Maciejewski | Fr | F | 14 | - | 14.7 | 5.8-8.2 | 71.4 | 0.0-0.0 | - | 1.4-4.5 | 30.4 | 13.0 |
22 | Chad Styer | Fr | G | 18 | - | 5.1 | 2.6-9.2 | 28.6 | 0.9-4.4 | 20.0 | 2.6-4.0 | 66.7 | 8.8 |
30 | Michael Oursler | Fr | G | 13 | - | 2.8 | 3.2-16.2 | 20.0 | 0.0-4.3 | 0.0 | 7.6-8.6 | 87.5 | 14.1 |
05 | Wid Lyman | Sr | G | 13 | - | 2.1 | 3.0-14.8 | 20.0 | 0.0-5.9 | 0.0 | 7.4-8.9 | 83.3 | 13.3 |
44 | Jake Markle | Fr | C | 9 | - | 2.2 | 4.0-14.0 | 28.6 | 0.0-0.0 | - | 10.0-16.0 | 62.5 | 18.0 |
45 | Barry Holmes | Fr | G | 11 | - | 2.0 | 3.6-12.7 | 28.6 | 0.0-0.0 | - | 3.6-9.1 | 40.0 | 10.9 |
33 | Max Resnick | Fr | F | 5 | - | 2.6 | 0.0-9.2 | 0.0 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 26 | 26 | 202.8 | 28.2-60.5 | 46.6 | 6.9-18.4 | 37.2 | 16.2-22.8 | 71.3 | 79.5 | |||
Opponent | 26 | 26 | 202.8 | 26.1-58.9 | 44.2 | 6.0-18.8 | 32.1 | 13.5-19.7 | 68.5 | 71.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nick Brady | Sr | G | 26 | 26 | 33.2 | 1.6 | 5.7 | 7.3 | 1.8 | 0.0 | 1.8 | 2.1 | 0.8 | 1.4 | 0.1 |
40 | Kevin Whaley | Jr | G | 26 | 26 | 30.5 | 1.3 | 3.3 | 4.6 | 3.5 | 0.1 | 3.6 | 2.6 | 1.4 | 2.2 | 0.7 |
31 | Paul Kouvaris | So | F | 26 | 26 | 26.6 | 3.5 | 6.4 | 9.9 | 4.1 | 0.1 | 3.0 | 2.3 | 1.3 | 1.6 | 1.0 |
15 | Jeremy Skoloda | Fr | G | 26 | - | 20.5 | 1.0 | 2.4 | 3.4 | 3.7 | 0.1 | 3.1 | 3.1 | 1.0 | 1.8 | 0.1 |
32 | Jeremy Keefer | Sr | F | 26 | 26 | 28.7 | 2.7 | 4.0 | 6.7 | 2.7 | 0.1 | 4.8 | 3.2 | 1.5 | 1.8 | 0.7 |
50 | Dylan Hoffman | Jr | G | 26 | 26 | 25.3 | 0.7 | 3.3 | 4.0 | 3.8 | 0.2 | 4.3 | 3.9 | 1.1 | 0.9 | 0.7 |
12 | Matt Moley | So | G | 26 | - | 15.2 | 2.8 | 4.4 | 7.2 | 6.2 | 0.2 | 3.4 | 1.8 | 1.9 | 1.2 | 0.3 |
14 | Mitch Kemp | Fr | G | 25 | - | 7.1 | 3.4 | 3.6 | 7.0 | 5.0 | 0.0 | 5.4 | 2.0 | 2.7 | 2.3 | 0.2 |
20 | Todd Maciejewski | Fr | F | 14 | - | 14.7 | 3.9 | 3.1 | 7.0 | 7.4 | 0.2 | 3.3 | 3.9 | 0.8 | 2.9 | 0.6 |
22 | Chad Styer | Fr | G | 18 | - | 5.1 | 1.8 | 4.8 | 6.6 | 3.5 | 0.0 | 2.6 | 2.6 | 1.0 | 1.3 | 0.0 |
30 | Michael Oursler | Fr | G | 13 | - | 2.8 | 3.2 | 8.6 | 11.9 | 3.2 | 0.0 | 1.1 | 3.2 | 0.3 | 2.2 | 0.0 |
05 | Wid Lyman | Sr | G | 13 | - | 2.1 | 1.5 | 7.4 | 8.9 | 3.0 | 0.0 | 3.0 | 4.4 | 0.7 | 4.4 | 0.0 |
44 | Jake Markle | Fr | C | 9 | - | 2.2 | 6.0 | 2.0 | 8.0 | 10.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 |
45 | Barry Holmes | Fr | G | 11 | - | 2.0 | 5.5 | 0.0 | 5.5 | 12.7 | 0.0 | 1.8 | 7.3 | 0.3 | 1.8 | 0.0 |
33 | Max Resnick | Fr | F | 5 | - | 2.6 | 3.1 | 6.2 | 9.2 | 6.2 | 0.0 | 0.0 | 6.2 | 0.0 | 3.1 | 3.1 |
Totals | 26 | 26 | 202.8 | 12.0 | 23.4 | 35.4 | 18.6 | 0.0 | 17.0 | 14.3 | 1.2 | 8.4 | 2.7 | |||
Opponent | 26 | 26 | 202.8 | 12.2 | 23.5 | 35.7 | 19.6 | 0.0 | 13.2 | 17.3 | 0.8 | 7.7 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nick Brady | Sr | G | 16 | 16 | 34.8 | 6.4-14.2 | 45.2 | 2.7-7.4 | 36.4 | 4.1-4.7 | 86.7 | 19.6 |
40 | Kevin Whaley | Jr | G | 16 | 16 | 32.0 | 5.7-11.8 | 48.4 | 2.4-5.2 | 45.8 | 3.2-3.9 | 82.3 | 16.9 |
31 | Paul Kouvaris | So | F | 16 | 16 | 27.1 | 3.9-7.5 | 52.5 | 0.0-0.1 | 0.0 | 2.4-3.4 | 70.4 | 10.3 |
32 | Jeremy Keefer | Sr | F | 16 | 16 | 29.9 | 3.6-7.4 | 47.9 | 0.1-0.4 | 16.7 | 1.9-3.1 | 62.0 | 9.1 |
15 | Jeremy Skoloda | Fr | G | 16 | - | 20.8 | 2.6-7.0 | 37.5 | 1.2-3.4 | 37.0 | 1.9-2.7 | 72.1 | 8.4 |
50 | Dylan Hoffman | Jr | G | 16 | 16 | 24.6 | 1.8-3.3 | 54.7 | 0.2-0.5 | 50.0 | 1.4-2.2 | 61.1 | 5.3 |
12 | Matt Moley | So | G | 16 | - | 15.5 | 1.8-3.2 | 56.9 | 0.0-0.0 | - | 0.4-0.6 | 70.0 | 4.1 |
14 | Mitch Kemp | Fr | G | 16 | - | 7.1 | 1.1-2.8 | 40.9 | 0.6-1.6 | 40.0 | 0.8-1.2 | 68.4 | 3.7 |
20 | Todd Maciejewski | Fr | F | 5 | - | 13.6 | 1.2-1.8 | 66.7 | 0.0-0.0 | - | 0.8-1.8 | 44.4 | 3.2 |
30 | Michael Oursler | Fr | G | 8 | - | 2.6 | 0.4-1.2 | 30.0 | 0.0-0.1 | 0.0 | 0.9-1.0 | 87.5 | 1.6 |
44 | Jake Markle | Fr | C | 6 | - | 2.2 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.8 |
22 | Chad Styer | Fr | G | 11 | - | 3.5 | 0.1-0.6 | 14.3 | 0.1-0.5 | 20.0 | 0.2-0.4 | 50.0 | 0.5 |
45 | Barry Holmes | Fr | G | 5 | - | 2.4 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.8 |
05 | Wid Lyman | Sr | G | 8 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.3 |
33 | Max Resnick | Fr | F | 4 | - | 3.0 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 16 | 16 | 202.9 | 27.8-59.8 | 46.4 | 7.3-19.0 | 38.5 | 17.4-23.8 | 73.2 | 80.2 | |||
Opponent | 16 | 16 | 202.9 | 27.4-61.9 | 44.3 | 6.0-19.2 | 31.2 | 13.2-19.3 | 68.6 | 74.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nick Brady | Sr | G | 16 | 16 | 34.8 | 1.3 | 4.9 | 6.2 | 1.8 | 0.0 | 1.4 | 1.8 | 0.8 | 1.4 | 0.1 |
40 | Kevin Whaley | Jr | G | 16 | 16 | 32.0 | 0.9 | 2.4 | 3.3 | 2.8 | 0.1 | 2.7 | 2.4 | 1.1 | 1.8 | 0.6 |
31 | Paul Kouvaris | So | F | 16 | 16 | 27.1 | 2.4 | 4.3 | 6.8 | 3.0 | 0.1 | 2.1 | 1.4 | 1.5 | 1.3 | 0.4 |
32 | Jeremy Keefer | Sr | F | 16 | 16 | 29.9 | 1.9 | 3.1 | 5.1 | 1.9 | 0.1 | 4.1 | 2.6 | 1.5 | 1.1 | 0.6 |
15 | Jeremy Skoloda | Fr | G | 16 | - | 20.8 | 0.5 | 1.6 | 2.1 | 1.8 | 0.1 | 1.6 | 1.8 | 0.9 | 0.9 | 0.1 |
50 | Dylan Hoffman | Jr | G | 16 | 16 | 24.6 | 0.4 | 2.0 | 2.4 | 2.1 | 0.1 | 2.4 | 2.7 | 0.9 | 0.4 | 0.2 |
12 | Matt Moley | So | G | 16 | - | 15.5 | 0.8 | 1.8 | 2.6 | 2.5 | 0.1 | 1.3 | 0.8 | 1.7 | 0.6 | 0.1 |
14 | Mitch Kemp | Fr | G | 16 | - | 7.1 | 0.6 | 0.3 | 0.9 | 1.0 | 0.0 | 0.8 | 0.4 | 2.2 | 0.3 | 0.1 |
20 | Todd Maciejewski | Fr | F | 5 | - | 13.6 | 0.8 | 1.2 | 2.0 | 2.6 | 0.2 | 0.8 | 1.6 | 0.5 | 0.8 | 0.4 |
30 | Michael Oursler | Fr | G | 8 | - | 2.6 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
44 | Jake Markle | Fr | C | 6 | - | 2.2 | 0.5 | 0.0 | 0.5 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
22 | Chad Styer | Fr | G | 11 | - | 3.5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.5 | 0.2 | 2.5 | 0.1 | 0.0 |
45 | Barry Holmes | Fr | G | 5 | - | 2.4 | 0.4 | 0.0 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 |
05 | Wid Lyman | Sr | G | 8 | - | 2.0 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
33 | Max Resnick | Fr | F | 4 | - | 3.0 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 |
Totals | 16 | 16 | 202.9 | 11.2 | 23.8 | 35.0 | 18.8 | - | 17.0 | 15.3 | 1.1 | 8.4 | 2.4 | |||
Opponent | 16 | 16 | 202.9 | 14.0 | 24.4 | 38.4 | 20.1 | - | 13.2 | 18.1 | 0.7 | 8.3 | 1.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nick Brady | Sr | G | 16 | 16 | 556 | 103-228 | 45.2 | 43-118 | 36.4 | 65-75 | 86.7 | 314 |
40 | Kevin Whaley | Jr | G | 16 | 16 | 512 | 91-188 | 48.4 | 38-83 | 45.8 | 51-62 | 82.3 | 271 |
31 | Paul Kouvaris | So | F | 16 | 16 | 433 | 63-120 | 52.5 | 0-1 | 0.0 | 38-54 | 70.4 | 164 |
32 | Jeremy Keefer | Sr | F | 16 | 16 | 478 | 57-119 | 47.9 | 1-6 | 16.7 | 31-50 | 62.0 | 146 |
15 | Jeremy Skoloda | Fr | G | 16 | - | 332 | 42-112 | 37.5 | 20-54 | 37.0 | 31-43 | 72.1 | 135 |
50 | Dylan Hoffman | Jr | G | 16 | 16 | 394 | 29-53 | 54.7 | 4-8 | 50.0 | 22-36 | 61.1 | 84 |
12 | Matt Moley | So | G | 16 | - | 248 | 29-51 | 56.9 | 0-0 | - | 7-10 | 70.0 | 65 |
14 | Mitch Kemp | Fr | G | 16 | - | 114 | 18-44 | 40.9 | 10-25 | 40.0 | 13-19 | 68.4 | 59 |
20 | Todd Maciejewski | Fr | F | 5 | - | 68 | 6-9 | 66.7 | 0-0 | - | 4-9 | 44.4 | 16 |
30 | Michael Oursler | Fr | G | 8 | - | 21 | 3-10 | 30.0 | 0-1 | 0.0 | 7-8 | 87.5 | 13 |
44 | Jake Markle | Fr | C | 6 | - | 13 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
22 | Chad Styer | Fr | G | 11 | - | 38 | 1-7 | 14.3 | 1-5 | 20.0 | 2-4 | 50.0 | 5 |
45 | Barry Holmes | Fr | G | 5 | - | 12 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
05 | Wid Lyman | Sr | G | 8 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
33 | Max Resnick | Fr | F | 4 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
