York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 80.6 | 46.6 | 37.2 | 71.3 | 35.9 | 17.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nick Brady | Sr | G | 26 | 26 | 862 | 170-360 | 47.2 | 76-184 | 41.3 | 105-124 | 84.7 | 521 | |
| 40 | Kevin Whaley | Jr | G | 26 | 26 | 794 | 145-301 | 48.2 | 52-121 | 43.0 | 74-91 | 81.3 | 416 | |
| 31 | Paul Kouvaris | So | F | 26 | 26 | 691 | 97-186 | 52.2 | 0-1 | 0.0 | 66-91 | 72.5 | 260 | |
| 15 | Jeremy Skoloda | Fr | G | 26 | - | 534 | 75-200 | 37.5 | 33-99 | 33.3 | 44-60 | 73.3 | 227 | |
| 32 | Jeremy Keefer | Sr | F | 26 | 26 | 747 | 87-189 | 46.0 | 1-8 | 12.5 | 49-80 | 61.2 | 224 | |
| 50 | Dylan Hoffman | Jr | G | 26 | 26 | 657 | 51-101 | 50.5 | 7-16 | 43.8 | 33-55 | 60.0 | 142 | |
| 12 | Matt Moley | So | G | 26 | - | 395 | 51-91 | 56.0 | 0-0 | - | 8-17 | 47.1 | 110 | |
| 14 | Mitch Kemp | Fr | G | 25 | - | 177 | 22-63 | 34.9 | 10-38 | 26.3 | 17-23 | 73.9 | 71 | |
| 20 | Todd Maciejewski | Fr | F | 14 | - | 206 | 30-42 | 71.4 | 0-0 | - | 7-23 | 30.4 | 67 | |
| 22 | Chad Styer | Fr | G | 18 | - | 91 | 6-21 | 28.6 | 2-10 | 20.0 | 6-9 | 66.7 | 20 | |
| 30 | Michael Oursler | Fr | G | 13 | - | 37 | 3-15 | 20.0 | 0-4 | 0.0 | 7-8 | 87.5 | 13 | |
| 05 | Wid Lyman | Sr | G | 13 | - | 27 | 2-10 | 20.0 | 0-4 | 0.0 | 5-6 | 83.3 | 9 | |
| 44 | Jake Markle | Fr | C | 9 | - | 20 | 2-7 | 28.6 | 0-0 | - | 5-8 | 62.5 | 9 | |
| 45 | Barry Holmes | Fr | G | 11 | - | 22 | 2-7 | 28.6 | 0-0 | - | 2-5 | 40.0 | 6 | |
| 33 | Max Resnick | Fr | F | 5 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Totals | 26 | 26 | 5273 | 743-1596 | 46.6 | 181-486 | 37.2 | 428-600 | 71.3 | 2095 | ||||
| Opponent | 26 | 26 | 5273 | 687-1554 | 44.2 | 159-495 | 32.1 | 356-520 | 68.5 | 1889 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nick Brady | Sr | G | 26 | 26 | 862 | 35 | 123 | 158 | 39 | 0 | 38 | 46 | 0.8 | 31 | 2 | |
| 40 | Kevin Whaley | Jr | G | 26 | 26 | 794 | 26 | 65 | 91 | 70 | 2 | 72 | 52 | 1.4 | 44 | 14 | |
| 31 | Paul Kouvaris | So | F | 26 | 26 | 691 | 61 | 110 | 171 | 70 | 2 | 52 | 40 | 1.3 | 27 | 18 | |
| 15 | Jeremy Skoloda | Fr | G | 26 | - | 534 | 14 | 32 | 46 | 50 | 2 | 42 | 41 | 1.0 | 24 | 2 | |
| 32 | Jeremy Keefer | Sr | F | 26 | 26 | 747 | 50 | 75 | 125 | 51 | 1 | 89 | 59 | 1.5 | 33 | 14 | |
| 50 | Dylan Hoffman | Jr | G | 26 | 26 | 657 | 12 | 54 | 66 | 62 | 4 | 70 | 64 | 1.1 | 15 | 11 | |
| 12 | Matt Moley | So | G | 26 | - | 395 | 28 | 43 | 71 | 61 | 2 | 34 | 18 | 1.9 | 12 | 3 | |
| 14 | Mitch Kemp | Fr | G | 25 | - | 177 | 15 | 16 | 31 | 22 | 0 | 24 | 9 | 2.7 | 10 | 1 | |
| 20 | Todd Maciejewski | Fr | F | 14 | - | 206 | 20 | 16 | 36 | 38 | 1 | 17 | 20 | 0.8 | 15 | 3 | |
| 22 | Chad Styer | Fr | G | 18 | - | 91 | 4 | 11 | 15 | 8 | 0 | 6 | 6 | 1.0 | 3 | 0 | |
| 30 | Michael Oursler | Fr | G | 13 | - | 37 | 3 | 8 | 11 | 3 | 0 | 1 | 3 | 0.3 | 2 | 0 | |
| 05 | Wid Lyman | Sr | G | 13 | - | 27 | 1 | 5 | 6 | 2 | 0 | 2 | 3 | 0.7 | 3 | 0 | |
| 44 | Jake Markle | Fr | C | 9 | - | 20 | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 0.0 | 1 | 1 | |
| 45 | Barry Holmes | Fr | G | 11 | - | 22 | 3 | 0 | 3 | 7 | 0 | 1 | 4 | 0.2 | 1 | 0 | |
| 33 | Max Resnick | Fr | F | 5 | - | 13 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0.0 | 1 | 1 | |
| Totals | 26 | 26 | 5273 | 316 | 618 | 934 | 490 | 0 | 448 | 376 | 1.2 | 222 | 70 | ||||
| Opponent | 26 | 26 | 5273 | 321 | 620 | 941 | 518 | 0 | 348 | 457 | 0.8 | 204 | 61 | ||||













