York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 80.6 | 46.6 | 37.2 | 71.3 | 35.9 | 17.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nick Brady | Sr | G | 26 | 26 | 33.2 | 6.5-13.8 | 47.2 | 2.9-7.1 | 41.3 | 4.0-4.8 | 84.7 | 20.0 | |
| 40 | Kevin Whaley | Jr | G | 26 | 26 | 30.5 | 5.6-11.6 | 48.2 | 2.0-4.7 | 43.0 | 2.8-3.5 | 81.3 | 16.0 | |
| 32 | Jeremy Keefer | Sr | F | 26 | 26 | 28.7 | 3.3-7.3 | 46.0 | 0.0-0.3 | 12.5 | 1.9-3.1 | 61.2 | 8.6 | |
| 31 | Paul Kouvaris | So | F | 26 | 26 | 26.6 | 3.7-7.2 | 52.2 | 0.0-0.0 | 0.0 | 2.5-3.5 | 72.5 | 10.0 | |
| 50 | Dylan Hoffman | Jr | G | 26 | 26 | 25.3 | 2.0-3.9 | 50.5 | 0.3-0.6 | 43.8 | 1.3-2.1 | 60.0 | 5.5 | |
| 15 | Jeremy Skoloda | Fr | G | 26 | - | 20.5 | 2.9-7.7 | 37.5 | 1.3-3.8 | 33.3 | 1.7-2.3 | 73.3 | 8.7 | |
| 12 | Matt Moley | So | G | 26 | - | 15.2 | 2.0-3.5 | 56.0 | 0.0-0.0 | - | 0.3-0.7 | 47.1 | 4.2 | |
| 20 | Todd Maciejewski | Fr | F | 14 | - | 14.7 | 2.1-3.0 | 71.4 | 0.0-0.0 | - | 0.5-1.6 | 30.4 | 4.8 | |
| 14 | Mitch Kemp | Fr | G | 25 | - | 7.1 | 0.9-2.5 | 34.9 | 0.4-1.5 | 26.3 | 0.7-0.9 | 73.9 | 2.8 | |
| 22 | Chad Styer | Fr | G | 18 | - | 5.1 | 0.3-1.2 | 28.6 | 0.1-0.6 | 20.0 | 0.3-0.5 | 66.7 | 1.1 | |
| 30 | Michael Oursler | Fr | G | 13 | - | 2.8 | 0.2-1.2 | 20.0 | 0.0-0.3 | 0.0 | 0.5-0.6 | 87.5 | 1.0 | |
| 33 | Max Resnick | Fr | F | 5 | - | 2.6 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 44 | Jake Markle | Fr | C | 9 | - | 2.2 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 0.6-0.9 | 62.5 | 1.0 | |
| 05 | Wid Lyman | Sr | G | 13 | - | 2.1 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.4-0.5 | 83.3 | 0.7 | |
| 45 | Barry Holmes | Fr | G | 11 | - | 2.0 | 0.2-0.6 | 28.6 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 0.5 | |
| Totals | 26 | 26 | 202.8 | 28.6-61.4 | 46.6 | 7.0-18.7 | 37.2 | 16.5-23.1 | 71.3 | 80.6 | ||||
| Opponent | 26 | 26 | 202.8 | 26.4-59.8 | 44.2 | 6.1-19.0 | 32.1 | 13.7-20.0 | 68.5 | 72.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nick Brady | Sr | G | 26 | 26 | 33.2 | 1.3 | 4.7 | 6.1 | 1.5 | 0.0 | 1.5 | 1.8 | 0.8 | 1.2 | 0.1 | |
| 40 | Kevin Whaley | Jr | G | 26 | 26 | 30.5 | 1.0 | 2.5 | 3.5 | 2.7 | 0.1 | 2.8 | 2.0 | 1.4 | 1.7 | 0.5 | |
| 32 | Jeremy Keefer | Sr | F | 26 | 26 | 28.7 | 1.9 | 2.9 | 4.8 | 2.0 | 0.0 | 3.4 | 2.3 | 1.5 | 1.3 | 0.5 | |
| 31 | Paul Kouvaris | So | F | 26 | 26 | 26.6 | 2.3 | 4.2 | 6.6 | 2.7 | 0.1 | 2.0 | 1.5 | 1.3 | 1.0 | 0.7 | |
| 50 | Dylan Hoffman | Jr | G | 26 | 26 | 25.3 | 0.5 | 2.1 | 2.5 | 2.4 | 0.2 | 2.7 | 2.5 | 1.1 | 0.6 | 0.4 | |
| 15 | Jeremy Skoloda | Fr | G | 26 | - | 20.5 | 0.5 | 1.2 | 1.8 | 1.9 | 0.1 | 1.6 | 1.6 | 1.0 | 0.9 | 0.1 | |
| 12 | Matt Moley | So | G | 26 | - | 15.2 | 1.1 | 1.7 | 2.7 | 2.3 | 0.1 | 1.3 | 0.7 | 1.9 | 0.5 | 0.1 | |
| 20 | Todd Maciejewski | Fr | F | 14 | - | 14.7 | 1.4 | 1.1 | 2.6 | 2.7 | 0.1 | 1.2 | 1.4 | 0.8 | 1.1 | 0.2 | |
| 14 | Mitch Kemp | Fr | G | 25 | - | 7.1 | 0.6 | 0.6 | 1.2 | 0.9 | 0.0 | 1.0 | 0.4 | 2.7 | 0.4 | 0.0 | |
| 22 | Chad Styer | Fr | G | 18 | - | 5.1 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | |
| 30 | Michael Oursler | Fr | G | 13 | - | 2.8 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | |
| 33 | Max Resnick | Fr | F | 5 | - | 2.6 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 | |
| 44 | Jake Markle | Fr | C | 9 | - | 2.2 | 0.3 | 0.1 | 0.4 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 | |
| 05 | Wid Lyman | Sr | G | 13 | - | 2.1 | 0.1 | 0.4 | 0.5 | 0.2 | 0.0 | 0.2 | 0.2 | 0.7 | 0.2 | 0.0 | |
| 45 | Barry Holmes | Fr | G | 11 | - | 2.0 | 0.3 | 0.0 | 0.3 | 0.6 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 | |
| Totals | 26 | 26 | 202.8 | 12.2 | 23.8 | 35.9 | 18.8 | 0.0 | 17.2 | 14.5 | 1.2 | 8.5 | 2.7 | ||||
| Opponent | 26 | 26 | 202.8 | 12.3 | 23.8 | 36.2 | 19.9 | 0.0 | 13.4 | 17.6 | 0.8 | 7.8 | 2.3 | ||||













