York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 80.6 | 46.6 | 37.2 | 71.3 | 35.9 | 17.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nick Brady | Sr | G | 26 | 26 | 862 | 170-360 | 47.2 | 76-184 | 41.3 | 105-124 | 84.7 | 521 | |
| 50 | Dylan Hoffman | Jr | G | 26 | 26 | 657 | 51-101 | 50.5 | 7-16 | 43.8 | 33-55 | 60.0 | 142 | |
| 32 | Jeremy Keefer | Sr | F | 26 | 26 | 747 | 87-189 | 46.0 | 1-8 | 12.5 | 49-80 | 61.2 | 224 | |
| 31 | Paul Kouvaris | So | F | 26 | 26 | 691 | 97-186 | 52.2 | 0-1 | 0.0 | 66-91 | 72.5 | 260 | |
| 40 | Kevin Whaley | Jr | G | 26 | 26 | 794 | 145-301 | 48.2 | 52-121 | 43.0 | 74-91 | 81.3 | 416 | |
| Totals | 26 | 26 | 5273 | 743-1596 | 46.6 | 181-486 | 37.2 | 428-600 | 71.3 | 2095 | ||||
| Opponent | 26 | 26 | 5273 | 687-1554 | 44.2 | 159-495 | 32.1 | 356-520 | 68.5 | 1889 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nick Brady | Sr | G | 26 | 26 | 862 | 35 | 123 | 158 | 39 | 0 | 38 | 46 | 0.8 | 31 | 2 | |
| 50 | Dylan Hoffman | Jr | G | 26 | 26 | 657 | 12 | 54 | 66 | 62 | 4 | 70 | 64 | 1.1 | 15 | 11 | |
| 32 | Jeremy Keefer | Sr | F | 26 | 26 | 747 | 50 | 75 | 125 | 51 | 1 | 89 | 59 | 1.5 | 33 | 14 | |
| 31 | Paul Kouvaris | So | F | 26 | 26 | 691 | 61 | 110 | 171 | 70 | 2 | 52 | 40 | 1.3 | 27 | 18 | |
| 40 | Kevin Whaley | Jr | G | 26 | 26 | 794 | 26 | 65 | 91 | 70 | 2 | 72 | 52 | 1.4 | 44 | 14 | |
| Totals | 26 | 26 | 5273 | 316 | 618 | 934 | 490 | 0 | 448 | 376 | 1.2 | 222 | 70 | ||||
| Opponent | 26 | 26 | 5273 | 321 | 620 | 941 | 518 | 0 | 348 | 457 | 0.8 | 204 | 61 | ||||













