Chad Styer | #22 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.1 | 28.6 | 20.0 | 66.7 | 0.8 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Salisbury | W, 78-71 |
| Feb 13 | Mary Washington | L, 74-71 |
| Feb 17 | at Stevenson | W, 87-67 |
| Feb 20 | at St. Mary's (Md.) | L, 82-63 |
| Feb 21 | at Gallaudet | W, 83-70 |
| Feb 25 | Wesley | L, 94-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | - | - | ||
| Minutes | 91 | 38 | ||
| Minutes per game | 5.1 | 3.5 | ||
| FG | 6-21 | 1-7 | ||
| FG Pct | 28.6 | 14.3 | ||
| 3PT | 2-10 | 1-5 | ||
| 3PT Pct | 20.0 | 20.0 | ||
| FT | 6-9 | 2-4 | ||
| FT Pct | 66.7 | 50.0 | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 11 | 2 | ||
| Total rebounds | 15 | 2 | ||
| Rebounds per game | 0.8 | 0.2 | ||
| Personal fouls | 8 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 5 | ||
| Turnovers | 6 | 2 | ||
| Assist to turnover ratio | 1.0 | 2.5 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 20 | 5 | ||
| Points per game | 1.1 | 0.5 | ||
| Points per 40 min | 8.8 | 5.3 | ||













