Mary Washington at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/13/2010 at 2:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/13/2010 at 2:00 pm
|
Mary Washington
74 |
York (Pa.)
71 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mary Washington (8-12, 5-7 CAC) | 34 | 32 | 8 | 74 |
| York (Pa.) (17-5, 9-4 CAC) | 31 | 35 | 5 | 71 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Qaiser Ahmed | 28 | 3-7 | 1-3 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 4 | 7 |
| 00 | Rocky Ullah | 41 | 6-15 | 1-8 | 0-2 | 4 | 2 | 6 | 7 | 0 | 0 | 4 | 3 | 13 |
| 12 | Jonathan Blaine | 45 | 5-10 | 4-8 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 15 |
| 40 | Brandon Altmann | 40 | 6-13 | 0-1 | 4-5 | 5 | 11 | 16 | 0 | 1 | 1 | 0 | 1 | 16 |
| 05 | Ryan Farrar | 42 | 1-8 | 1-5 | 0-0 | 2 | 0 | 2 | 7 | 0 | 1 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Tad Dickman | 18 | 7-10 | 4-6 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 5 | 18 |
| 13 | Bart Reese | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Eric Rolander | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 22 | Mike Fumai | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-64 45.3% |
11-31 35.5% |
5-9 55.6% |
19 | 25 | 44 | 18 | 5 | 4 | 18 | 17 | 74 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 39 | 2-5 | 0-0 | 1-2 | 3 | 2 | 5 | 4 | 2 | 0 | 1 | 4 | 5 |
| 32 | Jeremy Keefer - F | 39 | 4-11 | 0-3 | 1-1 | 6 | 4 | 10 | 7 | 4 | 1 | 2 | 3 | 9 |
| 40 | Kevin Whaley - G | 41 | 9-18 | 6-9 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 27 |
| 25 | Nick Brady - G | 41 | 3-14 | 1-5 | 6-6 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 13 |
| 50 | Dylan Hoffman - G | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Jeremy Skoloda | 33 | 3-8 | 1-5 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 9 |
| 05 | Wid Lyman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Matt Moley | 13 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| 14 | Mitch Kemp | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-63 39.7% |
8-23 34.8% |
13-15 86.7% |
14 | 19 | 33 | 19 | 8 | 1 | 9 | 15 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Mary Washington-None; York (Pa.)-None. Officials: Doug Hoffman, David Elliot, Rob McClure Attendance: 825 Time: 2:00 pm |













