York (Pa.) at Mary Washington
@ Fredericksburg, Va.
1/20/2010 at 8:00 pm
@ Fredericksburg, Va.
1/20/2010 at 8:00 pm
|
York (Pa.)
87 |
Mary Washington
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (14-3, 6-2 CAC) | 47 | 40 | 87 |
| Mary Washington (6-10, 3-5 CAC) | 33 | 48 | 81 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 29 | 4-8 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 4 | 1 | 1 | 3 | 9 |
| 32 | Jeremy Keefer - F | 37 | 2-4 | 0-0 | 2-4 | 1 | 2 | 3 | 8 | 3 | 1 | 4 | 2 | 6 |
| 40 | Kevin Whaley - G | 31 | 6-11 | 3-6 | 6-6 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 21 |
| 50 | Dylan Hoffman - G | 22 | 0-2 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| 25 | Nick Brady - G | 37 | 13-17 | 5-8 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 36 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Matt Moley | 13 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 | Jeremy Skoloda | 29 | 3-7 | 1-3 | 3-3 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 10 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 22 | Chad Styer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Oursler | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Mitch Kemp | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
29-54 53.7% |
9-19 47.4% |
20-25 80.0% |
6 | 24 | 30 | 18 | 10 | 2 | 14 | 17 | 87 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman | 11 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
| 13 | Bart Reese | 30 | 4-17 | 1-9 | 1-2 | 2 | 1 | 3 | 5 | 1 | 0 | 5 | 4 | 10 |
| 00 | Rocky Ullah | 30 | 3-7 | 3-4 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 9 |
| 40 | Brandon Altmann | 35 | 13-19 | 0-0 | 4-7 | 10 | 7 | 17 | 2 | 0 | 2 | 2 | 2 | 30 |
| 44 | Eric Rolander | 26 | 3-7 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Qaiser Ahmed | 17 | 1-3 | 0-1 | 2-3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
| 22 | Mike Fumai | 16 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
| 03 | Ryan Henderson | 8 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | J.R. Gray | 8 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Henry Brisibe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| 05 | Ryan Farrar | 16 | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 2 |
| TOTALS |
31-68 45.6% |
9-24 37.5% |
10-18 55.6% |
18 | 20 | 38 | 15 | 5 | 2 | 18 | 17 | 81 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Mary Washington-None. Officials: Roos, Paugh, Seward Attendance: 138 Time: 8:00 pm |













