York (Pa.) at Hood
@ Frederick, Md. - Odom Fitness Center
1/9/2010 at 6:00 pm
@ Frederick, Md. - Odom Fitness Center
1/9/2010 at 6:00 pm
|
York (Pa.)
70 |
Hood
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (12-2, 4-1 CAC) | 28 | 42 | 70 |
| Hood (8-5, 3-1 CAC) | 23 | 41 | 64 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 19 | 2-8 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 6 |
| 32 | Jeremy Keefer - F | 32 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 1 | 2 |
| 50 | Dylan Hoffman - G | 27 | 1-4 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 5 |
| 40 | Kevin Whaley - G | 29 | 7-12 | 4-5 | 1-4 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 4 | 19 |
| 25 | Nick Brady - G | 37 | 4-13 | 1-4 | 8-9 | 2 | 2 | 4 | 0 | 6 | 0 | 2 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Matt Moley | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 15 | Jeremy Skoloda | 23 | 1-6 | 0-4 | 6-8 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 8 |
| 20 | Todd Maciejewski | 21 | 2-4 | 0-0 | 1-4 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 2 | 5 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 14 | Mitch Kemp | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chad Styer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Oursler | 0 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
20-55 36.4% |
5-16 31.2% |
25-35 71.4% |
12 | 23 | 35 | 13 | 10 | 0 | 14 | 26 | 70 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | J'Air Brady | 27 | 1-9 | 0-5 | 1-1 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 5 | 3 |
| 42 | Reco Siler | 33 | 1-5 | 0-2 | 3-4 | 4 | 6 | 10 | 3 | 1 | 0 | 5 | 5 | 5 |
| 03 | Brenden Straughn | 28 | 2-11 | 1-6 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 5 |
| 43 | Tory Wilson | 30 | 6-10 | 0-0 | 6-12 | 6 | 4 | 10 | 3 | 1 | 0 | 2 | 4 | 18 |
| 44 | Tyler Snoots | 25 | 5-8 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 1 | 0 | 5 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Anthony Bennett | 22 | 5-9 | 1-3 | 2-3 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 4 | 13 |
| 30 | Justin Stone | 23 | 2-6 | 1-5 | 4-5 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 9 |
| 20 | Byron Morgan | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 45 | Rian McHenry | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-59 37.3% |
3-22 13.6% |
17-27 63.0% |
20 | 29 | 49 | 12 | 10 | 0 | 23 | 30 | 64 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Hood-None. Officials: Preston, Foltz, Hartzler Attendance: 350 Time: 6:00 pm |













