York (Pa.) at Marymount (Va.)
@ Arlington, Va. - Verizon Sports Arena
1/6/2010 at 8:00 pm
@ Arlington, Va. - Verizon Sports Arena
1/6/2010 at 8:00 pm
|
York (Pa.)
88 |
Marymount (Va.)
90 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (11-2, 3-1 CAC) | 40 | 38 | 10 | 88 |
| Marymount (Va.) (7-6, 2-2 CAC) | 37 | 41 | 12 | 90 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jeremy Keefer - F | 31 | 7-12 | 0-0 | 1-3 | 3 | 3 | 6 | 3 | 0 | 0 | 5 | 5 | 15 |
| 31 | Paul Kouvaris - F | 28 | 4-9 | 0-0 | 5-7 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 13 |
| 40 | Kevin Whaley - G | 31 | 3-5 | 0-1 | 5-6 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 5 | 11 |
| 50 | Dylan Hoffman - G | 29 | 3-6 | 2-2 | 0-1 | 1 | 4 | 5 | 3 | 1 | 1 | 5 | 5 | 8 |
| 25 | Nick Brady - G | 40 | 6-12 | 3-7 | 7-9 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Matt Moley | 17 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 2 |
| 20 | Todd Maciejewski | 11 | 2-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
| 15 | Jeremy Skoloda | 25 | 1-7 | 1-4 | 0-2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | 3 |
| 22 | Chad Styer | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Mitch Kemp | 9 | 0-3 | 0-2 | 5-8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 30 | Michael Oursler | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | Wid Lyman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
6-17 35.3% |
26-39 66.7% |
14 | 18 | 32 | 16 | 5 | 3 | 20 | 39 | 88 | ||
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Patrick Prewitt | 29 | 7-12 | 1-2 | 0-2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 5 | 15 |
| 55 | Sam Sentz | 28 | 2-11 | 0-0 | 5-6 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 4 | 9 |
| 42 | Tarek Ammoury | 38 | 7-11 | 1-1 | 15-22 | 6 | 5 | 11 | 0 | 2 | 0 | 6 | 4 | 30 |
| 32 | Davon Speight | 10 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| 21 | Stephen Simoneau | 30 | 3-6 | 1-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Bryan DeBruin | 33 | 2-5 | 0-0 | 8-9 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 12 |
| 50 | Austin Griffin | 14 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 2 |
| 30 | Elvis Ellis | 6 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05 | Chapmen Canady | 15 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| 03 | Redell Spinks | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 02 | Ronnie Barbour | 7 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 04 | John Evans | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
5-9 55.6% |
35-49 71.4% |
19 | 22 | 41 | 6 | 6 | 1 | 21 | 31 | 90 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Marymount (Va.)-None. Officials: Albert Battista, Joseph Palmer, Jim Bruno Attendance: 220 Time: 8:00 pm |













