Penn State Abington at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
12/2/2009 at 7:00 pm
@ York, Pa. - Charles Wolf Gymnasium
12/2/2009 at 7:00 pm
|
Penn St.-Abington
72 |
York (Pa.)
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn St.-Abington (1-5) | 37 | 35 | 72 |
| York (Pa.) (6-1) | 46 | 47 | 93 |
Penn St.-Abington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Travis Troiano | 28 | 2-6 | 0-1 | 2-4 | 1 | 3 | 4 | 3 | 1 | 0 | 6 | 3 | 6 |
| 10 | William Alton | 36 | 5-9 | 0-1 | 9-12 | 3 | 1 | 4 | 5 | 1 | 0 | 3 | 4 | 19 |
| 22 | Corey Curtis | 27 | 10-16 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 5 | 22 |
| 23 | Naseer Khalid | 26 | 2-5 | 1-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 5 |
| 25 | Ibn Pickens | 13 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Francis Hennessey | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | James Fenerty | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Raymond Horn | 10 | 1-3 | 0-1 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 | Vince Leone | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Benjamin Moore | 21 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 5 |
| 33 | Joshua Howard | 27 | 3-10 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 7 |
| 44 | Bryan Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 2 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
4-13 30.8% |
14-21 66.7% |
7 | 22 | 29 | 16 | 8 | 2 | 21 | 22 | 72 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 22 | 3-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 8 |
| 32 | Jeremy Keefer - F | 21 | 4-11 | 0-0 | 1-4 | 3 | 6 | 9 | 4 | 2 | 0 | 1 | 1 | 9 |
| 25 | Nick Brady - G | 23 | 6-11 | 4-7 | 6-7 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 22 |
| 40 | Kevin Whaley - G | 21 | 4-7 | 0-2 | 2-4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 10 |
| 50 | Dylan Hoffman - G | 23 | 0-0 | 0-0 | 3-4 | 0 | 4 | 4 | 4 | 1 | 1 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Wid Lyman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt Moley | 14 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 6 |
| 14 | Mitch Kemp | 15 | 2-6 | 0-4 | 2-2 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 6 |
| 15 | Jeremy Skoloda | 20 | 3-8 | 0-3 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 8 |
| 20 | Todd Maciejewski | 20 | 8-10 | 0-0 | 1-4 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 3 | 17 |
| 22 | Chad Styer | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 30 | Michael Oursler | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jake Markle | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Barry Holmes | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-70 50.0% |
4-18 22.2% |
19-29 65.5% |
16 | 27 | 43 | 27 | 8 | 3 | 14 | 19 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Penn St.-Abington-1; York (Pa.)-None. Officials: Dinny Kinloch, Steve Weaver, Gordon Kauffman Attendance: 510 Time: 7:00 pm |













