York (Pa.) at Mount Aloysius
@ Cresson, PA
11/21/2009 at 3:00 pm
@ Cresson, PA
11/21/2009 at 3:00 pm
|
York (Pa.)
88 |
Mt. Aloysius
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (4-0) | 49 | 39 | 88 |
| Mt. Aloysius (2-2) | 39 | 34 | 73 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 25 | 6-11 | 0-0 | 1-1 | 4 | 3 | 7 | 5 | 1 | 2 | 4 | 2 | 13 |
| 32 | Jeremy Keefer - F | 26 | 2-6 | 0-1 | 3-4 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 7 |
| 25 | Nick Brady - G | 28 | 6-11 | 2-6 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 16 |
| 40 | Kevin Whaley - G | 32 | 9-15 | 1-3 | 4-4 | 0 | 1 | 1 | 3 | 1 | 2 | 5 | 2 | 23 |
| 50 | Dylan Hoffman - G | 33 | 4-9 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Wid Lyman | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Matt Moley | 14 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
| 14 | Mitch Kemp | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jeremy Skoloda | 13 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 20 | Todd Maciejewski | 14 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| 22 | Chad Styer | 7 | 1-2 | 0-1 | 2-3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Michael Oursler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Barry Holmes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
34-69 49.3% |
7-21 33.3% |
13-16 81.2% |
8 | 22 | 30 | 18 | 5 | 5 | 18 | 17 | 88 | ||
Mt. Aloysius | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zorn Jake | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 13 | Clark Harold | 29 | 7-14 | 4-7 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 2 | 19 |
| 21 | Lowery Tyrone | 28 | 3-11 | 0-4 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| 22 | Collins Brian | 24 | 5-15 | 0-3 | 4-6 | 3 | 4 | 7 | 1 | 4 | 1 | 3 | 2 | 14 |
| 31 | Perez Armond | 26 | 7-10 | 0-2 | 2-3 | 3 | 1 | 4 | 1 | 1 | 3 | 2 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lowery Brian | 2 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Stephenson Joey | 25 | 3-10 | 3-7 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 11 |
| 12 | Sherman Derrick | 5 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Roberts Kary | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Davis Demetrius | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Wilson-Ings Khaleef | 27 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 3 | 0 |
| 23 | Johnson Jordan | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bolden Marlon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 30 | Ward Jade | 16 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 5 | 0 | ||||||||
| TOTALS |
27-67 40.3% |
7-26 26.9% |
12-18 66.7% |
12 | 22 | 34 | 14 | 11 | 4 | 19 | 22 | 73 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-1; Mt. Aloysius-None. Officials: Paul Skirtich, Bernie George, Garry Dixson Attendance: 405 Time: 3:00 pm |













