Catholic at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
11/16/2009 at 7:00 pm
@ York, Pa. - Charles Wolf Gymnasium
11/16/2009 at 7:00 pm
|
Catholic
76 |
York (Pa.)
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Catholic (1-0) | 34 | 37 | 5 | 76 |
| York (Pa.) (1-0) | 39 | 32 | 11 | 82 |
Catholic | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | RJ Dixon | 36 | 2-13 | 2-9 | 2-4 | 1 | 1 | 2 | 6 | 4 | 0 | 2 | 4 | 8 |
| 21 | Jason Banzhaf | 33 | 10-19 | 1-3 | 3-4 | 7 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 24 |
| 23 | Brian Baker | 17 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 5 |
| 32 | Ryan Horka | 11 | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 34 | Spencer Reed | 30 | 3-7 | 0-2 | 2-4 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Shawn Holmes | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 |
| 04 | Nate Koenig | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Darrell Carroll | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Chris Kearney | 32 | 2-5 | 0-0 | 3-5 | 1 | 5 | 6 | 0 | 1 | 3 | 0 | 1 | 7 |
| 24 | Clay Penecale | 26 | 4-10 | 2-7 | 1-3 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 4 | 11 |
| 25 | Cody Otto | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | Andy Roell | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33 | Matt Fazzini | 13 | 3-8 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 7 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
28-75 37.3% |
8-32 25.0% |
12-22 54.5% |
20 | 25 | 45 | 16 | 11 | 3 | 16 | 23 | 76 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 29 | 1-5 | 0-0 | 6-9 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 8 |
| 32 | Jeremy Keefer - F | 37 | 5-9 | 0-0 | 3-7 | 1 | 5 | 6 | 2 | 1 | 2 | 6 | 2 | 13 |
| 25 | Nick Brady - G | 40 | 5-11 | 2-7 | 8-8 | 0 | 7 | 7 | 4 | 1 | 0 | 2 | 1 | 20 |
| 40 | Kevin Whaley - G | 33 | 5-11 | 3-4 | 1-2 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 4 | 14 |
| 50 | Dylan Hoffman - G | 27 | 4-8 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 2 | 2 | 4 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Matt Moley | 14 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 14 | Mitch Kemp | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Skoloda | 20 | 4-7 | 2-3 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 |
| 20 | Todd Maciejewski | 19 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
7-14 50.0% |
23-34 67.6% |
9 | 32 | 41 | 15 | 8 | 6 | 19 | 20 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Catholic-None; York (Pa.)-None. Officials: David Elliott, Scott Young, Timothy Bream Attendance: 0 Time: 7:00 pm |













