Penn State - York at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
11/15/2009 at 5:00 pm
@ York, Pa. - Charles Wolf Gymnasium
11/15/2009 at 5:00 pm
|
Penn St.-York
66 |
York (Pa.)
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn St.-York (0-0) | 26 | 40 | 66 |
| York (Pa.) (0-0) | 51 | 48 | 99 |
Penn St.-York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Josh Cserski | 15 | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
| 15 | Horace Jackson | 31 | 10-12 | 2-2 | 1-3 | 0 | 5 | 5 | 2 | 2 | 2 | 7 | 4 | 23 |
| 24 | Eddie Ward | 27 | 2-8 | 0-3 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 6 |
| 25 | Johan Erimee | 20 | 5-6 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 11 |
| 31 | Chase McGowan | 34 | 3-11 | 0-2 | 4-8 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Xavier Smith | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 |
| 11 | Eric Aspril | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Matt Rotonda | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Durant Jackson | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| 21 | Jonathon Pugh | 22 | 3-4 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 3 | 2 | 5 | 6 |
| 22 | Russ Englebert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lavoi Wilder | 17 | 3-5 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
2-7 28.6% |
12-21 57.1% |
6 | 25 | 31 | 6 | 7 | 9 | 25 | 26 | 66 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris - F | 23 | 3-6 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 0 | 2 | 2 | 1 | 8 |
| 32 | Jeremy Keefer - F | 22 | 4-8 | 0-0 | 1-1 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 9 |
| 25 | Nick Brady - G | 24 | 7-14 | 3-6 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 20 |
| 40 | Kevin Whaley - G | 21 | 6-9 | 2-3 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 3 | 14 |
| 50 | Dylan Hoffman - G | 23 | 4-6 | 0-0 | 2-5 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Wid Lyman | 3 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 12 | Matt Moley | 18 | 3-7 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| 14 | Mitch Kemp | 9 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
| 15 | Jeremy Skoloda | 15 | 3-11 | 0-2 | 2-4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 8 |
| 20 | Todd Maciejewski | 18 | 4-6 | 0-0 | 0-2 | 2 | 0 | 2 | 5 | 3 | 0 | 3 | 4 | 8 |
| 22 | Chad Styer | 12 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 | Michael Oursler | 6 | 0-2 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Jake Markle | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 45 | Barry Holmes | 3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
39-82 47.6% |
6-15 40.0% |
15-26 57.7% |
24 | 26 | 50 | 24 | 15 | 2 | 12 | 19 | 99 | ||
| Other Information |
|---|
|
Technical fouls: Penn St.-York-None; York (Pa.)-None. Attendance: 0 Time: 5:00 pm |













