2012-13 York (Pa.) Golf
Apr 23, 2013 -- Messiah College Falcons Classic
Blue Ridge Country Club
Harrisburg, Pa.
Dates: Apr 23, 2013
Team Standings |
Rank | Team | Total | Par | |
1 | Stevenson University | 298 | +10 | |
2 | Messiah College "A" | 305 | +17 | |
3 | Millersville University | 307 | +19 | |
4 | Gettysburg College | 309 | +21 | |
5 | Penn State - Harrisburg | 314 | +26 | |
t | 6 | Dickinson College | 315 | +27 |
t | 6 | Franklin & Marshall Coll. | 315 | +27 |
t | 6 | McDaniel College | 315 | +27 |
9 | York College (Pa.) | 322 | +34 | |
10 | Swarthmore College | 323 | +35 | |
11 | Elizabethtown College | 330 | +42 | |
12 | Messiah College "B" | 339 | +51 | |
13 | Eastern University | 355 | +67 | |
14 | Arcadia University | 358 | +70 | |
15 | Albright College | 362 | +74 | |
16 | Hood College | 369 | +81 | |
17 | Widener University | 399 | +111 | |
Ursinus College | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Will Ellis | Stevenson University | 73 | +1 |
t | 1 | Austin Galaska | Messiah College "A" | 73 | +1 |
t | 3 | Al El Kordi | Stevenson University | 74 | +2 |
t | 3 | Jon Heile | Millersville University | 74 | +2 |
t | 3 | Justin Hughes | Stevenson University | 74 | +2 |
t | 3 | Austin Smith | Gettysburg College | 74 | +2 |
t | 7 | Dan Furman | Franklin & Marshall Coll. | 75 | +3 |
t | 7 | Chris Noonan | Dickinson College | 75 | +3 |
t | 7 | Will Young | Gettysburg College | 75 | +3 |
t | 10 | Matt Burkhart | Messiah College "A" | 76 | +4 |
t | 10 | M'Cheyne Farlling | Messiah College "A" | 76 | +4 |
t | 10 | Jason Long | Penn State - Harrisburg | 76 | +4 |
t | 10 | Kevin Long | York College (Pa.) | 76 | +4 |
t | 10 | Arthur Worthington | Dickinson College | 76 | +4 |
t | 15 | R. Anders | Millersville University | 77 | +5 |
t | 15 | Conor Gilbert | Millersville University | 77 | +5 |
t | 15 | Andrew Gladstone | Franklin & Marshall Coll. | 77 | +5 |
t | 15 | Ben Lukehart | Stevenson University | 77 | +5 |
t | 15 | Robert Svigals | Franklin & Marshall Coll. | 77 | +5 |
t | 20 | Sean Cavanaugh | Stevenson University | 78 | +6 |
t | 20 | Kevin Davis | Millersville University | 78 | +6 |
t | 20 | Price Ferchill | Swarthmore College | 78 | +6 |
t | 20 | Alex Kane | McDaniel College | 78 | +6 |
t | 20 | Ryan Laudeman | Elizabethtown College | 78 | +6 |
t | 20 | Cody Mewhirter | McDaniel College | 78 | +6 |
t | 20 | Travis Oot | York College (Pa.) | 78 | +6 |
t | 20 | Matt Plummer | Penn State - Harrisburg | 78 | +6 |
t | 20 | Rob Rowe | Millersville University | 78 | +6 |
t | 20 | Ryan Torresin | Eastern University | 78 | +6 |
t | 30 | Rob Coyne | Millersville University | 79 | +7 |
t | 30 | Zak Kennedy | Gettysburg College | 79 | +7 |
t | 30 | James Lillie | McDaniel College | 79 | +7 |
t | 30 | Logan Maurer | Eastern University | 79 | +7 |
t | 30 | Matthew Mikosky | Albright College | 79 | +7 |
t | 35 | Wes Ashton | Messiah College "B" | 80 | +8 |
t | 35 | Geoff Boyle | Messiah College "A" | 80 | +8 |
t | 35 | Mike Deming | Dickinson College | 80 | +8 |
t | 35 | Tyler Gentzle | Penn State - Harrisburg | 80 | +8 |
t | 35 | Matt Lutz | Millersville University | 80 | +8 |
t | 35 | Alex Matos | McDaniel College | 80 | +8 |
t | 35 | Matt Rowe | Penn State - Harrisburg | 80 | +8 |
t | 35 | Jeremy Rubin | Franklin & Marshall Coll. | 80 | +8 |
t | 35 | Wes Talbot-Wendlandt | McDaniel College | 80 | +8 |
t | 35 | Ryan Wolbach | York College (Pa.) | 80 | +8 |
t | 45 | Kevin Baker | Hood College | 81 | +9 |
t | 45 | Russell Hill | Ursinus College | 81 | +9 |
t | 45 | Bob Hoeppner | Gettysburg College | 81 | +9 |
t | 45 | Andrew Pak | Swarthmore College | 81 | +9 |
t | 45 | Justin Sisson | Messiah College "A" | 81 | +9 |
t | 45 | Steve Tanen | McDaniel College | 81 | +9 |
t | 51 | Adam Amspacher | Elizabethtown College | 82 | +10 |
t | 51 | Austin Blanco | Elizabethtown College | 82 | +10 |
t | 51 | Matt Daryman | Stevenson University | 82 | +10 |
t | 51 | Kyle Knapp | Swarthmore College | 82 | +10 |
t | 51 | Kyle Krainock | Swarthmore College | 82 | +10 |
t | 56 | Matthew Caputa | Widener University | 83 | +11 |
t | 56 | Jin Hwang | Franklin & Marshall Coll. | 83 | +11 |
t | 56 | Chris Murphy | Penn State - Harrisburg | 83 | +11 |
59 | Brian Palm | Dickinson College | 84 | +12 | |
t | 60 | Scott Demmer | Messiah College "B" | 85 | +13 |
t | 60 | Dave Gilbert | Franklin & Marshall Coll. | 85 | +13 |
t | 60 | Brian Loesser | Messiah College "B" | 85 | +13 |
t | 63 | Bobby Santiago | Arcadia University | 87 | +15 |
t | 63 | Harry Shultz | Hood College | 87 | +15 |
t | 65 | Austin Good | Elizabethtown College | 88 | +16 |
t | 65 | Ben Kaestner | Gettysburg College | 88 | +16 |
t | 65 | Eric Stauffer | York College (Pa.) | 88 | +16 |
t | 65 | Sam White | Swarthmore College | 88 | +16 |
t | 69 | Kyle Balga | Albright College | 89 | +17 |
t | 69 | Austin Beiler | Messiah College "B" | 89 | +17 |
t | 69 | Tate Olsen | Arcadia University | 89 | +17 |
t | 72 | Codi Pannebecker | Albright College | 90 | +18 |
t | 72 | Linn Worthington | Dickinson College | 90 | +18 |
t | 74 | Ryan Forbes | Elizabethtown College | 91 | +19 |
t | 74 | Daniel Schiffert | Arcadia University | 91 | +19 |
t | 74 | Randall Smedley | Arcadia University | 91 | +19 |
77 | Tyler Keim | York College (Pa.) | 92 | +20 | |
t | 78 | Patrick Cairo | Hood College | 94 | +22 |
t | 78 | Lee Thomas | Widener University | 94 | +22 |
t | 80 | Kevin Janowski | Ursinus College | 96 | +24 |
t | 80 | Glen Westerland | Eastern University | 96 | +24 |
82 | Kevin Anderson | Eastern University | 102 | +30 | |
83 | John Jenkins | Ursinus College | 103 | +31 | |
84 | Alex Zukowski | Albright College | 104 | +32 | |
85 | Phil DeHaven | Widener University | 105 | +33 | |
86 | Brian Leonard | Hood College | 107 | +35 | |
87 | Nick Salvermini | Widener University | 117 | +45 | |
Michael Casadei | Hood College | DNF |
Team-by-Team Results |
Apr 23, 2013 -- Messiah College Falcons Classic
Blue Ridge Country Club -- Harrisburg, Pa.
Par 72, 6615 yards -- 18 teams, 88 players
# Indicates individual player
AP-Style Tournament Results |
Messiah College Falcons Classic Blue Ridge Country Club Harrisburg, Pa. Dates: Apr 23, 2013 Par 72, 6615 yards Fin. Top 20 teams Total Par 1 Stevenson University........... 298 +10 2 Messiah College "A"............ 305 +17 3 Millersville University........ 307 +19 4 Gettysburg College............. 309 +21 5 Penn State - Harrisburg........ 314 +26 t 6 Dickinson College.............. 315 +27 t 6 Franklin & Marshall Coll....... 315 +27 t 6 McDaniel College............... 315 +27 9 York College (Pa.)............. 322 +34 10 Swarthmore College............. 323 +35 11 Elizabethtown College.......... 330 +42 12 Messiah College "B"............ 339 +51 13 Eastern University............. 355 +67 14 Arcadia University............. 358 +70 15 Albright College............... 362 +74 16 Hood College................... 369 +81 17 Widener University............. 399 +111 Ursinus College................ DNF Fin. Top 20 Players Team Total Par t 1 Will Ellis........... Stevenson University........... 73 +1 t 1 Austin Galaska....... Messiah College "A"............ 73 +1 t 3 Al El Kordi.......... Stevenson University........... 74 +2 t 3 Jon Heile............ Millersville University........ 74 +2 t 3 Justin Hughes........ Stevenson University........... 74 +2 t 3 Austin Smith......... Gettysburg College............. 74 +2 t 7 Dan Furman........... Franklin & Marshall Coll....... 75 +3 t 7 Chris Noonan......... Dickinson College.............. 75 +3 t 7 Will Young........... Gettysburg College............. 75 +3 t 10 Matt Burkhart........ Messiah College "A"............ 76 +4 t 10 M'Cheyne Farlling.... Messiah College "A"............ 76 +4 t 10 Jason Long........... Penn State - Harrisburg........ 76 +4 t 10 Kevin Long........... York College (Pa.)............. 76 +4 t 10 Arthur Worthington... Dickinson College.............. 76 +4 t 15 R. Anders............ Millersville University........ 77 +5 t 15 Conor Gilbert........ Millersville University........ 77 +5 t 15 Andrew Gladstone..... Franklin & Marshall Coll....... 77 +5 t 15 Ben Lukehart......... Stevenson University........... 77 +5 t 15 Robert Svigals....... Franklin & Marshall Coll....... 77 +5 t 20 Sean Cavanaugh....... Stevenson University........... 78 +6 t 20 Kevin Davis.......... Millersville University........ 78 +6 t 20 Price Ferchill....... Swarthmore College............. 78 +6 t 20 Alex Kane............ McDaniel College............... 78 +6 t 20 Ryan Laudeman........ Elizabethtown College.......... 78 +6 t 20 Cody Mewhirter....... McDaniel College............... 78 +6 t 20 Travis Oot........... York College (Pa.)............. 78 +6 t 20 Matt Plummer......... Penn State - Harrisburg........ 78 +6 t 20 Rob Rowe............. Millersville University........ 78 +6 t 20 Ryan Torresin........ Eastern University............. 78 +6