2012-13 York (Pa.) Golf
Apr 14 & 15, 2013 -- Glenmaura National Collegiate Inv.
Glenmaura National Golf Course
Moosic, Pa.
Dates: Apr 14 & 15, 2013
Team Standings |
Rank | Team | Scores | Total | Par | ||
t | 1 | McDaniel | 311 | 311 | 622 | +54 |
t | 1 | Scranton | 320 | 302 | 622 | +54 |
t | 3 | Muhlenberg | 317 | 319 | 636 | +68 |
t | 3 | Swarthmore | 325 | 311 | 636 | +68 |
5 | Susquehanna | 330 | 313 | 643 | +75 | |
6 | York (Pa.) | 322 | 324 | 646 | +78 | |
7 | Gettysburg | 336 | 329 | 665 | +97 | |
8 | Elizabethtown | 342 | 327 | 669 | +101 | |
9 | Marywood | 336 | 340 | 676 | +108 | |
10 | Moravian | 351 | 339 | 690 | +122 | |
11 | Wilkes | 356 | 355 | 711 | +143 | |
12 | King's | 379 | 375 | 754 | +186 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ryan Laudeman | Elizabethtown | 74 | 72 | 146 | +4 | |
2 | Kevin Long | York (Pa.) | 74 | 73 | 147 | +5 | |
3 | Stephen Welkie | Susquehanna | 78 | 71 | 149 | +7 | |
4 | Sam White | Swarthmore | 75 | 77 | 152 | +10 | |
5 | ChristopherLucarelli | Muhlenberg | 79 | 74 | 153 | +11 | |
t | 6 | Jamie Bresnahan | Scranton | 81 | 73 | 154 | +12 |
t | 6 | Ben Kaestner | Gettysburg | 77 | 77 | 154 | +12 |
t | 6 | James Lillie | McDaniel | 72 | 82 | 154 | +12 |
t | 9 | Charles Hudacek | Scranton | 77 | 78 | 155 | +13 |
t | 9 | Alex Kane | McDaniel | 77 | 78 | 155 | +13 |
t | 9 | Alex Matos | McDaniel | 84 | 71 | 155 | +13 |
12 | Chris DiMaio | Muhlenberg | 78 | 79 | 157 | +15 | |
t | 13 | Mike Berestecky | Gettysburg | 78 | 80 | 158 | +16 |
t | 13 | Brandon Davis | Muhlenberg | 81 | 77 | 158 | +16 |
15 | Andrew Park | Swarthmore | 85 | 74 | 159 | +17 | |
t | 16 | Deardorff, Dalton | Marywood | 79 | 81 | 160 | +18 |
t | 16 | Grant Gulick | Scranton | 83 | 77 | 160 | +18 |
t | 16 | Erik Meyer | Scranton | 86 | 74 | 160 | +18 |
t | 16 | Justin Riley | Scranton | 79 | 81 | 160 | +18 |
t | 16 | Steven Tanen | McDaniel | 80 | 80 | 160 | +18 |
t | 21 | Adam Amspacher | Elizabethtown | 83 | 79 | 162 | +20 |
t | 21 | Kania, Paul | Marywood | 81 | 81 | 162 | +20 |
t | 21 | Travis Oot | York (Pa.) | 82 | 80 | 162 | +20 |
t | 24 | Dylan Gladd | Susquehanna | 87 | 77 | 164 | +22 |
t | 24 | Cody Mewhirter | McDaniel | 82 | 82 | 164 | +22 |
t | 26 | Price Ferchill | Swarthmore | 89 | 76 | 165 | +23 |
t | 26 | Kyle Knapp | Swarthmore | 81 | 84 | 165 | +23 |
t | 26 | Jeremy Nolt | Wilkes | 85 | 80 | 165 | +23 |
t | 26 | Daniel Wilson | Susquehanna | 81 | 84 | 165 | +23 |
30 | Ryan Bruvik | Susquehanna | 84 | 82 | 166 | +24 | |
31 | Jim Maru | Moravian | 83 | 84 | 167 | +25 | |
32 | Gregory Hewitt | Muhlenberg | 79 | 89 | 168 | +26 | |
t | 33 | David Boslough | York (Pa.) | 82 | 87 | 169 | +27 |
t | 33 | Zak Kennedy | Gettysburg | 87 | 82 | 169 | +27 |
t | 35 | Anthony Canarie | Susquehanna | 87 | 83 | 170 | +28 |
t | 35 | Michael Daubert | Wilkes | 85 | 85 | 170 | +28 |
t | 35 | Eric Stauffer | York (Pa.) | 84 | 86 | 170 | +28 |
t | 35 | Aaron Thieme | Moravian | 90 | 80 | 170 | +28 |
t | 35 | Jeff Wall | Swarthmore | 84 | 86 | 170 | +28 |
40 | Joe Caffrey | King's | 91 | 84 | 175 | +33 | |
41 | Evan Dickinson | Moravian | 88 | 88 | 176 | +34 | |
t | 42 | Tyler Keim | York (Pa.) | 92 | 85 | 177 | +35 |
t | 42 | Lawless, John | Marywood | 89 | 88 | 177 | +35 |
t | 42 | Major IV, M. Frank | Marywood | 87 | 90 | 177 | +35 |
t | 42 | Tyler Thompson | Moravian | 90 | 87 | 177 | +35 |
t | 46 | Ryan Forbes | Elizabethtown | 92 | 86 | 178 | +36 |
t | 46 | Eric Schultz | Moravian | 90 | 88 | 178 | +36 |
48 | Jonathan Graulich | Muhlenberg | 89 | 91 | 180 | +38 | |
t | 49 | Austin Blanco | Elizabethtown | 93 | 90 | 183 | +41 |
t | 49 | Davis, Shane | Marywood | 89 | 94 | 183 | +41 |
51 | Jonathan Nagar | Wilkes | 88 | 96 | 184 | +42 | |
52 | Mark Staub | Gettysburg | 97 | 90 | 187 | +45 | |
53 | Austin Good | Elizabethtown | 99 | 90 | 189 | +47 | |
t | 54 | Ryan Boyle | King's | 97 | 93 | 190 | +48 |
t | 54 | Jake Humphreys | King's | 94 | 96 | 190 | +48 |
56 | Stephan Vaz | Gettysburg | 94 | 97 | 191 | +49 | |
57 | Mark Wallis | Wilkes | 98 | 94 | 192 | +50 | |
58 | Ian Oakley | King's | 97 | 103 | 200 | +58 | |
59 | Kyle Newton | King's | 113 | 102 | 215 | +73 | |
60 | Conor Clair | Wilkes | 117 | 103 | 220 | +78 |
Team-by-Team Results |
Apr 14 & 15, 2013 -- Glenmaura National Collegiate Inv.
Glenmaura National Golf Course -- Moosic, Pa.
Par 71, 6602 yards -- 12 teams, 60 players
# Indicates individual player
AP-Style Tournament Results |
Glenmaura National Collegiate Inv. Glenmaura National Golf Course Moosic, Pa. Dates: Apr 14 & 15, 2013 Par 71, 6602 yards Fin. Top 20 teams Scores Total Par t 1 McDaniel....................... 311 311 622 +54 t 1 Scranton....................... 320 302 622 +54 t 3 Muhlenberg..................... 317 319 636 +68 t 3 Swarthmore..................... 325 311 636 +68 5 Susquehanna.................... 330 313 643 +75 6 York (Pa.)..................... 322 324 646 +78 7 Gettysburg..................... 336 329 665 +97 8 Elizabethtown.................. 342 327 669 +101 9 Marywood....................... 336 340 676 +108 10 Moravian....................... 351 339 690 +122 11 Wilkes......................... 356 355 711 +143 12 King's......................... 379 375 754 +186 Fin. Top 20 Players Team Scores Total Par 1 Ryan Laudeman........ Elizabethtown.................. 74 72 146 +4 2 Kevin Long........... York (Pa.)..................... 74 73 147 +5 3 Stephen Welkie....... Susquehanna.................... 78 71 149 +7 4 Sam White............ Swarthmore..................... 75 77 152 +10 5 ChristopherLucarelli. Muhlenberg..................... 79 74 153 +11 t 6 Jamie Bresnahan...... Scranton....................... 81 73 154 +12 t 6 Ben Kaestner......... Gettysburg..................... 77 77 154 +12 t 6 James Lillie......... McDaniel....................... 72 82 154 +12 t 9 Charles Hudacek...... Scranton....................... 77 78 155 +13 t 9 Alex Kane............ McDaniel....................... 77 78 155 +13 t 9 Alex Matos........... McDaniel....................... 84 71 155 +13 12 Chris DiMaio......... Muhlenberg..................... 78 79 157 +15 t 13 Mike Berestecky...... Gettysburg..................... 78 80 158 +16 t 13 Brandon Davis........ Muhlenberg..................... 81 77 158 +16 15 Andrew Park.......... Swarthmore..................... 85 74 159 +17 t 16 Deardorff, Dalton.... Marywood....................... 79 81 160 +18 t 16 Grant Gulick......... Scranton....................... 83 77 160 +18 t 16 Erik Meyer........... Scranton....................... 86 74 160 +18 t 16 Justin Riley......... Scranton....................... 79 81 160 +18 t 16 Steven Tanen......... McDaniel....................... 80 80 160 +18