2012-13 York (Pa.) Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Kevin Long | 15 | 1141 | 70 | 2 | 12 | 4 | 6 | 9 | +4 | 76.1 | 44 | 3410 | 77.5 |
| David Boslough | 12 | 968 | 73 | - | 10 | 2 | 2 | 6 | +9 | 80.7 | 21 | 1685 | 80.2 |
| Travis Oot | 12 | 971 | 76 | - | 10 | - | 1 | 4 | +9 | 80.9 | 35 | 2837 | 81.1 |
| Ryan Wolbach | 13 | 1064 | 79 | - | 11 | - | - | 4 | +10 | 81.8 | 13 | 1064 | 81.8 |
| Matthew Storck | 4 | 328 | 73 | - | 3 | - | 1 | 1 | +10 | 82.0 | 14 | 1197 | 85.5 |
| Tyler Keim | 13 | 1071 | 74 | - | 10 | 1 | 1 | 1 | +11 | 82.4 | 13 | 1071 | 82.4 |
| Eric Stauffer | 11 | 937 | 81 | - | 9 | - | 1 | 1 | +14 | 85.2 | 14 | 1212 | 86.6 |
| Austin Parker | 4 | 344 | 74 | - | 3 | - | 1 | 1 | +14 | 86.0 | 4 | 344 | 86.0 |
| Scott Angevine | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Rhines | - | - | - | - | - | - | - | - | - | - | 4 | 350 | 87.5 |
| FOUR-PLAYER TEAM | 16 | 5114 | 304 | 2 | 13 | 7 | 13 | 27 | +33 | 319.6 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Messiah Falcons Classic | Sept. 11, 2012 | 1 | 2 | 17 | 90 | +22 | 310 |
| FM Invitational | Sept. 17, 2012 | 1 | 6 | 16 | 84 | +32 | 316 |
| Penn. St. Harrisburg Inv. | Sept. 22, 2012 | 2 | 10 | 15 | 75 | +48 | 624 |
| Elizabethtown Fall Blue Jay Classic | Oct. 4, 2012 | 1 | 5 | 16 | 83 | +33 | 317 |
| LVC Fall Invitational | Oct. 8, 2012 | 1 | 5 | 13 | 72 | +41 | 329 |
| Gettysburg Spring Invitational | Mar 23, 2013 | 1 | 0 | 15 | 125 | +47 | 335 |
| LVC Spring Invitational | Apr 1, 2013 | 1 | 6 | 17 | 89 | +44 | 332 |
| DeSales/Moravian/York (Pa.) | Apr 3, 2013 | 1 | 2 | 3 | 18 | +39 | 323 |
| Elizabethtown Spring Blue Jay Classic | Apr 4, 2013 | 1 | 10 | 16 | 88 | +38 | 326 |
| Glenmaura National Collegiate Inv. | Apr 14 & 15, 2013 | 2 | 6 | 12 | 60 | +78 | 646 |
| Susquehanna Valley Country Club | Apr 19, 2013 | 1 | 2 | 7 | 35 | +37 | 321 |
| Messiah College Falcons Classic | Apr 23, 2013 | 1 | 9 | 18 | 88 | +34 | 322 |
| CAC Championships | Apr 27 & 28, 2013 | 2 | 0 | 0 | 0 | +37 | 613 |
|
Team low rounds |
| 1. | 304 | - | CAC Championships, Apr 27 & 28, 2013 (1st round) |
| 2. | 307 | - | Penn. St. Harrisburg Inv., Sept. 22, 2012 (2nd round) |
| 3. | 309 | - | CAC Championships, Apr 27 & 28, 2013 (2nd round) |
| 4. | 310 | - | Messiah Falcons Classic, Sept. 11, 2012 (1st round) |
| 5. | 316 | - | FM Invitational, Sept. 17, 2012 (1st round) |
| 6. | 317 | - | Penn. St. Harrisburg Inv., Sept. 22, 2012 (1st round) |
| 317 | - | Elizabethtown Fall Blue Jay Classic, Oct. 4, 2012 (1st round) | |
| 8. | 321 | - | Susquehanna Valley Country Club, Apr 19, 2013 (1st round) |
| 9. | 322 | - | Glenmaura National Collegiate Inv., Apr 14 & 15, 2013 (1st round) |
| 322 | - | Messiah College Falcons Classic, Apr 23, 2013 (1st round) |
|
Player low rounds |
| 1. | 70 | - | Kevin Long, Penn. St. Harrisburg Inv., Sept. 22, 2012 (1st round) |
| 70 | - | Kevin Long, Penn. St. Harrisburg Inv., Sept. 22, 2012 (2nd round) | |
| 3. | 73 | - | Matthew Storck, FM Invitational, Sept. 17, 2012 (1st round) |
| 73 | - | Kevin Long, Glenmaura National Collegiate Inv., Apr 14 & 15, 2013 (2nd round) | |
| 73 | - | David Boslough, CAC Championships, Apr 27 & 28, 2013 (2nd round) | |
| 6. | 74 | - | David Boslough, Messiah Falcons Classic, Sept. 11, 2012 (1st round) |
| 74 | - | Austin Parker, FM Invitational, Sept. 17, 2012 (1st round) | |
| 74 | - | Kevin Long, Glenmaura National Collegiate Inv., Apr 14 & 15, 2013 (1st round) | |
| 74 | - | Tyler Keim, CAC Championships, Apr 27 & 28, 2013 (1st round) | |
| 10. | 75 | - | Kevin Long, FM Invitational, Sept. 17, 2012 (1st round) |
| 75 | - | Kevin Long, CAC Championships, Apr 27 & 28, 2013 (1st round) | |
| 12. | 76 | - | Kevin Long, Messiah Falcons Classic, Sept. 11, 2012 (1st round) |
| 76 | - | Tyler Keim, Penn. St. Harrisburg Inv., Sept. 22, 2012 (2nd round) | |
| 76 | - | Kevin Long, Elizabethtown Fall Blue Jay Classic, Oct. 4, 2012 (1st round) | |
| 76 | - | Kevin Long, Messiah College Falcons Classic, Apr 23, 2013 (1st round) | |
| 76 | - | Travis Oot, CAC Championships, Apr 27 & 28, 2013 (1st round) | |
| 76 | - | Kevin Long, CAC Championships, Apr 27 & 28, 2013 (2nd round) | |
| 18. | 77 | - | Tyler Keim, FM Invitational, Sept. 17, 2012 (1st round) |
| 77 | - | Tyler Keim, DeSales/Moravian/York (Pa.), Apr 3, 2013 (1st round) | |
| 20. | 78 | - | Kevin Long, Gettysburg Spring Invitational, Mar 23, 2013 (1st round) |
| 78 | - | Travis Oot, Elizabethtown Spring Blue Jay Classic, Apr 4, 2013 (1st round) | |
| 78 | - | Travis Oot, Messiah College Falcons Classic, Apr 23, 2013 (1st round) | |
| 23. | 79 | - | Ryan Wolbach, Messiah Falcons Classic, Sept. 11, 2012 (1st round) |
| 79 | - | David Boslough, Elizabethtown Fall Blue Jay Classic, Oct. 4, 2012 (1st round) | |
| 79 | - | Ryan Wolbach, Elizabethtown Fall Blue Jay Classic, Oct. 4, 2012 (1st round) | |
| 79 | - | David Boslough, Susquehanna Valley Country Club, Apr 19, 2013 (1st round) | |
| 79 | - | Kevin Long, Susquehanna Valley Country Club, Apr 19, 2013 (1st round) | |
| 79 | - | Ryan Wolbach, CAC Championships, Apr 27 & 28, 2013 (1st round) | |
| 79 | - | Travis Oot, CAC Championships, Apr 27 & 28, 2013 (2nd round) | |
| 30. | 80 | - | Ryan Wolbach, FM Invitational, Sept. 17, 2012 (1st round) |
| 80 | - | Matthew Storck, Penn. St. Harrisburg Inv., Sept. 22, 2012 (2nd round) | |
| 80 | - | Travis Oot, LVC Fall Invitational, Oct. 8, 2012 (1st round) | |
| 80 | - | David Boslough, Gettysburg Spring Invitational, Mar 23, 2013 (1st round) | |
| 80 | - | Kevin Long, DeSales/Moravian/York (Pa.), Apr 3, 2013 (1st round) | |
| 80 | - | Travis Oot, Glenmaura National Collegiate Inv., Apr 14 & 15, 2013 (2nd round) | |
| 80 | - | Travis Oot, Susquehanna Valley Country Club, Apr 19, 2013 (1st round) | |
| 80 | - | Ryan Wolbach, Messiah College Falcons Classic, Apr 23, 2013 (1st round) | |
| 38. | 81 | - | Travis Oot, Messiah Falcons Classic, Sept. 11, 2012 (1st round) |
| 81 | - | Tyler Keim, Penn. St. Harrisburg Inv., Sept. 22, 2012 (1st round) | |
| 81 | - | Ryan Wolbach, Penn. St. Harrisburg Inv., Sept. 22, 2012 (2nd round) | |
| 81 | - | David Boslough, LVC Fall Invitational, Oct. 8, 2012 (1st round) | |
| 81 | - | David Boslough, LVC Spring Invitational, Apr 1, 2013 (1st round) | |
| 81 | - | Kevin Long, LVC Spring Invitational, Apr 1, 2013 (1st round) | |
| 81 | - | Eric Stauffer, Elizabethtown Spring Blue Jay Classic, Apr 4, 2013 (1st round) | |
| 81 | - | Ryan Wolbach, CAC Championships, Apr 27 & 28, 2013 (2nd round) | |
| 46. | 82 | - | 7 times |













