|
Individual Career Statistics (Active Players) |
Scott Angevine
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2012-13 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - |
David Boslough
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2011-12 | 9 | 717 | 82 | 72 | - | 6 | - | 1 | 3 | 176-94 | 79.7 |
| 2012-13 | 12 | 968 | 74 | 73 | - | 10 | 2 | 2 | 6 | 381-146 | 80.7 |
| Totals | 21 | 1685 | 74 | 72 | - | 16 | 2 | 3 | 9 | 557-240 | 80.2 |
Tyler Keim
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2012-13 | 13 | 1071 | 77 | 74 | - | 10 | 1 | 1 | 1 | 339-327 | 82.4 |
| Totals | 13 | 1071 | 77 | 74 | - | 10 | 1 | 1 | 1 | 339-327 | 82.4 |
Kevin Long
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2010-11 | 12 | 948 | 71 | 71 | - | 11 | 3 | 4 | 8 | 540-147 | 79.0 |
| 2011-12 | 17 | 1321 | 72 | 72 | 1 | 13 | 4 | 7 | 10 | 659-161 | 77.7 |
| 2012-13 | 15 | 1141 | 75 | 70 | 2 | 12 | 4 | 6 | 9 | 606-78 | 76.1 |
| Totals | 44 | 3410 | 71 | 70 | 3 | 36 | 11 | 17 | 27 | 1805-386 | 77.5 |
Travis Oot
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2010-11 | 9 | 730 | 77 | 77 | - | 9 | - | 3 | 5 | 409-128 | 81.1 |
| 2011-12 | 14 | 1136 | 80 | 73 | - | 10 | 1 | 1 | 4 | 362-241 | 81.1 |
| 2012-13 | 12 | 971 | 78 | 76 | - | 10 | - | 1 | 4 | 381-211 | 80.9 |
| Totals | 35 | 2837 | 77 | 73 | - | 29 | 1 | 5 | 13 | 1152-580 | 81.1 |
Austin Parker
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2012-13 | 4 | 344 | 74 | 74 | - | 3 | - | 1 | 1 | 80-77 | 86.0 |
| Totals | 4 | 344 | 74 | 74 | - | 3 | - | 1 | 1 | 80-77 | 86.0 |
Tyler Rhines
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2011-12 | 4 | 350 | 80 | 80 | - | 4 | - | - | 1 | 74-165 | 87.5 |
| 2012-13 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 350 | 80 | 80 | - | 4 | - | - | 1 | 74-165 | 87.5 |
Eric Stauffer
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2011-12 | 3 | 275 | 87 | 87 | - | 3 | - | - | - | 24-136 | 91.7 |
| 2012-13 | 11 | 937 | 81 | 81 | - | 9 | - | 1 | 1 | 207-319 | 85.2 |
| Totals | 14 | 1212 | 81 | 81 | - | 12 | - | 1 | 1 | 231-455 | 86.6 |
Matthew Storck
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2011-12 | 10 | 869 | 81 | 81 | - | 8 | - | - | - | 142-326 | 86.9 |
| 2012-13 | 4 | 328 | 73 | 73 | - | 3 | - | 1 | 1 | 96-61 | 82.0 |
| Totals | 14 | 1197 | 73 | 73 | - | 11 | - | 1 | 1 | 238-387 | 85.5 |
Ryan Wolbach
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average |
| 2012-13 | 13 | 1064 | 79 | 79 | - | 11 | - | - | 4 | 408-304 | 81.8 |
| Totals | 13 | 1064 | 79 | 79 | - | 11 | - | - | 4 | 408-304 | 81.8 |
|
Career Records |
| Best Scoring Average, Career (Min. 15 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 77.50 | Kevin Long | 2010-13 | 44 | 3410 |
| 77.82 | Sean Leitzell | 2007-08 | 17 | 1323 |
| 78.44 | Andrew Schmehl | 2008-12 | 57 | 4471 |
| 79.89 | Shane Bernard | 2007-09 | 27 | 2157 |
| 80.23 | Adam Dupler | 2008-12 | 62 | 4974 |
| 80.24 | David Boslough | 2011-13 | 21 | 1685 |
| 80.51 | Cody Trabert | 2006-10 | 55 | 4428 |
| 80.58 | Jimmy DeCastro | 2007-09 | 31 | 2498 |
| 81.06 | Travis Oot | 2010-13 | 35 | 2837 |
| 81.61 | Adam Burkhart | 2009-12 | 36 | 2938 |
| Best Won-Lost Percentage, Career (Min. 15 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 5 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 76.1 | Kevin Long | 2012-13 | 15 | 1141 |
| 77.5 | Andrew Schmehl | 2009-10 | 15 | 1163 |
| 77.7 | Kevin Long | 2011-12 | 17 | 1321 |
| 77.8 | Sean Leitzell | 2007-08 | 17 | 1323 |
| 78.3 | Andrew Schmehl | 2011-12 | 15 | 1174 |
| 78.8 | Kevin Alvey | 2007-08 | 6 | 473 |
| 78.9 | Andrew Schmehl | 2008-09 | 15 | 1183 |
| 79.0 | Kevin Long | 2010-11 | 12 | 948 |
| 79.1 | Adam Dupler | 2008-09 | 16 | 1266 |
| 79.3 | Andrew Schmehl | 2010-11 | 12 | 951 |
| Best Won-Lost Percentage, Season (Min. 5 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 314.7 | 2008-09 | 16 | 5035 | |
| 315.8 | 2011-12 | 17 | 5368 | |
| 317.3 | 2007-08 | 17 | 5394 | |
| 319.6 | 2012-13 | 16 | 5114 | |
| 319.9 | 2009-10 | 15 | 4799 | |
| 321.8 | 2010-11 | 14 | 4505 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||
| Player | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | Average | Seasons |
| Kevin Alvey | 6 | 473 | 77 | 77 | - | 6 | - | 2 | 3 | 295-129 | 78.8 | 2007-08 |
| Travis Bartgis | 8 | 697 | 79 | 79 | - | 8 | - | 1 | 2 | 164-295 | 87.1 | 2008-10 |
| Shane Bernard | 27 | 2157 | 74 | 72 | - | 22 | 6 | 8 | 12 | 911-477 | 79.9 | 2007-09 |
| David Boslough | 21 | 1685 | 74 | 72 | - | 16 | 2 | 3 | 9 | 557-240 | 80.2 | 2011-13 |
| Adam Burkhart | 36 | 2938 | 75 | 73 | - | 33 | 1 | 6 | 15 | 1366-711 | 81.6 | 2009-12 |
| Brandon Call | 1 | 92 | 92 | 92 | - | 1 | - | - | - | 10-44 | 92.0 | 2011-12 |
| Tom Castello | 6 | 531 | 81 | 81 | - | 6 | - | - | 1 | 98-231 | 88.5 | 2008-11 |
| Jimmy DeCastro | 31 | 2498 | 75 | 75 | - | 26 | 2 | 8 | 16 | 1108-513 | 80.6 | 2007-09 |
| Wes Dixon | 9 | 770 | 81 | 81 | - | 9 | - | - | - | 186-278 | 85.6 | 2008-11 |
| Adam Dupler | 62 | 4974 | 71 | 71 | 2 | 53 | 7 | 19 | 26 | 2337-1063 | 80.2 | 2008-12 |
| Ryan Feeney | 3 | 254 | 80 | 80 | - | 3 | - | - | 1 | 118-128 | 84.7 | 2010-11 |
| Justin Heisler | 11 | 906 | 74 | 74 | - | 10 | 1 | 2 | 3 | 363-259 | 82.4 | 2007-09 |
| Ryan Hollinger | 3 | 262 | 81 | 81 | - | 3 | - | - | - | 57-103 | 87.3 | 2011-12 |
| Tyler Keim | 13 | 1071 | 77 | 74 | - | 10 | 1 | 1 | 1 | 339-327 | 82.4 | 2012-13 |
| Nate Lankford | 10 | 853 | 77 | 77 | - | 8 | - | - | 2 | 174-250 | 85.3 | 2007-08 |
| Sean Leitzell | 17 | 1323 | 74 | 74 | - | 14 | 3 | 8 | 13 | 759-125 | 77.8 | 2007-08 |
| Brian Long | 7 | 562 | 73 | 73 | - | 7 | 1 | 2 | 2 | 316-175 | 80.3 | 2007-08 |
| Kevin Long | 44 | 3410 | 71 | 70 | 3 | 36 | 11 | 17 | 27 | 1805-386 | 77.5 | 2010-13 |
| Patrick Matthias | 1 | 87 | 87 | 87 | - | 1 | - | - | - | 34-43 | 87.0 | 2009-10 |
| Chase Miller | 2 | 189 | 94 | 94 | - | 2 | - | - | - | 12-120 | 94.5 | 2010-11 |
| Adam O'Brien | 3 | 254 | 79 | 79 | - | 3 | - | 1 | 1 | 79-64 | 84.7 | 2007-08 |
| Travis Oot | 35 | 2837 | 77 | 73 | - | 29 | 1 | 5 | 13 | 1152-580 | 81.1 | 2010-13 |
| Austin Parker | 4 | 344 | 74 | 74 | - | 3 | - | 1 | 1 | 80-77 | 86.0 | 2012-13 |
| Tyler Rhines | 4 | 350 | 80 | 80 | - | 4 | - | - | 1 | 74-165 | 87.5 | 2011-13 |
| Andrew Schmehl | 57 | 4471 | 73 | 69 | 1 | 48 | 9 | 21 | 33 | 2363-675 | 78.4 | 2008-12 |
| Seth Shober | 9 | 758 | 78 | 78 | - | 7 | - | - | 1 | 158-224 | 84.2 | 2009-11 |
| Tyler Skovron | 9 | 764 | 75 | 75 | - | 8 | - | - | 2 | 194-257 | 84.9 | 2010-11 |
| Eric Stauffer | 14 | 1212 | 81 | 81 | - | 12 | - | 1 | 1 | 231-455 | 86.6 | 2011-13 |
| Adam Steller | 2 | 171 | 80 | 80 | - | 2 | - | - | 1 | 72-62 | 85.5 | 2010-11 |
| Dan Stenson | 2 | 183 | 89 | 89 | - | 2 | - | - | - | 17-96 | 91.5 | 2011-12 |
| Matthew Storck | 14 | 1197 | 73 | 73 | - | 11 | - | 1 | 1 | 238-387 | 85.5 | 2011-13 |
| Jackson Terman | 6 | 505 | 78 | 78 | - | 6 | - | - | 1 | 172-200 | 84.2 | 2010-12 |
| Cody Trabert | 55 | 4428 | 74 | 74 | - | 39 | 4 | 11 | 23 | 1765-757 | 80.5 | 2006-10 |
| Evan Vonatski | 3 | 249 | 79 | 79 | - | 3 | - | - | 1 | 95-118 | 83.0 | 2007-08 |
| Gage Weaver | 4 | 360 | 88 | 88 | - | 4 | - | - | - | 64-214 | 90.0 | 2008-10 |
| Ryan Wolbach | 13 | 1064 | 79 | 79 | - | 11 | - | - | 4 | 408-304 | 81.8 | 2012-13 |