2011-12 York (Pa.) Golf
Sep 30 & Oct 1, 2011 -- PSU-Harrisburg Fall Invitational
Dauphin Highlands Golf Club
Harrisburg, Pa.
Dates: Sep 30 & Oct 1, 2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Messiah | 302 | 295 | 597 | +21 | |
| 2 | York (Pa.) | 303 | 308 | 611 | +35 | |
| 3 | Stevenson | 311 | 301 | 612 | +36 | |
| 4 | Penn State-Harrisburg | 323 | 308 | 631 | +55 | |
| 5 | Immaculata | 321 | 323 | 644 | +68 | |
| 6 | Baptist Bible | 335 | 330 | 665 | +89 | |
| 7 | York Technical Inst. | 336 | 333 | 669 | +93 | |
| 8 | Penn State-Berks | 348 | 348 | 696 | +120 | |
| Muhlenberg | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Matt Burkhart | Messiah | 70 | 70 | 140 | -4 | |
| t | 2 | Adam Dupler | York (Pa.) | 71 | 76 | 147 | +3 |
| t | 2 | Justin Hughes | Stevenson | 74 | 73 | 147 | +3 |
| 4 | Ben Lukehart | Stevenson | 77 | 71 | 148 | +4 | |
| t | 5 | Max Hrip | Penn State-Harrisburg | 76 | 73 | 149 | +5 |
| t | 5 | Zach Meyers | Muhlenberg | 74 | 75 | 149 | +5 |
| 7 | Al El Kordi | Stevenson | 75 | 75 | 150 | +6 | |
| t | 8 | Mike Farling | Messiah | 76 | 75 | 151 | +7 |
| t | 8 | Austin Galaska | Messiah | 78 | 73 | 151 | +7 |
| t | 8 | Chris Lucarelli | Muhlenberg | 77 | 74 | 151 | +7 |
| t | 11 | Chris DiMaio | Muhlenberg | 75 | 78 | 153 | +9 |
| t | 11 | Andrew Schmehl | York (Pa.) | 77 | 76 | 153 | +9 |
| 13 | Pete Kotula | Immaculata | 77 | 77 | 154 | +10 | |
| t | 14 | Adam Burkhart | York (Pa.) | 76 | 79 | 155 | +11 |
| t | 14 | Ryan Foell | Penn State-Harrisburg | 76 | 79 | 155 | +11 |
| t | 14 | Kenny Kearns | Immaculata | 78 | 77 | 155 | +11 |
| t | 14 | Devin Koons | York Technical Inst. | 80 | 75 | 155 | +11 |
| t | 14 | Billy Van Trueren | Messiah | 78 | 77 | 155 | +11 |
| t | 19 | Brian Loesser | Messiah | 79 | 77 | 156 | +12 |
| t | 19 | Kevin Long | York (Pa.) | 79 | 77 | 156 | +12 |
| 21 | Jordan Greve | Baptist Bible | 79 | 78 | 157 | +13 | |
| t | 22 | Kyle Koons | York Technical Inst. | 77 | 81 | 158 | +14 |
| t | 22 | Justin Sisson | Messiah | 78 | 80 | 158 | +14 |
| t | 24 | Luke Peterson | Baptist Bible | 81 | 78 | 159 | +15 |
| t | 24 | Derrick Reese | Penn State-Berks | 85 | 74 | 159 | +15 |
| 26 | Scott Demmer | Messiah | 80 | 80 | 160 | +16 | |
| 27 | Mike Ercolano | Stevenson | 79 | 82 | 161 | +17 | |
| 28 | Jacob Walton | Baptist Bible | 81 | 81 | 162 | +18 | |
| 29 | Steve Foell | Penn State-Harrisburg | 85 | 78 | 163 | +19 | |
| 30 | Travis Oot | York (Pa.) | 82 | 82 | 164 | +20 | |
| t | 31 | Sean Cavanaugh | Stevenson | 81 | 84 | 165 | +21 |
| t | 31 | CJ Foust | Penn State-Harrisburg | 86 | 79 | 165 | +21 |
| t | 33 | Tim Eckert | Immaculata | 82 | 84 | 166 | +22 |
| t | 33 | Jordin Stoltz | Penn State-Harrisburg | 88 | 78 | 166 | +22 |
| t | 33 | Matthew Storck | York (Pa.) | 84 | 82 | 166 | +22 |
| 36 | Alex Hosier | Stevenson | 85 | 82 | 167 | +23 | |
| 37 | Austin Beiler | Messiah | 85 | 83 | 168 | +24 | |
| 38 | Todd Boisvert | Immaculata | 84 | 85 | 169 | +25 | |
| 39 | Sean Rowan | Immaculata | 86 | 85 | 171 | +27 | |
| 40 | Kevin Doyle | Penn State-Berks | 88 | 86 | 174 | +30 | |
| 41 | Tyler Stolting | York Technical Inst. | 87 | 88 | 175 | +31 | |
| 42 | CJ Geis | Penn State-Harrisburg | 89 | 87 | 176 | +32 | |
| 43 | Patrick Johnson | Penn State-Berks | 86 | 93 | 179 | +35 | |
| 44 | Nate Baadte | York Technical Inst. | 92 | 89 | 181 | +37 | |
| 45 | Evan Conti | Penn State-Berks | 89 | 95 | 184 | +40 | |
| 46 | Kevin Dalbey | Penn State-Harrisburg | 94 | 95 | 189 | +45 | |
| 47 | Brendon Karsies | Baptist Bible | 99 | 93 | 192 | +48 | |
| 48 | Noah Blackport | Baptist Bible | 94 | 100 | 194 | +50 | |
| 49 | Corey Smith | York Technical Inst. | 106 | 98 | 204 | +60 | |
| 50 | Daniel Carl | Penn State-Berks | 107 | 114 | 221 | +77 | |
| Will Ellis | Stevenson | dq | 0 | DNF | |||
|
Team-by-Team Results |
Sep 30 & Oct 1, 2011 -- PSU-Harrisburg Fall Invitational
Dauphin Highlands Golf Club -- Harrisburg, Pa.
Par 72, 7121 yards -- 9 teams, 51 players
| Baptist Bible | 335 | 330 | 665 | +89 | 6th |
| Jordan Greve | 79 | 78 | 157 | +13 | 21st |
| Luke Peterson | 81 | 78 | 159 | +15 | t-24th |
| Jacob Walton | 81 | 81 | 162 | +18 | 28th |
| Brendon Karsies | 99 | 93 | 192 | +48 | 47th |
| Noah Blackport | 94 | 100 | 194 | +50 | 48th |
| Immaculata | 321 | 323 | 644 | +68 | 5th |
| Pete Kotula | 77 | 77 | 154 | +10 | 13th |
| Kenny Kearns | 78 | 77 | 155 | +11 | t-14th |
| Tim Eckert | 82 | 84 | 166 | +22 | t-33rd |
| Todd Boisvert | 84 | 85 | 169 | +25 | 38th |
| Sean Rowan | 86 | 85 | 171 | +27 | 39th |
| Messiah | 302 | 295 | 597 | +21 | 1st |
| Matt Burkhart | 70 | 70 | 140 | -4 | 1st |
| Mike Farling | 76 | 75 | 151 | +7 | t-8th |
| Austin Galaska | 78 | 73 | 151 | +7 | t-8th |
| Billy Van Trueren | 78 | 77 | 155 | +11 | t-14th |
| Brian Loesser | 79 | 77 | 156 | +12 | t-19th |
| Justin Sisson# | 78 | 80 | 158 | +14 | t-22nd |
| Scott Demmer# | 80 | 80 | 160 | +16 | 26th |
| Austin Beiler# | 85 | 83 | 168 | +24 | 37th |
| Muhlenberg | |||||
| Zach Meyers | 74 | 75 | 149 | +5 | t-5th |
| Chris Lucarelli | 77 | 74 | 151 | +7 | t-8th |
| Chris DiMaio | 75 | 78 | 153 | +9 | t-11th |
| Penn State-Berks | 348 | 348 | 696 | +120 | 8th |
| Derrick Reese | 85 | 74 | 159 | +15 | t-24th |
| Kevin Doyle | 88 | 86 | 174 | +30 | 40th |
| Patrick Johnson | 86 | 93 | 179 | +35 | 43rd |
| Evan Conti | 89 | 95 | 184 | +40 | 45th |
| Daniel Carl | 107 | 114 | 221 | +77 | 50th |
| Penn State-Harrisburg | 323 | 308 | 631 | +55 | 4th |
| Max Hrip | 76 | 73 | 149 | +5 | t-5th |
| Ryan Foell | 76 | 79 | 155 | +11 | t-14th |
| Steve Foell | 85 | 78 | 163 | +19 | 29th |
| CJ Foust | 86 | 79 | 165 | +21 | t-31st |
| Jordin Stoltz | 88 | 78 | 166 | +22 | t-33rd |
| CJ Geis# | 89 | 87 | 176 | +32 | 42nd |
| Kevin Dalbey# | 94 | 95 | 189 | +45 | 46th |
| Stevenson | 311 | 301 | 612 | +36 | 3rd |
| Justin Hughes | 74 | 73 | 147 | +3 | t-2nd |
| Ben Lukehart | 77 | 71 | 148 | +4 | 4th |
| Al El Kordi | 75 | 75 | 150 | +6 | 7th |
| Mike Ercolano# | 79 | 82 | 161 | +17 | 27th |
| Sean Cavanaugh# | 81 | 84 | 165 | +21 | t-31st |
| Alex Hosier | 85 | 82 | 167 | +23 | 36th |
| Will Ellis |
| York (Pa.) | 303 | 308 | 611 | +35 | 2nd |
| Adam Dupler | 71 | 76 | 147 | +3 | t-2nd |
| Andrew Schmehl | 77 | 76 | 153 | +9 | t-11th |
| Adam Burkhart | 76 | 79 | 155 | +11 | t-14th |
| Kevin Long | 79 | 77 | 156 | +12 | t-19th |
| Travis Oot | 82 | 82 | 164 | +20 | 30th |
| Matthew Storck# | 84 | 82 | 166 | +22 | t-33rd |
| York Technical Inst. | 336 | 333 | 669 | +93 | 7th |
| Devin Koons | 80 | 75 | 155 | +11 | t-14th |
| Kyle Koons | 77 | 81 | 158 | +14 | t-22nd |
| Tyler Stolting | 87 | 88 | 175 | +31 | 41st |
| Nate Baadte | 92 | 89 | 181 | +37 | 44th |
| Corey Smith | 106 | 98 | 204 | +60 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
PSU-Harrisburg Fall Invitational
Dauphin Highlands Golf Club
Harrisburg, Pa.
Dates: Sep 30 & Oct 1, 2011
Par 72, 7121 yards, Slope 131, Rating 73.7
Fin. Top 20 teams Scores Total Par
1 Messiah........................ 302 295 597 +21
2 York (Pa.)..................... 303 308 611 +35
3 Stevenson...................... 311 301 612 +36
4 Penn State-Harrisburg.......... 323 308 631 +55
5 Immaculata..................... 321 323 644 +68
6 Baptist Bible.................. 335 330 665 +89
7 York Technical Inst............ 336 333 669 +93
8 Penn State-Berks............... 348 348 696 +120
Muhlenberg..................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Matt Burkhart........ Messiah........................ 70 70 140 -4
t 2 Adam Dupler.......... York (Pa.)..................... 71 76 147 +3
t 2 Justin Hughes........ Stevenson...................... 74 73 147 +3
4 Ben Lukehart......... Stevenson...................... 77 71 148 +4
t 5 Max Hrip............. Penn State-Harrisburg.......... 76 73 149 +5
t 5 Zach Meyers.......... Muhlenberg..................... 74 75 149 +5
7 Al El Kordi.......... Stevenson...................... 75 75 150 +6
t 8 Mike Farling......... Messiah........................ 76 75 151 +7
t 8 Austin Galaska....... Messiah........................ 78 73 151 +7
t 8 Chris Lucarelli...... Muhlenberg..................... 77 74 151 +7
t 11 Chris DiMaio......... Muhlenberg..................... 75 78 153 +9
t 11 Andrew Schmehl....... York (Pa.)..................... 77 76 153 +9
13 Pete Kotula.......... Immaculata..................... 77 77 154 +10
t 14 Adam Burkhart........ York (Pa.)..................... 76 79 155 +11
t 14 Ryan Foell........... Penn State-Harrisburg.......... 76 79 155 +11
t 14 Kenny Kearns......... Immaculata..................... 78 77 155 +11
t 14 Devin Koons.......... York Technical Inst............ 80 75 155 +11
t 14 Billy Van Trueren.... Messiah........................ 78 77 155 +11
t 19 Brian Loesser........ Messiah........................ 79 77 156 +12
t 19 Kevin Long........... York (Pa.)..................... 79 77 156 +12













