|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wesley | 302 | +14 | |
| 2 | Stevenson | 313 | +25 | |
| 3 | York (Pa.) | 320 | +32 | |
| 4 | Marymount (Va.) | 324 | +36 | |
| 5 | Hood | 351 | +63 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Robert Ehrhardt | Wesley | 71 | -1 | |
| 2 | Clayton Bunting | Wesley | 73 | +1 | |
| 3 | Cody Pestun | Wesley | 74 | +2 | |
| 4 | Ben Lukehart | Stevenson | 76 | +4 | |
| 5 | Justin Hughes | Stevenson | 78 | +6 | |
| t | 6 | Mark Anthony Curtis | Marymount (Va.) | 79 | +7 |
| t | 6 | Kevin Baker | Hood | 79 | +7 |
| t | 6 | Sean Cavanaugh | Stevenson | 79 | +7 |
| t | 6 | Kevin Long | York (Pa.) | 79 | +7 |
| t | 6 | Andrew Schmehl | York (Pa.) | 79 | +7 |
| t | 11 | Al El Kordi | Stevenson | 80 | +8 |
| t | 11 | Will Ellis | Stevenson | 80 | +8 |
| t | 13 | David Boslough | York (Pa.) | 81 | +9 |
| t | 13 | Peter Johns | Marymount (Va.) | 81 | +9 |
| t | 13 | Travis Oot | York (Pa.) | 81 | +9 |
| t | 13 | Isaac Reed | Marymount (Va.) | 81 | +9 |
| t | 17 | Adam Dupler | York (Pa.) | 83 | +11 |
| t | 17 | Brad Johnson | Marymount (Va.) | 83 | +11 |
| 19 | Mike Robinson | Wesley | 84 | +12 | |
| t | 20 | Alex Hosier | Stevenson | 85 | +13 |
| t | 20 | Erik Shellenhamer | Wesley | 85 | +13 |
| 22 | Nick Ryerson | Marymount (Va.) | 86 | +14 | |
| 23 | Matthew Storck | York (Pa.) | 87 | +15 | |
| 24 | Tyler Fairley | Hood | 88 | +16 | |
| 25 | Patrick Cairo | Hood | 91 | +19 | |
| 26 | Michael Casadei | Hood | 93 | +21 | |
|
Team-by-Team Results |
04/20/12 -- CAC Championships
Wild Quail Golf Club -- Wyoming, Del.
Par 72, 6803 yards -- 5 teams, 26 players
| Hood | 351 | +63 | 5th |
| Kevin Baker | 79 | +7 | t-6th |
| Tyler Fairley | 88 | +16 | 24th |
| Patrick Cairo | 91 | +19 | 25th |
| Michael Casadei | 93 | +21 | 26th |
| Marymount (Va.) | 324 | +36 | 4th |
| Mark Anthony Curtis | 79 | +7 | t-6th |
| Peter Johns | 81 | +9 | t-13th |
| Isaac Reed | 81 | +9 | t-13th |
| Brad Johnson | 83 | +11 | t-17th |
| Nick Ryerson | 86 | +14 | 22nd |
| Stevenson | 313 | +25 | 2nd |
| Ben Lukehart | 76 | +4 | 4th |
| Justin Hughes | 78 | +6 | 5th |
| Sean Cavanaugh | 79 | +7 | t-6th |
| Al El Kordi | 80 | +8 | t-11th |
| Will Ellis | 80 | +8 | t-11th |
| Alex Hosier# | 85 | +13 | t-20th |
| Wesley | 302 | +14 | 1st |
| Robert Ehrhardt | 71 | -1 | 1st |
| Clayton Bunting | 73 | +1 | 2nd |
| Cody Pestun | 74 | +2 | 3rd |
| Mike Robinson | 84 | +12 | 19th |
| Erik Shellenhamer | 85 | +13 | t-20th |
| York (Pa.) | 320 | +32 | 3rd |
| Kevin Long | 79 | +7 | t-6th |
| Andrew Schmehl | 79 | +7 | t-6th |
| David Boslough | 81 | +9 | t-13th |
| Travis Oot | 81 | +9 | t-13th |
| Adam Dupler | 83 | +11 | t-17th |
| Matthew Storck# | 87 | +15 | 23rd |
# Indicates individual player
|
AP-Style Tournament Results |
CAC Championships Wild Quail Golf Club Wyoming, Del. Dates: 04/20/12 1st Round Scores Par 72, 6803 yards Fin. Top 20 teams Total Par 1 Wesley......................... 302 +14 2 Stevenson...................... 313 +25 3 York (Pa.)..................... 320 +32 4 Marymount (Va.)................ 324 +36 5 Hood........................... 351 +63 Fin. Top 20 Players Team Total Par 1 Robert Ehrhardt...... Wesley......................... 71 -1 2 Clayton Bunting...... Wesley......................... 73 +1 3 Cody Pestun.......... Wesley......................... 74 +2 4 Ben Lukehart......... Stevenson...................... 76 +4 5 Justin Hughes........ Stevenson...................... 78 +6 t 6 Mark Anthony Curtis.. Marymount (Va.)................ 79 +7 t 6 Kevin Baker.......... Hood........................... 79 +7 t 6 Sean Cavanaugh....... Stevenson...................... 79 +7 t 6 Kevin Long........... York (Pa.)..................... 79 +7 t 6 Andrew Schmehl....... York (Pa.)..................... 79 +7 t 11 Al El Kordi.......... Stevenson...................... 80 +8 t 11 Will Ellis........... Stevenson...................... 80 +8 t 13 David Boslough....... York (Pa.)..................... 81 +9 t 13 Peter Johns.......... Marymount (Va.)................ 81 +9 t 13 Travis Oot........... York (Pa.)..................... 81 +9 t 13 Isaac Reed........... Marymount (Va.)................ 81 +9 t 17 Adam Dupler.......... York (Pa.)..................... 83 +11 t 17 Brad Johnson......... Marymount (Va.)................ 83 +11 19 Mike Robinson........ Wesley......................... 84 +12 t 20 Alex Hosier.......... Stevenson...................... 85 +13 t 20 Erik Shellenhamer.... Wesley......................... 85 +13