2010-11 York (Pa.) Golf
Apr. 10-11, 2011 -- Glenmaura National Collegiate
Glenmaura
Wilkes-Barre, Pa.
Dates: Apr. 10-11, 2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | McDaniel | 306 | 302 | 608 | +40 |
| t | 1 | Scranton | 305 | 303 | 608 | +40 |
| t | 3 | Elizabethtown | 315 | 305 | 620 | +52 |
| t | 3 | Susquehanna | 308 | 312 | 620 | +52 |
| 5 | Franklin & Marshall | 312 | 313 | 625 | +57 | |
| 6 | Moravian | 313 | 317 | 630 | +62 | |
| t | 7 | Swarthmore | 319 | 315 | 634 | +66 |
| t | 7 | York (Pa.) | 318 | 316 | 634 | +66 |
| 9 | Muhlenberg | 303 | 333 | 636 | +68 | |
| 10 | Gettysburg | 333 | 318 | 651 | +83 | |
| 11 | King's College | 351 | 334 | 685 | +117 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Geoffrey Quinque | Elizabethtown | 76 | 71 | 147 | +5 | |
| 2 | Greg Bowman | McDaniel | 71 | 76 | 147 | +5 | |
| 3 | Charles Hudacek | Scranton | 75 | 73 | 148 | +6 | |
| t | 4 | Andrew Schmehl | York (Pa.) | 75 | 75 | 150 | +8 |
| t | 4 | Steve Welkie | Susquehanna | 71 | 79 | 150 | +8 |
| 6 | Paul Kovalcheck | McDaniel | 75 | 76 | 151 | +9 | |
| t | 7 | Chris Schank | Scranton | 79 | 73 | 152 | +10 |
| t | 7 | Brad Sparks | Scranton | 78 | 74 | 152 | +10 |
| t | 9 | Dave Gilbert | Franklin & Marshall | 77 | 76 | 153 | +11 |
| t | 9 | Kyle Knapp | Swarthmore | 73 | 80 | 153 | +11 |
| t | 9 | Dan Senkler | Elizabethtown | 79 | 74 | 153 | +11 |
| t | 9 | Lucas Smith | Moravian | 76 | 77 | 153 | +11 |
| 13 | Zachary Oyer | Muhlenberg | 74 | 80 | 154 | +12 | |
| t | 14 | Nick Iacono | Elizabethtown | 79 | 76 | 155 | +13 |
| t | 14 | Kevin Long | York (Pa.) | 77 | 78 | 155 | +13 |
| t | 14 | Tom McGrath | King's College | 80 | 75 | 155 | +13 |
| t | 17 | Jamie Bresnahan | Scranton | 73 | 83 | 156 | +14 |
| t | 17 | Matthew Cohen | Muhlenberg | 77 | 79 | 156 | +14 |
| t | 17 | John Dimler | Moravian | 76 | 80 | 156 | +14 |
| t | 17 | John Jaques | Susquehanna | 77 | 79 | 156 | +14 |
| t | 21 | Ryan Redfern | Susquehanna | 78 | 79 | 157 | +15 |
| t | 21 | Cameron Warner | Franklin & Marshall | 79 | 78 | 157 | +15 |
| t | 21 | George Whitelaw | Gettysburg | 82 | 75 | 157 | +15 |
| t | 21 | Kevin Willett | Susquehanna | 82 | 75 | 157 | +15 |
| t | 25 | Kevin Goserud | Franklin & Marshall | 77 | 81 | 158 | +16 |
| t | 25 | Keith Mazurek Jr | McDaniel | 77 | 81 | 158 | +16 |
| t | 25 | Austin Smith | Gettysburg | 81 | 77 | 158 | +16 |
| 28 | Jeff Wall | Swarthmore | 81 | 79 | 160 | +18 | |
| t | 29 | Adam Dupler | York (Pa.) | 80 | 81 | 161 | +19 |
| t | 29 | Aaron Thieme | Moravian | 78 | 83 | 161 | +19 |
| t | 31 | Eric Boskey | Muhlenberg | 79 | 83 | 162 | +20 |
| t | 31 | Jin Hwang | Franklin & Marshall | 79 | 83 | 162 | +20 |
| t | 31 | Bryan Johnson | McDaniel | 83 | 79 | 162 | +20 |
| t | 34 | Logan Connaughton | McDaniel | 93 | 71 | 164 | +22 |
| t | 34 | Seth Hartman | Moravian | 83 | 81 | 164 | +22 |
| t | 34 | Paul Weston | Swarthmore | 87 | 77 | 164 | +22 |
| t | 34 | Sam White | Swarthmore | 85 | 79 | 164 | +22 |
| 38 | Scott Stires | Moravian | 86 | 79 | 165 | +23 | |
| 39 | Zach Bereznak | Franklin & Marshall | 88 | 78 | 166 | +24 | |
| t | 40 | Chris DiMaio | Muhlenberg | 76 | 91 | 167 | +25 |
| t | 40 | Ben Donaldson | Gettysburg | 87 | 80 | 167 | +25 |
| 42 | Adam Burkhart | York (Pa.) | 86 | 82 | 168 | +26 | |
| 43 | Justin Riley | Scranton | 87 | 83 | 170 | +28 | |
| t | 44 | Alex Catalano | Elizabethtown | 87 | 84 | 171 | +29 |
| t | 44 | Hunter Yale | Gettysburg | 85 | 86 | 171 | +29 |
| 46 | Alex Nichamin | Swarthmore | 80 | 93 | 173 | +31 | |
| t | 47 | Drew Hanaoka | Elizabethtown | 81 | 95 | 176 | +34 |
| t | 47 | Eric Jesikiewicz | King's College | 87 | 89 | 176 | +34 |
| t | 49 | Jake Humphreys | King's College | 94 | 83 | 177 | +35 |
| t | 49 | Alexander Renz | Gettysburg | 85 | 92 | 177 | +35 |
| t | 49 | Joe Santino | King's College | 90 | 87 | 177 | +35 |
| t | 52 | Anthony Canarie | Susquehanna | 93 | 85 | 178 | +36 |
| t | 52 | Tyler Skovron | York (Pa.) | 91 | 87 | 178 | +36 |
| 54 | Ian Oakley | King's College | 104 | 98 | 202 | +60 | |
| Zack Meyers | Muhlenberg | 76 | wd | DNF | |||
* Geoffrey Quinque won on the 0th playoff hole.
Scranton won team title on sudden-victory playoff. Scranton's top four players
shot a three-under par 13 on the par-4 18th while McDaniel's shot a one-under.
|
Team-by-Team Results |
Apr. 10-11, 2011 -- Glenmaura National Collegiate
Glenmaura -- Wilkes-Barre, Pa.
Par 71, 6308 yards -- 11 teams, 55 players
| Elizabethtown | 315 | 305 | 620 | +52 | t-3rd |
| Geoffrey Quinque | 76 | 71 | 147 | +5 | 1st |
| Dan Senkler | 79 | 74 | 153 | +11 | t-9th |
| Nick Iacono | 79 | 76 | 155 | +13 | t-14th |
| Alex Catalano | 87 | 84 | 171 | +29 | t-44th |
| Drew Hanaoka | 81 | 95 | 176 | +34 | t-47th |
| Franklin & Marshall | 312 | 313 | 625 | +57 | 5th |
| Dave Gilbert | 77 | 76 | 153 | +11 | t-9th |
| Cameron Warner | 79 | 78 | 157 | +15 | t-21st |
| Kevin Goserud | 77 | 81 | 158 | +16 | t-25th |
| Jin Hwang | 79 | 83 | 162 | +20 | t-31st |
| Zach Bereznak | 88 | 78 | 166 | +24 | 39th |
| Gettysburg | 333 | 318 | 651 | +83 | 10th |
| George Whitelaw | 82 | 75 | 157 | +15 | t-21st |
| Austin Smith | 81 | 77 | 158 | +16 | t-25th |
| Ben Donaldson | 87 | 80 | 167 | +25 | t-40th |
| Hunter Yale | 85 | 86 | 171 | +29 | t-44th |
| Alexander Renz | 85 | 92 | 177 | +35 | t-49th |
| King's College | 351 | 334 | 685 | +117 | 11th |
| Tom McGrath | 80 | 75 | 155 | +13 | t-14th |
| Eric Jesikiewicz | 87 | 89 | 176 | +34 | t-47th |
| Jake Humphreys | 94 | 83 | 177 | +35 | t-49th |
| Joe Santino | 90 | 87 | 177 | +35 | t-49th |
| Ian Oakley | 104 | 98 | 202 | +60 | 54th |
| McDaniel | 306 | 302 | 608 | +40 | t-1st |
| Greg Bowman | 71 | 76 | 147 | +5 | 2nd |
| Paul Kovalcheck | 75 | 76 | 151 | +9 | 6th |
| Keith Mazurek Jr | 77 | 81 | 158 | +16 | t-25th |
| Bryan Johnson | 83 | 79 | 162 | +20 | t-31st |
| Logan Connaughton | 93 | 71 | 164 | +22 | t-34th |
| Moravian | 313 | 317 | 630 | +62 | 6th |
| Lucas Smith | 76 | 77 | 153 | +11 | t-9th |
| John Dimler | 76 | 80 | 156 | +14 | t-17th |
| Aaron Thieme | 78 | 83 | 161 | +19 | t-29th |
| Seth Hartman | 83 | 81 | 164 | +22 | t-34th |
| Scott Stires | 86 | 79 | 165 | +23 | 38th |
| Muhlenberg | 303 | 333 | 636 | +68 | 9th |
| Zachary Oyer | 74 | 80 | 154 | +12 | 13th |
| Matthew Cohen | 77 | 79 | 156 | +14 | t-17th |
| Eric Boskey | 79 | 83 | 162 | +20 | t-31st |
| Chris DiMaio | 76 | 91 | 167 | +25 | t-40th |
| Zack Meyers | 76 | wd | 76 |
| Scranton | 305 | 303 | 608 | +40 | t-1st |
| Charles Hudacek | 75 | 73 | 148 | +6 | 3rd |
| Chris Schank | 79 | 73 | 152 | +10 | t-7th |
| Brad Sparks | 78 | 74 | 152 | +10 | t-7th |
| Jamie Bresnahan | 73 | 83 | 156 | +14 | t-17th |
| Justin Riley | 87 | 83 | 170 | +28 | 43rd |
| Susquehanna | 308 | 312 | 620 | +52 | t-3rd |
| Steve Welkie | 71 | 79 | 150 | +8 | t-4th |
| John Jaques | 77 | 79 | 156 | +14 | t-17th |
| Ryan Redfern | 78 | 79 | 157 | +15 | t-21st |
| Kevin Willett | 82 | 75 | 157 | +15 | t-21st |
| Anthony Canarie | 93 | 85 | 178 | +36 | t-52nd |
| Swarthmore | 319 | 315 | 634 | +66 | t-7th |
| Kyle Knapp | 73 | 80 | 153 | +11 | t-9th |
| Jeff Wall | 81 | 79 | 160 | +18 | 28th |
| Paul Weston | 87 | 77 | 164 | +22 | t-34th |
| Sam White | 85 | 79 | 164 | +22 | t-34th |
| Alex Nichamin | 80 | 93 | 173 | +31 | 46th |
| York (Pa.) | 318 | 316 | 634 | +66 | t-7th |
| Andrew Schmehl | 75 | 75 | 150 | +8 | t-4th |
| Kevin Long | 77 | 78 | 155 | +13 | t-14th |
| Adam Dupler | 80 | 81 | 161 | +19 | t-29th |
| Adam Burkhart | 86 | 82 | 168 | +26 | 42nd |
| Tyler Skovron | 91 | 87 | 178 | +36 | t-52nd |
# Indicates individual player
|
AP-Style Tournament Results |
Glenmaura National Collegiate Glenmaura Wilkes-Barre, Pa. Dates: Apr. 10-11, 2011 Par 71, 6308 yards Fin. Top 20 teams Scores Total Par t 1 McDaniel....................... 306 302 608 +40 t 1 Scranton....................... 305 303 608 +40 t 3 Elizabethtown.................. 315 305 620 +52 t 3 Susquehanna.................... 308 312 620 +52 5 Franklin & Marshall............ 312 313 625 +57 6 Moravian....................... 313 317 630 +62 t 7 Swarthmore..................... 319 315 634 +66 t 7 York (Pa.)..................... 318 316 634 +66 9 Muhlenberg..................... 303 333 636 +68 10 Gettysburg..................... 333 318 651 +83 11 King's College................. 351 334 685 +117 Fin. Top 20 Players Team Scores Total Par 1 *Geoffrey Quinque..... Elizabethtown.................. 76 71 147 +5 2 Greg Bowman.......... McDaniel....................... 71 76 147 +5 3 Charles Hudacek...... Scranton....................... 75 73 148 +6 t 4 Andrew Schmehl....... York (Pa.)..................... 75 75 150 +8 t 4 Steve Welkie......... Susquehanna.................... 71 79 150 +8 6 Paul Kovalcheck...... McDaniel....................... 75 76 151 +9 t 7 Chris Schank......... Scranton....................... 79 73 152 +10 t 7 Brad Sparks.......... Scranton....................... 78 74 152 +10 t 9 Dave Gilbert......... Franklin & Marshall............ 77 76 153 +11 t 9 Kyle Knapp........... Swarthmore..................... 73 80 153 +11 t 9 Dan Senkler.......... Elizabethtown.................. 79 74 153 +11 t 9 Lucas Smith.......... Moravian....................... 76 77 153 +11 13 Zachary Oyer......... Muhlenberg..................... 74 80 154 +12 t 14 Nick Iacono.......... Elizabethtown.................. 79 76 155 +13 t 14 Kevin Long........... York (Pa.)..................... 77 78 155 +13 t 14 Tom McGrath.......... King's College................. 80 75 155 +13 t 17 Jamie Bresnahan...... Scranton....................... 73 83 156 +14 t 17 Matthew Cohen........ Muhlenberg..................... 77 79 156 +14 t 17 John Dimler.......... Moravian....................... 76 80 156 +14 t 17 John Jaques.......... Susquehanna.................... 77 79 156 +14 * Geoffrey Quinque won on the 0th playoff hole. Scranton won team title on sudden-victory playoff. Scranton's top four players shot a three-under par 13 on the par-4 18th while McDaniel's shot a one-under.













