2010-11 York (Pa.) Golf
Oct. 19, 2010 -- Messiah College Falcon Classic (Fall)
Blue Ridge Country Club
Harrisburg, PA
Dates: Oct. 19, 2010
|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Hood College | 309 | +21 |
| t | 1 | Messiah College | 309 | +21 |
| 3 | Muhlenberg College | 313 | +25 | |
| 4 | Dickinson College | 318 | +30 | |
| 5 | Albright College | 321 | +33 | |
| t | 6 | Cabrini College | 322 | +34 |
| t | 6 | Philadelphia Biblical Univ. | 322 | +34 |
| 8 | Elizabethtown College | 323 | +35 | |
| 9 | York College | 333 | +45 | |
| 10 | Marymount University | 340 | +52 | |
| 11 | York Tech | 343 | +55 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Matt Burkhart | Messiah College | 70 | -2 | |
| t | 2 | Nick Iacono | Elizabethtown College | 75 | +3 |
| t | 2 | Zachary Oyer | Muhlenberg College | 75 | +3 |
| t | 2 | Snyder, Corey | Philadelphia Biblical Univ. | 75 | +3 |
| t | 5 | Evan Chaney | Hood College | 76 | +4 |
| t | 5 | Jake Cole | Hood College | 76 | +4 |
| t | 5 | Brandon Davis | Muhlenberg College | 76 | +4 |
| t | 5 | Adam Dupler | York College | 76 | +4 |
| t | 5 | Joey Goldstein | Dickinson College | 76 | +4 |
| t | 5 | North, Garry | Philadelphia Biblical Univ. | 76 | +4 |
| t | 11 | Matthew Osorio | Albright College | 77 | +5 |
| t | 11 | Geoff Quinque | Elizabethtown College | 77 | +5 |
| t | 11 | Mike Ryan | Cabrini College | 77 | +5 |
| t | 14 | Andy Alger | Hood College | 78 | +6 |
| t | 14 | M'Cheyne Farlling | Messiah College | 78 | +6 |
| t | 16 | Jon Heille | Hood College | 79 | +7 |
| t | 16 | Tucker Joyce | Dickinson College | 79 | +7 |
| t | 16 | Andrew Ricagno | Messiah College | 79 | +7 |
| t | 19 | Peter Johns | Marymount University | 80 | +8 |
| t | 19 | Max Matesik | Cabrini College | 80 | +8 |
| t | 19 | Chandler Norman | York Tech | 80 | +8 |
| t | 19 | Brian Palm | Dickinson College | 80 | +8 |
| t | 19 | Steve Werst | Albright College | 80 | +8 |
| t | 24 | Austin Beiler | Messiah College | 81 | +9 |
| t | 24 | Matthew Cohen | Muhlenberg College | 81 | +9 |
| t | 24 | Zack Meyers | Muhlenberg College | 81 | +9 |
| t | 24 | David Morano | Albright College | 81 | +9 |
| t | 28 | Chris DiMaio | Muhlenberg College | 82 | +10 |
| t | 28 | Chris Servadi | Cabrini College | 82 | +10 |
| t | 28 | Dan Wort | Messiah College | 82 | +10 |
| t | 31 | Rob Bass | Cabrini College | 83 | +11 |
| t | 31 | Michael Birmingham | Dickinson College | 83 | +11 |
| t | 31 | Erik Thorn | Albright College | 83 | +11 |
| t | 31 | Jonathan Watson | Marymount University | 83 | +11 |
| t | 35 | Adam Burkhart | York College | 84 | +12 |
| t | 35 | Drew Hanaoka | Elizabethtown College | 84 | +12 |
| t | 35 | Wilcox, Sam | Philadelphia Biblical Univ. | 84 | +12 |
| 38 | Joey Widasin | York Tech | 85 | +13 | |
| t | 39 | Scott Demmer | Messiah College | 86 | +14 |
| t | 39 | Wes Dixon | York College | 86 | +14 |
| t | 41 | Brett Cybulski | Albright College | 87 | +15 |
| t | 41 | Michael Deming | Dickinson College | 87 | +15 |
| t | 41 | Ben Katz | Elizabethtown College | 87 | +15 |
| t | 41 | Nick Ryerson | Marymount University | 87 | +15 |
| t | 41 | Andy Sherman | York Tech | 87 | +15 |
| t | 41 | Seth Shober | York College | 87 | +15 |
| t | 41 | Slothower, Tim | Philadelphia Biblical Univ. | 87 | +15 |
| 48 | Corwin Stokes | Messiah College | 88 | +16 | |
| t | 49 | Tyler Fairley | Hood College | 89 | +17 |
| t | 49 | Loesser, Brian | Philadelphia Biblical Univ. | 89 | +17 |
| t | 51 | Jeremy Brenton | Marymount University | 90 | +18 |
| t | 51 | Mark Kelly | Elizabethtown College | 90 | +18 |
| t | 51 | Pat Rooney | Cabrini College | 90 | +18 |
| 54 | Bobby Keith | York Tech | 91 | +19 | |
| 55 | Alex Milheim | York Tech | 93 | +21 | |
| 56 | Sydney Gasche | York Tech | 97 | +25 | |
|
Team-by-Team Results |
Oct. 19, 2010 -- Messiah College Falcon Classic (Fall)
Blue Ridge Country Club -- Harrisburg, PA
Par 72, 6880 yards -- 11 teams, 56 players
| Albright College | 321 | +33 | 5th |
| Matthew Osorio | 77 | +5 | t-11th |
| Steve Werst | 80 | +8 | t-19th |
| David Morano | 81 | +9 | t-24th |
| Erik Thorn | 83 | +11 | t-31st |
| Brett Cybulski | 87 | +15 | t-41st |
| Cabrini College | 322 | +34 | t-6th |
| Mike Ryan | 77 | +5 | t-11th |
| Max Matesik | 80 | +8 | t-19th |
| Chris Servadi | 82 | +10 | t-28th |
| Rob Bass | 83 | +11 | t-31st |
| Pat Rooney | 90 | +18 | t-51st |
| Dickinson College | 318 | +30 | 4th |
| Joey Goldstein | 76 | +4 | t-5th |
| Tucker Joyce | 79 | +7 | t-16th |
| Brian Palm | 80 | +8 | t-19th |
| Michael Birmingham | 83 | +11 | t-31st |
| Michael Deming | 87 | +15 | t-41st |
| Elizabethtown College | 323 | +35 | 8th |
| Nick Iacono | 75 | +3 | t-2nd |
| Geoff Quinque | 77 | +5 | t-11th |
| Drew Hanaoka | 84 | +12 | t-35th |
| Ben Katz | 87 | +15 | t-41st |
| Mark Kelly | 90 | +18 | t-51st |
| Hood College | 309 | +21 | t-1st |
| Evan Chaney | 76 | +4 | t-5th |
| Jake Cole | 76 | +4 | t-5th |
| Andy Alger | 78 | +6 | t-14th |
| Jon Heille | 79 | +7 | t-16th |
| Tyler Fairley | 89 | +17 | t-49th |
| Marymount University | 340 | +52 | 10th |
| Peter Johns | 80 | +8 | t-19th |
| Jonathan Watson | 83 | +11 | t-31st |
| Nick Ryerson | 87 | +15 | t-41st |
| Jeremy Brenton | 90 | +18 | t-51st |
| Messiah College | 309 | +21 | t-1st |
| Matt Burkhart | 70 | -2 | 1st |
| M'Cheyne Farlling | 78 | +6 | t-14th |
| Andrew Ricagno | 79 | +7 | t-16th |
| Austin Beiler# | 81 | +9 | t-24th |
| Dan Wort | 82 | +10 | t-28th |
| Scott Demmer | 86 | +14 | t-39th |
| Corwin Stokes# | 88 | +16 | 48th |
| Muhlenberg College | 313 | +25 | 3rd |
| Zachary Oyer | 75 | +3 | t-2nd |
| Brandon Davis | 76 | +4 | t-5th |
| Matthew Cohen | 81 | +9 | t-24th |
| Zack Meyers | 81 | +9 | t-24th |
| Chris DiMaio | 82 | +10 | t-28th |
| Philadelphia Biblical Univ. | 322 | +34 | t-6th |
| Snyder, Corey | 75 | +3 | t-2nd |
| North, Garry | 76 | +4 | t-5th |
| Wilcox, Sam | 84 | +12 | t-35th |
| Slothower, Tim | 87 | +15 | t-41st |
| Loesser, Brian | 89 | +17 | t-49th |
| York College | 333 | +45 | 9th |
| Adam Dupler | 76 | +4 | t-5th |
| Adam Burkhart | 84 | +12 | t-35th |
| Wes Dixon | 86 | +14 | t-39th |
| Seth Shober | 87 | +15 | t-41st |
| York Tech | 343 | +55 | 11th |
| Chandler Norman | 80 | +8 | t-19th |
| Joey Widasin | 85 | +13 | 38th |
| Andy Sherman | 87 | +15 | t-41st |
| Bobby Keith | 91 | +19 | 54th |
| Alex Milheim | 93 | +21 | 55th |
| Sydney Gasche# | 97 | +25 | 56th |
# Indicates individual player
|
AP-Style Tournament Results |
Messiah College Falcon Classic (Fall) Blue Ridge Country Club Harrisburg, PA Dates: Oct. 19, 2010 Par 72, 6880 yards, Slope 128, Rating 73.5 Fin. Top 20 teams Total Par t 1 Hood College................... 309 +21 t 1 Messiah College............... 309 +21 3 Muhlenberg College............. 313 +25 4 Dickinson College.............. 318 +30 5 Albright College............... 321 +33 t 6 Cabrini College................ 322 +34 t 6 Philadelphia Biblical Univ..... 322 +34 8 Elizabethtown College.......... 323 +35 9 York College................... 333 +45 10 Marymount University........... 340 +52 11 York Tech...................... 343 +55 Fin. Top 20 Players Team Total Par 1 Matt Burkhart........ Messiah College............... 70 -2 t 2 Nick Iacono.......... Elizabethtown College.......... 75 +3 t 2 Zachary Oyer......... Muhlenberg College............. 75 +3 t 2 Snyder, Corey........ Philadelphia Biblical Univ..... 75 +3 t 5 Evan Chaney.......... Hood College................... 76 +4 t 5 Jake Cole............ Hood College................... 76 +4 t 5 Brandon Davis........ Muhlenberg College............. 76 +4 t 5 Adam Dupler.......... York College................... 76 +4 t 5 Joey Goldstein....... Dickinson College.............. 76 +4 t 5 North, Garry......... Philadelphia Biblical Univ..... 76 +4 t 11 Matthew Osorio....... Albright College............... 77 +5 t 11 Geoff Quinque........ Elizabethtown College.......... 77 +5 t 11 Mike Ryan............ Cabrini College................ 77 +5 t 14 Andy Alger........... Hood College................... 78 +6 t 14 M'Cheyne Farlling.... Messiah College............... 78 +6 t 16 Jon Heille........... Hood College................... 79 +7 t 16 Tucker Joyce......... Dickinson College.............. 79 +7 t 16 Andrew Ricagno....... Messiah College............... 79 +7 t 19 Peter Johns.......... Marymount University........... 80 +8 t 19 Max Matesik.......... Cabrini College................ 80 +8 t 19 Chandler Norman...... York Tech...................... 80 +8 t 19 Brian Palm........... Dickinson College.............. 80 +8 t 19 Steve Werst.......... Albright College............... 80 +8













