Golf Schedule
Overall Record: 0-0
| Date | Opponent | Time | Score | |
| Sep. 14 | at PSU-Harrisburg | Final | 1st of 12 Teams, 309 | Results Recap |
| (11-0) | ||||
| Sep. 21 | at Lebanon Valley Invitational | Final | 2nd of 22 Schools, 309 | Results Recap |
| (32-1) | ||||
| Oct. 1 | at Messiah Invitational | Final | T-4th of 15 Schools, 327 | Results Recap |
| (42-4-1) | ||||
| Oct. 5 | at Franklin & Marshall Invitational | Final | 7th of 18 Schools, 333 | Results Recap |
| (53-10-1) | ||||
| Oct. 7 | at Elizabethtown Invitational | Final | 11th of 16 Schools, 357 | Results Recap |
| (58-20-1) | ||||
| Oct. 13 | at Gettysburg Fall Invitational | Final | 6th of 11 Schools, 342 | Results Recap |
| (63-25-1) | ||||
| Mar. 23 | at Gettysburg Spring Invitational | Final | 7th of 14 Schools, 334 | Results Recap |
| (70-31-1) | ||||
| Mar. 29 | York College Invitational | Final | T-2nd of 8 Schools, 308 | Results Recap |
| (76-32-2) | ||||
| Mar. 31 | at Dickinson Invitational | Final | 1st of 7 Schools, 316 | Results Recap |
| (82-32-2) | ||||
| Apr. 8 | at Elizabethtown Spring Invitational | Final | 4th of 11 Schools, 317 | Results Recap |
| (89-35-2) | ||||
| Apr. 12 | at PSU-Harrisburg Spring Tournament | Final | 1st of 6 Schools, 609 | Results Recap |
| (95-35-2) | ||||
| Apr. 20 | at Messiah Invitational | Final | 4th of 12 Schools, 326 | Results Recap |
| (103-38-2) | ||||
| Apr. 24 | at CAC Championship Tournament | Final | First of 5 Schools | Box Score Recap |
| Wild Quail Golf Club - Dover, Del. | ||||
| Apr. 25 | at CAC Championship Tournament | Final | Second of 5 Schools, 612 | Preview Results Recap |
| Wild Quail Golf Club - Dover, Del. | ||||
| Home games in bold. * = Conference games. | ||||













