2009-10 York (Pa.) Golf
Apr. 11-12, 2010 -- PSU Harrisburg Spring Invitational
Dauphin Highlands Golf Club
Harrisburg, Pa.
Dates: Apr. 11-12, 2010
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | York (Pa.) | 308 | 301 | 609 | +33 | |
| 2 | Penn State Harrisburg | 309 | 310 | 619 | +43 | |
| 3 | Stevenson | 314 | 308 | 622 | +46 | |
| 4 | Elizabethtown | 325 | 314 | 639 | +63 | |
| 6 | SUNY Cobleskill | 341 | 339 | 680 | +104 | |
| 7 | Hood | 350 | 347 | 697 | +121 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Andrew Schmehl | York (Pa.) | 73 | 73 | 146 | +2 | |
| 2 | Matt Lukehart | Stevenson | 76 | 72 | 148 | +4 | |
| 3 | Justin Hughes | Stevenson | 78 | 73 | 151 | +7 | |
| 4 | Bobby Proietto | Penn State Harrisburg | 75 | 77 | 152 | +8 | |
| t | 5 | Max Hrip | Penn State Harrisburg | 75 | 78 | 153 | +9 |
| t | 5 | Cody Trabert | York (Pa.) | 76 | 77 | 153 | +9 |
| t | 7 | Adam Dupler | York (Pa.) | 79 | 75 | 154 | +10 |
| t | 7 | Geoff Quinque | Elizabethtown | 78 | 76 | 154 | +10 |
| 9 | John Krajsa | Elizabethtown | 80 | 75 | 155 | +11 | |
| t | 10 | Adam Burkhart | York (Pa.) | 80 | 76 | 156 | +12 |
| t | 10 | Jon El Kordi | Stevenson | 78 | 78 | 156 | +12 |
| t | 10 | Geoffrey Morrison | Penn State Harrisburg | 79 | 77 | 156 | +12 |
| 13 | Andrew Alger | Hood | 80 | 77 | 157 | +13 | |
| 14 | Cutchall | York Technical | 78 | 80 | 158 | +14 | |
| t | 15 | Josh Goodling | Penn State Harrisburg | 83 | 77 | 160 | +16 |
| t | 15 | Brad Goss | Penn State Harrisburg | 80 | 80 | 160 | +16 |
| t | 17 | Richard Mann | SUNY Cobleskill | 78 | 83 | 161 | +17 |
| t | 17 | Norman | York Technical | 80 | 81 | 161 | +17 |
| t | 17 | Sherman | York Technical | 79 | 82 | 161 | +17 |
| t | 17 | Wildasin | York Technical | 83 | 78 | 161 | +17 |
| t | 17 | Shane Woodman | Penn State Harrisburg | 83 | 78 | 161 | +17 |
| t | 22 | Alex Catalano | Elizabethtown | 83 | 81 | 164 | +20 |
| t | 22 | Brett Nissen | Stevenson | 78 | 86 | 164 | +20 |
| 24 | Seth Shober | York (Pa.) | 83 | 83 | 166 | +22 | |
| t | 25 | Kurt Amen | Elizabethtown | 85 | 82 | 167 | +23 |
| t | 25 | C.J. Geis | Penn State Harrisburg | 85 | 82 | 167 | +23 |
| t | 25 | James Sciabarrasi | Stevenson | 82 | 85 | 167 | +23 |
| 28 | Clarke Grumbine | Penn State Harrisburg | 86 | 82 | 168 | +24 | |
| 29 | Evan Chaney | Hood | 87 | 82 | 169 | +25 | |
| 30 | Tyler Shaw | SUNY Cobleskill | 93 | 77 | 170 | +26 | |
| t | 31 | Kenn Gregory | SUNY Cobleskill | 85 | 87 | 172 | +28 |
| t | 31 | Joey Waybright | Stevenson | 85 | 87 | 172 | +28 |
| t | 33 | Engel | York Technical | 88 | 87 | 175 | +31 |
| t | 33 | Stephen Powell | Elizabethtown | 84 | 91 | 175 | +31 |
| 35 | Anthony Ientile | SUNY Cobleskill | 85 | 94 | 179 | +35 | |
| 36 | Tyler Fairley | Hood | 86 | 97 | 183 | +39 | |
| 37 | Kevin Brown | SUNY Cobleskill | 95 | 92 | 187 | +43 | |
| 38 | Ira Benoit | Hood | 97 | 91 | 188 | +44 | |
| 39 | J'Air Brady | Hood | 127 | 104 | 231 | +87 | |
| Geesey | York Technical | 87 | wd | DNF | |||
|
Team-by-Team Results |
Apr. 11-12, 2010 -- PSU Harrisburg Spring Invitational
Dauphin Highlands Golf Club -- Harrisburg, Pa.
Par 72, 6756 yards -- 6 teams, 40 players
| Elizabethtown | 325 | 314 | 639 | +63 | 4th |
| Geoff Quinque | 78 | 76 | 154 | +10 | t-7th |
| John Krajsa | 80 | 75 | 155 | +11 | 9th |
| Alex Catalano | 83 | 81 | 164 | +20 | t-22nd |
| Kurt Amen | 85 | 82 | 167 | +23 | t-25th |
| Stephen Powell | 84 | 91 | 175 | +31 | t-33rd |
| Hood | 350 | 347 | 697 | +121 | 7th |
| Andrew Alger | 80 | 77 | 157 | +13 | 13th |
| Evan Chaney | 87 | 82 | 169 | +25 | 29th |
| Tyler Fairley | 86 | 97 | 183 | +39 | 36th |
| Ira Benoit | 97 | 91 | 188 | +44 | 38th |
| J'Air Brady | 127 | 104 | 231 | +87 | 39th |
| Penn State Harrisburg | 309 | 310 | 619 | +43 | 2nd |
| Bobby Proietto | 75 | 77 | 152 | +8 | 4th |
| Max Hrip | 75 | 78 | 153 | +9 | t-5th |
| Geoffrey Morrison | 79 | 77 | 156 | +12 | t-10th |
| Josh Goodling# | 83 | 77 | 160 | +16 | t-15th |
| Brad Goss | 80 | 80 | 160 | +16 | t-15th |
| Shane Woodman | 83 | 78 | 161 | +17 | t-17th |
| C.J. Geis# | 85 | 82 | 167 | +23 | t-25th |
| Clarke Grumbine# | 86 | 82 | 168 | +24 | 28th |
| SUNY Cobleskill | 341 | 339 | 680 | +104 | 6th |
| Richard Mann | 78 | 83 | 161 | +17 | t-17th |
| Tyler Shaw | 93 | 77 | 170 | +26 | 30th |
| Kenn Gregory | 85 | 87 | 172 | +28 | t-31st |
| Anthony Ientile | 85 | 94 | 179 | +35 | 35th |
| Kevin Brown | 95 | 92 | 187 | +43 | 37th |
| Stevenson | 314 | 308 | 622 | +46 | 3rd |
| Matt Lukehart | 76 | 72 | 148 | +4 | 2nd |
| Justin Hughes | 78 | 73 | 151 | +7 | 3rd |
| Jon El Kordi | 78 | 78 | 156 | +12 | t-10th |
| Brett Nissen# | 78 | 86 | 164 | +20 | t-22nd |
| James Sciabarrasi | 82 | 85 | 167 | +23 | t-25th |
| Joey Waybright | 85 | 87 | 172 | +28 | t-31st |
| York (Pa.) | 308 | 301 | 609 | +33 | 1st |
| Andrew Schmehl | 73 | 73 | 146 | +2 | 1st |
| Cody Trabert | 76 | 77 | 153 | +9 | t-5th |
| Adam Dupler | 79 | 75 | 154 | +10 | t-7th |
| Adam Burkhart | 80 | 76 | 156 | +12 | t-10th |
| Seth Shober | 83 | 83 | 166 | +22 | 24th |
| York Technical | 329 | 328 | 657 | +81 | |
| Cutchall# | 78 | 80 | 158 | +14 | 14th |
| Norman | 80 | 81 | 161 | +17 | t-17th |
| Sherman | 79 | 82 | 161 | +17 | t-17th |
| Wildasin | 83 | 78 | 161 | +17 | t-17th |
| Engel | 88 | 87 | 175 | +31 | t-33rd |
| Geesey | 87 | wd | 87 |
# Indicates individual player
|
AP-Style Tournament Results |
PSU Harrisburg Spring Invitational Dauphin Highlands Golf Club Harrisburg, Pa. Dates: Apr. 11-12, 2010 Par 72, 6756 yards, Slope 130, Rating 71.6 Fin. Top 20 teams Scores Total Par 1 York (Pa.)..................... 308 301 609 +33 2 Penn State Harrisburg.......... 309 310 619 +43 3 Stevenson...................... 314 308 622 +46 4 Elizabethtown.................. 325 314 639 +63 6 SUNY Cobleskill................ 341 339 680 +104 7 Hood........................... 350 347 697 +121 Fin. Top 20 Players Team Scores Total Par 1 Andrew Schmehl....... York (Pa.)..................... 73 73 146 +2 2 Matt Lukehart........ Stevenson...................... 76 72 148 +4 3 Justin Hughes........ Stevenson...................... 78 73 151 +7 4 Bobby Proietto....... Penn State Harrisburg.......... 75 77 152 +8 t 5 Max Hrip............. Penn State Harrisburg.......... 75 78 153 +9 t 5 Cody Trabert......... York (Pa.)..................... 76 77 153 +9 t 7 Adam Dupler.......... York (Pa.)..................... 79 75 154 +10 t 7 Geoff Quinque........ Elizabethtown.................. 78 76 154 +10 9 John Krajsa.......... Elizabethtown.................. 80 75 155 +11 t 10 Adam Burkhart........ York (Pa.)..................... 80 76 156 +12 t 10 Jon El Kordi......... Stevenson...................... 78 78 156 +12 t 10 Geoffrey Morrison.... Penn State Harrisburg.......... 79 77 156 +12 13 Andrew Alger......... Hood........................... 80 77 157 +13 14 Cutchall............. York Technical................. 78 80 158 +14 t 15 Josh Goodling........ Penn State Harrisburg.......... 83 77 160 +16 t 15 Brad Goss............ Penn State Harrisburg.......... 80 80 160 +16 t 17 Richard Mann......... SUNY Cobleskill................ 78 83 161 +17 t 17 Norman............... York Technical................. 80 81 161 +17 t 17 Sherman.............. York Technical................. 79 82 161 +17 t 17 Wildasin............. York Technical................. 83 78 161 +17 t 17 Shane Woodman........ Penn State Harrisburg.......... 83 78 161 +17













