| Travis Bartgis |
| Shane Bernard |
| Tom Castello |
| Jimmy DeCastro |
| Wes Dixon |
| Adam Dupler |
| Justin Heisler |
| Andrew Schmehl |
| Cody Trabert |
| Gage Weaver |
|
Travis Bartgis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU Harrisburg Fall Invitational | 9/8/2008 | 1 | 80 | +8 | t-15th/56 | 41-14 |
| Dickinson Invitational | 3/18/2009 | 1 | 82 | +12 | 0-0 | |
| Gettysburg Spring Invitational | 3/24/2009 | 1 | 89 | +17 | t-48th/62 | 14-47 |
| York Spring Invitational | 3/30/2009 | 1 | 79 | +7 | t-7th/60 | 53-6 |
| SEASON TOTALS | 4 | 330 Avg. 82.5 | +11 | - | 108-67 | |
|
Shane Bernard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU Harrisburg Fall Invitational | 9/8/2008 | 1 | 77 | +5 | t-2nd/56 | 54-1 |
| LVC Fall Invitational | 9/22/2008 | 1 | 75 | +3 | t-19th/108 | 89-18 |
| Elizabethtown Blue Jay Classic | 9/25/2008 | 1 | 84 | +12 | t-32nd/60 | 28-31 |
| Messiah College Falcon Classic | 10/1/2008 | 1 | 84 | +12 | t-36th/84 | 48-35 |
| Bent Creek Invitational | 10/6/2008 | 1 | 85 | +14 | t-54th/92 | 38-53 |
| Gettysburg Fall Invitational | 10/7/2008 | 1 | 74 | +2 | 4th/56 | 52-3 |
| Dickinson Invitational | 3/18/2009 | 1 | 79 | +9 | 0-0 | |
| Gettysburg Spring Invitational | 3/24/2009 | 1 | 79 | +7 | t-15th/62 | 47-14 |
| York Spring Invitational | 3/30/2009 | 1 | 86 | +14 | t-30th/60 | 30-29 |
| Mid-Atlantic Region Invitational | 4/5-6/2009 | 2 | 85-79=164 | +22 | t-47th/75 | 28-46 |
| Elizabethtown Blue Jay Classic | 4/9/2009 | 1 | 82 | +11 | t-40th/99 | 59-39 |
| Bent Creek Invitational | 4/13/2009 | 1 | 83 | +12 | t-49th/82 | 33-48 |
| Glenmaura National Collegiate Invit. | 4/19/2009 | 1 | 75 | +4 | t-5th/58 | 53-4 |
| 2009 CAC Golf Championship | 4/24-4/25/2009 | 2 | 83-72=155 | +13 | 5th/24 | 19-4 |
| SEASON TOTALS | 17 | 1365 Avg. 80.3 | +9 | - | 587-339 | |
|
Tom Castello |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU Harrisburg Fall Invitational | 9/8/2008 | 1 | 81 | +9 | t-19th/56 | 37-18 |
| York Spring Invitational | 3/30/2009 | 1 | 94 | +22 | t-51st/60 | 9-50 |
| SEASON TOTALS | 2 | 175 Avg. 87.5 | +16 | - | 46-68 | |
|
Jimmy DeCastro |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU Harrisburg Fall Invitational | 9/8/2008 | 1 | 81 | +9 | t-19th/56 | 37-18 |
| LVC Fall Invitational | 9/22/2008 | 1 | 78 | +6 | t-33rd/108 | 75-32 |
| Elizabethtown Blue Jay Classic | 9/25/2008 | 1 | 78 | +6 | 11th/60 | 49-10 |
| Messiah College Falcon Classic | 10/1/2008 | 1 | 88 | +16 | t-54th/84 | 30-53 |
| Bent Creek Invitational | 10/6/2008 | 1 | 76 | +5 | t-6th/92 | 86-5 |
| Gettysburg Fall Invitational | 10/7/2008 | 1 | 79 | +7 | t-17th/56 | 39-16 |
| Dickinson Invitational | 3/18/2009 | 1 | 79 | +9 | 0-0 | |
| Gettysburg Spring Invitational | 3/24/2009 | 1 | 80 | +8 | t-18th/62 | 44-17 |
| York Spring Invitational | 3/30/2009 | 1 | 78 | +6 | 6th/60 | 54-5 |
| Mid-Atlantic Region Invitational | 4/5-6/2009 | 2 | 84-82=166 | +24 | t-54th/75 | 21-53 |
| Elizabethtown Blue Jay Classic | 4/9/2009 | 1 | 77 | +6 | t-6th/99 | 93-5 |
| Glenmaura National Collegiate Invit. | 4/19/2009 | 1 | 79 | +8 | t-19th/58 | 39-18 |
| 2009 CAC Golf Championship | 4/24-4/25/2009 | 2 | 77-86=163 | +21 | t-12th/24 | 12-11 |
| SEASON TOTALS | 16 | 1279 Avg. 79.9 | +9 | - | 600-245 | |
|
Wes Dixon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU Harrisburg Fall Invitational | 9/8/2008 | 1 | 82 | +10 | t-22nd/56 | 34-21 |
| Dickinson Invitational | 3/18/2009 | 1 | 84 | +14 | 0-0 | |
| York Spring Invitational | 3/30/2009 | 1 | 90 | +18 | t-41st/60 | 19-40 |
| SEASON TOTALS | 3 | 256 Avg. 85.3 | +14 | - | 53-61 | |
|
Adam Dupler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU Harrisburg Fall Invitational | 9/8/2008 | 1 | 78 | +6 | t-10th/56 | 46-9 |
| LVC Fall Invitational | 9/22/2008 | 1 | 71 | -1 | 2nd/108 | 106-1 |
| Elizabethtown Blue Jay Classic | 9/25/2008 | 1 | 83 | +11 | t-28th/60 | 32-27 |
| Messiah College Falcon Classic | 10/1/2008 | 1 | 77 | +5 | t-10th/84 | 74-9 |
| Bent Creek Invitational | 10/6/2008 | 1 | 86 | +15 | t-58th/92 | 34-57 |
| Gettysburg Fall Invitational | 10/7/2008 | 1 | 75 | +3 | t-5th/56 | 51-4 |
| Dickinson Invitational | 3/18/2009 | 1 | 77 | +7 | 0-0 | |
| Gettysburg Spring Invitational | 3/24/2009 | 1 | 81 | +9 | t-29th/62 | 33-28 |
| York Spring Invitational | 3/30/2009 | 1 | 87 | +15 | t-32nd/60 | 28-31 |
| Mid-Atlantic Region Invitational | 4/5-6/2009 | 2 | 84-83=167 | +25 | t-57th/75 | 18-56 |
| Elizabethtown Blue Jay Classic | 4/9/2009 | 1 | 78 | +7 | t-13th/99 | 86-12 |
| Bent Creek Invitational | 4/13/2009 | 1 | 77 | +6 | t-14th/82 | 68-13 |
| Glenmaura National Collegiate Invit. | 4/19/2009 | 1 | 80 | +9 | t-24th/58 | 34-23 |
| 2009 CAC Golf Championship | 4/24-4/25/2009 | 2 | 75-74=149 | +7 | 1st/24 | 23-0 |
| SEASON TOTALS | 17 | 1341 Avg. 78.9 | +8 | - | 656-270 | |
|
Justin Heisler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU Harrisburg Fall Invitational | 9/8/2008 | 1 | 84 | +12 | t-29th/56 | 27-28 |
| Messiah College Falcon Classic | 10/1/2008 | 1 | 81 | +9 | t-22nd/84 | 62-21 |
| Dickinson Invitational | 3/18/2009 | 1 | 85 | +15 | 0-0 | |
| Elizabethtown Blue Jay Classic | 4/9/2009 | 1 | 79 | +8 | t-18th/99 | 81-17 |
| Bent Creek Invitational | 4/13/2009 | 1 | 81 | +10 | t-41st/82 | 41-40 |
| SEASON TOTALS | 5 | 410 Avg. 82.0 | +11 | - | 211-106 | |
|
Andrew Schmehl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU Harrisburg Fall Invitational | 9/8/2008 | 1 | 78 | +6 | t-10th/56 | 46-9 |
| LVC Fall Invitational | 9/22/2008 | 1 | 80 | +8 | t-47th/108 | 61-46 |
| Elizabethtown Blue Jay Classic | 9/25/2008 | 1 | 76 | +4 | t-6th/60 | 54-5 |
| Messiah College Falcon Classic | 10/1/2008 | 1 | 81 | +9 | t-22nd/84 | 62-21 |
| Bent Creek Invitational | 10/6/2008 | 1 | 80 | +9 | t-20th/92 | 72-19 |
| Gettysburg Fall Invitational | 10/7/2008 | 1 | 76 | +4 | 7th/56 | 49-6 |
| Dickinson Invitational | 3/18/2009 | 1 | 81 | +11 | 0-0 | |
| Gettysburg Spring Invitational | 3/24/2009 | 1 | 80 | +8 | t-18th/62 | 44-17 |
| York Spring Invitational | 3/30/2009 | 1 | 82 | +10 | t-15th/60 | 45-14 |
| Mid-Atlantic Region Invitational | 4/5-6/2009 | 2 | 83-79=162 | +20 | t-38th/75 | 37-37 |
| Bent Creek Invitational | 4/13/2009 | 1 | 76 | +5 | t-11th/82 | 71-10 |
| Glenmaura National Collegiate Invit. | 4/19/2009 | 1 | 74 | +3 | t-2nd/58 | 56-1 |
| 2009 CAC Golf Championship | 4/24-4/25/2009 | 2 | 79-78=157 | +15 | t-6th/24 | 18-5 |
| SEASON TOTALS | 16 | 1262 Avg. 78.9 | +8 | - | 633-195 | |
|
Cody Trabert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU Harrisburg Fall Invitational | 9/8/2008 | 1 | 77 | +5 | t-2nd/56 | 54-1 |
| LVC Fall Invitational | 9/22/2008 | 1 | 74 | +2 | t-11th/108 | 97-10 |
| Elizabethtown Blue Jay Classic | 9/25/2008 | 1 | 85 | +13 | t-35th/60 | 25-34 |
| Messiah College Falcon Classic | 10/1/2008 | 1 | 84 | +12 | t-36th/84 | 48-35 |
| Bent Creek Invitational | 10/6/2008 | 1 | 80 | +9 | t-20th/92 | 72-19 |
| Gettysburg Fall Invitational | 10/7/2008 | 1 | 78 | +6 | t-9th/56 | 47-8 |
| Dickinson Invitational | 3/18/2009 | 1 | 74 | +4 | 0-0 | |
| Gettysburg Spring Invitational | 3/24/2009 | 1 | 78 | +6 | t-10th/62 | 52-9 |
| York Spring Invitational | 3/30/2009 | 1 | 82 | +10 | t-15th/60 | 45-14 |
| Mid-Atlantic Region Invitational | 4/5-6/2009 | 2 | 81-76=157 | +15 | t-18th/75 | 57-17 |
| Elizabethtown Blue Jay Classic | 4/9/2009 | 1 | 78 | +7 | t-13th/99 | 86-12 |
| Bent Creek Invitational | 4/13/2009 | 1 | 83 | +12 | t-49th/82 | 33-48 |
| Glenmaura National Collegiate Invit. | 4/19/2009 | 1 | 83 | +12 | t-39th/58 | 19-38 |
| 2009 CAC Golf Championship | 4/24-4/25/2009 | 2 | 80-79=159 | +17 | t-9th/24 | 15-8 |
| SEASON TOTALS | 17 | 1352 Avg. 79.5 | +8 | - | 664-262 | |
|
Gage Weaver |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| PSU Harrisburg Fall Invitational | 9/8/2008 | 1 | 88 | +16 | t-37th/56 | 19-36 |
| York Spring Invitational | 3/30/2009 | 1 | 91 | +19 | t-45th/60 | 15-44 |
| SEASON TOTALS | 2 | 179 Avg. 89.5 | +18 | - | 34-80 | |