2008-09 York College Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | |||||||||
| Player | Rounds | Strokes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | To Par | Average |
| Adam Dupler | 6 | 470 | 71 | 71 | 1 | 6 | 2 | 4 | 4 | 343-107 | +7 | 78.3 |
| Andrew Schmehl | 6 | 471 | 76 | 76 | - | 6 | - | 3 | 4 | 344-106 | +7 | 78.5 |
| Cody Trabert | 6 | 478 | 74 | 74 | - | 6 | 1 | 2 | 4 | 343-107 | +8 | 79.7 |
| Shane Bernard | 6 | 479 | 74 | 74 | - | 6 | 2 | 2 | 3 | 309-141 | +8 | 79.8 |
| Travis Bartgis | 1 | 80 | 80 | 80 | - | 1 | - | - | 1 | 41-14 | +8 | 80.0 |
| Jimmy DeCastro | 6 | 480 | 76 | 76 | - | 6 | - | 1 | 4 | 316-134 | +8 | 80.0 |
| Tom Castello | 1 | 81 | 81 | 81 | - | 1 | - | - | 1 | 37-18 | +9 | 81.0 |
| Wes Dixon | 1 | 82 | 82 | 82 | - | 1 | - | - | - | 34-21 | +10 | 82.0 |
| Justin Heisler | 2 | 165 | 81 | 81 | - | 2 | - | - | - | 89-49 | +11 | 82.5 |
| Gage Weaver | 1 | 88 | 88 | 88 | - | 1 | - | - | - | 19-36 | +16 | 88.0 |
| FOUR-PLAYER TEAM | 6 | 1882 | 298 | 298 | 1 | 6 | 5 | 12 | 21 | 73-15 | +26 | 313.7 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| PSU Harrisburg Fall Invitational | 9/8/2008 | 1 | 1 | 9 | 56 | +25 | 313 |
| LVC Fall Invitational | 9/22/2008 | 1 | 3 | 23 | 108 | +10 | 298 |
| Elizabethtown Blue Jay Classic | 9/25/2008 | 1 | 5 | 12 | 60 | +33 | 321 |
| Messiah College Falcon Classic | 10/1/2008 | 1 | 6 | 18 | 84 | +38 | 326 |
| Bent Creek Invitational | 10/6/2008 | 1 | 5 | 20 | 92 | +37 | 321 |
| Gettysburg Fall Invitational | 10/7/2008 | 1 | 1 | 12 | 56 | +15 | 303 |
|
Team low rounds |
| 1. | 298 | - | LVC Fall Invitational, 9/22/2008 (1st round) |
| 2. | 303 | - | Gettysburg Fall Invitational, 10/7/2008 (1st round) |
| 3. | 313 | - | PSU Harrisburg Fall Invitational, 9/8/2008 (1st round) |
| 4. | 321 | - | Elizabethtown Blue Jay Classic, 9/25/2008 (1st round) |
| 321 | - | Bent Creek Invitational, 10/6/2008 (1st round) | |
| 6. | 326 | - | Messiah College Falcon Classic, 10/1/2008 (1st round) |
|
Player low rounds |
| 1. | 71 | - | Adam Dupler, LVC Fall Invitational, 9/22/2008 (1st round) |
| 2. | 74 | - | Cody Trabert, LVC Fall Invitational, 9/22/2008 (1st round) |
| 74 | - | Shane Bernard, Gettysburg Fall Invitational, 10/7/2008 (1st round) | |
| 4. | 75 | - | Shane Bernard, LVC Fall Invitational, 9/22/2008 (1st round) |
| 75 | - | Adam Dupler, Gettysburg Fall Invitational, 10/7/2008 (1st round) | |
| 6. | 76 | - | Andrew Schmehl, Elizabethtown Blue Jay Classic, 9/25/2008 (1st round) |
| 76 | - | Jimmy DeCastro, Bent Creek Invitational, 10/6/2008 (1st round) | |
| 76 | - | Andrew Schmehl, Gettysburg Fall Invitational, 10/7/2008 (1st round) | |
| 9. | 77 | - | Cody Trabert, PSU Harrisburg Fall Invitational, 9/8/2008 (1st round) |
| 77 | - | Shane Bernard, PSU Harrisburg Fall Invitational, 9/8/2008 (1st round) | |
| 77 | - | Adam Dupler, Messiah College Falcon Classic, 10/1/2008 (1st round) | |
| 12. | 78 | - | Adam Dupler, PSU Harrisburg Fall Invitational, 9/8/2008 (1st round) |
| 78 | - | Andrew Schmehl, PSU Harrisburg Fall Invitational, 9/8/2008 (1st round) | |
| 78 | - | Jimmy DeCastro, LVC Fall Invitational, 9/22/2008 (1st round) | |
| 78 | - | Jimmy DeCastro, Elizabethtown Blue Jay Classic, 9/25/2008 (1st round) | |
| 78 | - | Cody Trabert, Gettysburg Fall Invitational, 10/7/2008 (1st round) | |
| 17. | 79 | - | Jimmy DeCastro, Gettysburg Fall Invitational, 10/7/2008 (1st round) |
| 18. | 80 | - | Travis Bartgis, PSU Harrisburg Fall Invitational, 9/8/2008 (1st round) |
| 80 | - | Andrew Schmehl, LVC Fall Invitational, 9/22/2008 (1st round) | |
| 80 | - | Andrew Schmehl, Bent Creek Invitational, 10/6/2008 (1st round) | |
| 80 | - | Cody Trabert, Bent Creek Invitational, 10/6/2008 (1st round) | |
| 22. | 81 | - | Jimmy DeCastro, PSU Harrisburg Fall Invitational, 9/8/2008 (1st round) |
| 81 | - | Tom Castello, PSU Harrisburg Fall Invitational, 9/8/2008 (1st round) | |
| 81 | - | Andrew Schmehl, Messiah College Falcon Classic, 10/1/2008 (1st round) | |
| 81 | - | Justin Heisler, Messiah College Falcon Classic, 10/1/2008 (1st round) | |
| 26. | 82 | - | Wes Dixon, PSU Harrisburg Fall Invitational, 9/8/2008 (1st round) |
| 27. | 83 | - | Adam Dupler, Elizabethtown Blue Jay Classic, 9/25/2008 (1st round) |
| 28. | 84 | - | Justin Heisler, PSU Harrisburg Fall Invitational, 9/8/2008 (1st round) |
| 84 | - | Shane Bernard, Elizabethtown Blue Jay Classic, 9/25/2008 (1st round) | |
| 84 | - | Cody Trabert, Messiah College Falcon Classic, 10/1/2008 (1st round) | |
| 84 | - | Shane Bernard, Messiah College Falcon Classic, 10/1/2008 (1st round) | |
| 32. | 85 | - | Cody Trabert, Elizabethtown Blue Jay Classic, 9/25/2008 (1st round) |
| 85 | - | Shane Bernard, Bent Creek Invitational, 10/6/2008 (1st round) | |
| 34. | 86 | - | Adam Dupler, Bent Creek Invitational, 10/6/2008 (1st round) |
| 35. | 88 | - | Gage Weaver, PSU Harrisburg Fall Invitational, 9/8/2008 (1st round) |
| 88 | - | Jimmy DeCastro, Messiah College Falcon Classic, 10/1/2008 (1st round) |




