![]() |
2008-09 York College Men's Golf Roster
| # | Name | Pos. | HT | WT | CL | Hometown/High School |
| 6-0 | 180 | Fr. | Wrightsville, Pa./Eastern York | |||
| 5-7 | 145 | Fr. | Frederick, Md./Governor Thomas Johnson | |||
| 6-2 | 165 | So. | Massapequa, N.Y./Massapequa | |||
| 6-2 | 155 | Sr. | Churchville, Md./C. Milton Wright | |||
| 5-10 | 175 | Sr. | Spring Grove, Pa./Spring Grove | |||
| 5-11 | 150 | Sr. | Mantoloking, N.J./Governor Livingston | |||
| 5-6 | 150 | Fr. | Spring Grove, Pa./Spring Grove | |||
| 5-9 | 155 | Jr. | York, Pa./Central York | |||
| 5-5 | 160 | Fr. | Vincentown, N.J./Seneca | |||
| 5-10 | 155 | Fr. | York Haven, Pa./Red Land |





