2007-08 York (Pa.) Golf
4/21/2008 -- Glenmaura National Invitational
Glenmaura National
Glenmaura, Pa.
Dates: 4/21/2008
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | McDaniel | 307 | 292 | 599 | +31 | |
| 2 | Susquehanna | 312 | 308 | 620 | +52 | |
| t | 3 | Franklin & Marshall | 313 | 311 | 624 | +56 |
| t | 3 | York (Pa.) | 315 | 309 | 624 | +56 |
| 5 | Muhlenberg | 318 | 310 | 628 | +60 | |
| t | 6 | Gettysburg | 329 | 315 | 644 | +76 |
| t | 6 | Scranton | 329 | 315 | 644 | +76 |
| 8 | Elizabethtown | 334 | 318 | 652 | +84 | |
| 9 | Moravian | 330 | 324 | 654 | +86 | |
| 10 | King's | 334 | 326 | 660 | +92 | |
| 11 | Swarthmore | 333 | 346 | 679 | +111 | |
| 12 | Lebanon Valley | 352 | 336 | 688 | +120 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Scott Cruff | Susquehanna | 71 | 74 | 145 | +3 | |
| 2 | Zach Lavoie | McDaniel | 72 | 74 | 146 | +4 | |
| t | 3 | Steve Meier | McDaniel | 77 | 71 | 148 | +6 |
| t | 3 | Pat Serfass | Susquehanna | 76 | 72 | 148 | +6 |
| 5 | Biff Slocum | Muhlenberg | 75 | 75 | 150 | +8 | |
| 6 | Jeff Lazarus | Swarthmore | 70 | 82 | 152 | +10 | |
| t | 7 | Paul Kovalcheck | McDaniel | 79 | 74 | 153 | +11 |
| t | 7 | Sean Leitzell | York (Pa.) | 74 | 79 | 153 | +11 |
| t | 7 | Zach Oyer | Muhlenberg | 74 | 79 | 153 | +11 |
| t | 10 | Joe Fucigna | Franklin & Marshall | 77 | 77 | 154 | +12 |
| t | 10 | Andrew Woods | Franklin & Marshall | 78 | 76 | 154 | +12 |
| 12 | Gerry Butler | McDaniel | 79 | 76 | 155 | +13 | |
| t | 13 | Nick Paone | Susquehanna | 79 | 77 | 156 | +14 |
| t | 13 | Peter Ruyman | Gettysburg | 81 | 75 | 156 | +14 |
| 15 | Tim Kefalas | Gettysburg | 81 | 76 | 157 | +15 | |
| t | 16 | Shane Bernard | York (Pa.) | 86 | 72 | 158 | +16 |
| t | 16 | Taylor Massie | McDaniel | 85 | 73 | 158 | +16 |
| t | 16 | Cody Trabert | York (Pa.) | 82 | 76 | 158 | +16 |
| t | 16 | Mike Wagner | Elizabethtown | 81 | 77 | 158 | +16 |
| 20 | Sean Moroney | Scranton | 79 | 80 | 159 | +17 | |
| t | 21 | Jerry Bednash | Scranton | 83 | 77 | 160 | +18 |
| t | 21 | Randy Boll | Franklin & Marshall | 79 | 81 | 160 | +18 |
| t | 21 | Mike Wagner | King's | 79 | 81 | 160 | +18 |
| t | 24 | Hunter Gross | Elizabethtown | 83 | 78 | 161 | +19 |
| t | 24 | Mike Kane | King's | 82 | 79 | 161 | +19 |
| t | 24 | Geoff Kellerman | Muhlenberg | 85 | 76 | 161 | +19 |
| t | 27 | Brian Hartog | Franklin & Marshall | 85 | 77 | 162 | +20 |
| t | 27 | Jeff Slivinski | Scranton | 84 | 78 | 162 | +20 |
| 29 | Alan Kliener | Moravian | 81 | 82 | 163 | +21 | |
| t | 30 | Garrett Carpenter | Muhlenberg | 84 | 80 | 164 | +22 |
| t | 30 | Steve Colalillo | Franklin & Marshall | 79 | 85 | 164 | +22 |
| t | 30 | Jimmy DeCastro | York (Pa.) | 75 | 89 | 164 | +22 |
| t | 30 | Seth Hartman | Moravian | 82 | 82 | 164 | +22 |
| t | 30 | James LeClair | Gettysburg | 83 | 81 | 164 | +22 |
| t | 30 | Rob McKay | Moravian | 82 | 82 | 164 | +22 |
| t | 30 | Brad Sparks | Scranton | 84 | 80 | 164 | +22 |
| 37 | Darren Johnson | Swarthmore | 79 | 86 | 165 | +23 | |
| t | 38 | Nate Lankford | York (Pa.) | 84 | 82 | 166 | +24 |
| t | 38 | Geoff Quinque | Elizabethtown | 87 | 79 | 166 | +24 |
| t | 40 | Dan Brown | Moravian | 89 | 78 | 167 | +25 |
| t | 40 | Zach Culver | Gettysburg | 84 | 83 | 167 | +25 |
| t | 40 | Steve Garby | Lebanon Valley | 84 | 83 | 167 | +25 |
| t | 43 | Matt Hegarty | Moravian | 85 | 83 | 168 | +26 |
| t | 43 | Frank Schiel | King's | 85 | 83 | 168 | +26 |
| 45 | Brian Kerstetter | King's | 88 | 83 | 171 | +29 | |
| t | 46 | Mike Krajnik | Lebanon Valley | 88 | 84 | 172 | +30 |
| t | 46 | Peter Kratsios | Gettysburg | 88 | 84 | 172 | +30 |
| t | 46 | Zach Prowant | Susquehanna | 87 | 85 | 172 | +30 |
| t | 49 | Jordan Carpenter | Muhlenberg | 85 | 88 | 173 | +31 |
| t | 49 | Maurice Rapp | Elizabethtown | 83 | 90 | 173 | +31 |
| 51 | Chris Mefford | Scranton | 83 | 91 | 174 | +32 | |
| 52 | Charlie Fisher | Lebanon Valley | 89 | 86 | 175 | +33 | |
| 53 | Kurt Amen | Elizabethtown | 92 | 84 | 176 | +34 | |
| 54 | Mike Schwent | Susquehanna | 86 | 91 | 177 | +35 | |
| 55 | Matt Snyder | Lebanon Valley | 91 | 87 | 178 | +36 | |
| t | 56 | John Russo | Swarthmore | 94 | 88 | 182 | +40 |
| t | 56 | Kelly Shoolmeester | Swarthmore | 90 | 92 | 182 | +40 |
| 58 | Michael Johns | Swarthmore | 95 | 90 | 185 | +43 | |
| 59 | Eric Weiscarger | King's | 100 | 90 | 190 | +48 | |
| Robbie Marshall | Lebanon Valley | dq | 83 | DNF | |||
|
Team-by-Team Results |
4/21/2008 -- Glenmaura National Invitational
Glenmaura National -- Glenmaura, Pa.
Par 71, 6602 yards -- 12 teams, 60 players
| McDaniel | 307 | 292 | 599 | +31 | 1st |
| Zach Lavoie | 72 | 74 | 146 | +4 | 2nd |
| Steve Meier | 77 | 71 | 148 | +6 | t-3rd |
| Paul Kovalcheck | 79 | 74 | 153 | +11 | t-7th |
| Gerry Butler | 79 | 76 | 155 | +13 | 12th |
| Taylor Massie | 85 | 73 | 158 | +16 | t-16th |
| Susquehanna | 312 | 308 | 620 | +52 | 2nd |
| Scott Cruff | 71 | 74 | 145 | +3 | 1st |
| Pat Serfass | 76 | 72 | 148 | +6 | t-3rd |
| Nick Paone | 79 | 77 | 156 | +14 | t-13th |
| Zach Prowant | 87 | 85 | 172 | +30 | t-46th |
| Mike Schwent | 86 | 91 | 177 | +35 | 54th |
| Franklin & Marshall | 313 | 311 | 624 | +56 | t-3rd |
| Joe Fucigna | 77 | 77 | 154 | +12 | t-10th |
| Andrew Woods | 78 | 76 | 154 | +12 | t-10th |
| Randy Boll | 79 | 81 | 160 | +18 | t-21st |
| Brian Hartog | 85 | 77 | 162 | +20 | t-27th |
| Steve Colalillo | 79 | 85 | 164 | +22 | t-30th |
| York (Pa.) | 315 | 309 | 624 | +56 | t-3rd |
| Sean Leitzell | 74 | 79 | 153 | +11 | t-7th |
| Shane Bernard | 86 | 72 | 158 | +16 | t-16th |
| Cody Trabert | 82 | 76 | 158 | +16 | t-16th |
| Jimmy DeCastro | 75 | 89 | 164 | +22 | t-30th |
| Nate Lankford | 84 | 82 | 166 | +24 | t-38th |
| Muhlenberg | 318 | 310 | 628 | +60 | 5th |
| Biff Slocum | 75 | 75 | 150 | +8 | 5th |
| Zach Oyer | 74 | 79 | 153 | +11 | t-7th |
| Geoff Kellerman | 85 | 76 | 161 | +19 | t-24th |
| Garrett Carpenter | 84 | 80 | 164 | +22 | t-30th |
| Jordan Carpenter | 85 | 88 | 173 | +31 | t-49th |
| Gettysburg | 329 | 315 | 644 | +76 | t-6th |
| Peter Ruyman | 81 | 75 | 156 | +14 | t-13th |
| Tim Kefalas | 81 | 76 | 157 | +15 | 15th |
| James LeClair | 83 | 81 | 164 | +22 | t-30th |
| Zach Culver | 84 | 83 | 167 | +25 | t-40th |
| Peter Kratsios | 88 | 84 | 172 | +30 | t-46th |
| Scranton | 329 | 315 | 644 | +76 | t-6th |
| Sean Moroney | 79 | 80 | 159 | +17 | 20th |
| Jerry Bednash | 83 | 77 | 160 | +18 | t-21st |
| Jeff Slivinski | 84 | 78 | 162 | +20 | t-27th |
| Brad Sparks | 84 | 80 | 164 | +22 | t-30th |
| Chris Mefford | 83 | 91 | 174 | +32 | 51st |
| Elizabethtown | 334 | 318 | 652 | +84 | 8th |
| Mike Wagner | 81 | 77 | 158 | +16 | t-16th |
| Hunter Gross | 83 | 78 | 161 | +19 | t-24th |
| Geoff Quinque | 87 | 79 | 166 | +24 | t-38th |
| Maurice Rapp | 83 | 90 | 173 | +31 | t-49th |
| Kurt Amen | 92 | 84 | 176 | +34 | 53rd |
| Moravian | 330 | 324 | 654 | +86 | 9th |
| Alan Kliener | 81 | 82 | 163 | +21 | 29th |
| Seth Hartman | 82 | 82 | 164 | +22 | t-30th |
| Rob McKay | 82 | 82 | 164 | +22 | t-30th |
| Dan Brown | 89 | 78 | 167 | +25 | t-40th |
| Matt Hegarty | 85 | 83 | 168 | +26 | t-43rd |
| King's | 334 | 326 | 660 | +92 | 10th |
| Mike Wagner | 79 | 81 | 160 | +18 | t-21st |
| Mike Kane | 82 | 79 | 161 | +19 | t-24th |
| Frank Schiel | 85 | 83 | 168 | +26 | t-43rd |
| Brian Kerstetter | 88 | 83 | 171 | +29 | 45th |
| Eric Weiscarger | 100 | 90 | 190 | +48 | 59th |
| Swarthmore | 333 | 346 | 679 | +111 | 11th |
| Jeff Lazarus | 70 | 82 | 152 | +10 | 6th |
| Darren Johnson | 79 | 86 | 165 | +23 | 37th |
| John Russo | 94 | 88 | 182 | +40 | t-56th |
| Kelly Shoolmeester | 90 | 92 | 182 | +40 | t-56th |
| Michael Johns | 95 | 90 | 185 | +43 | 58th |
| Lebanon Valley | 352 | 336 | 688 | +120 | 12th |
| Steve Garby | 84 | 83 | 167 | +25 | t-40th |
| Mike Krajnik | 88 | 84 | 172 | +30 | t-46th |
| Charlie Fisher | 89 | 86 | 175 | +33 | 52nd |
| Matt Snyder | 91 | 87 | 178 | +36 | 55th |
| Robbie Marshall | dq | 83 | 83 |
# Indicates individual player
|
AP-Style Tournament Results |
Glenmaura National Invitational Glenmaura National Glenmaura, Pa. Dates: 4/21/2008 Par 71, 6602 yards Fin. Top 20 teams Scores Total Par 1 McDaniel....................... 307 292 599 +31 2 Susquehanna.................... 312 308 620 +52 t 3 Franklin & Marshall............ 313 311 624 +56 t 3 York (Pa.)..................... 315 309 624 +56 5 Muhlenberg..................... 318 310 628 +60 t 6 Gettysburg..................... 329 315 644 +76 t 6 Scranton....................... 329 315 644 +76 8 Elizabethtown.................. 334 318 652 +84 9 Moravian....................... 330 324 654 +86 10 King's......................... 334 326 660 +92 11 Swarthmore..................... 333 346 679 +111 12 Lebanon Valley................. 352 336 688 +120 Fin. Top 20 Players Team Scores Total Par 1 Scott Cruff.......... Susquehanna.................... 71 74 145 +3 2 Zach Lavoie.......... McDaniel....................... 72 74 146 +4 t 3 Steve Meier.......... McDaniel....................... 77 71 148 +6 t 3 Pat Serfass.......... Susquehanna.................... 76 72 148 +6 5 Biff Slocum.......... Muhlenberg..................... 75 75 150 +8 6 Jeff Lazarus......... Swarthmore..................... 70 82 152 +10 t 7 Paul Kovalcheck...... McDaniel....................... 79 74 153 +11 t 7 Sean Leitzell........ York (Pa.)..................... 74 79 153 +11 t 7 Zach Oyer............ Muhlenberg..................... 74 79 153 +11 t 10 Joe Fucigna.......... Franklin & Marshall............ 77 77 154 +12 t 10 Andrew Woods......... Franklin & Marshall............ 78 76 154 +12 12 Gerry Butler......... McDaniel....................... 79 76 155 +13 t 13 Nick Paone........... Susquehanna.................... 79 77 156 +14 t 13 Peter Ruyman......... Gettysburg..................... 81 75 156 +14 15 Tim Kefalas.......... Gettysburg..................... 81 76 157 +15 t 16 Shane Bernard........ York (Pa.)..................... 86 72 158 +16 t 16 Taylor Massie........ McDaniel....................... 85 73 158 +16 t 16 Cody Trabert......... York (Pa.)..................... 82 76 158 +16 t 16 Mike Wagner.......... Elizabethtown.................. 81 77 158 +16 20 Sean Moroney......... Scranton....................... 79 80 159 +17













