2007-08 York (Pa.) Golf
3/31/2008 -- York Spring Invitational
Out Door Country Club
York, Pa.
Dates: 3/31/2008
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | York (Pa.) | 310 | +22 | |
| 2 | Elizabethtown | 324 | +36 | |
| 3 | Messiah | 339 | +51 | |
| 4 | Marymount (Va.) | 345 | +57 | |
| 5 | Lebanon Valley | 352 | +64 | |
| 6 | Gettysburg | 357 | +69 | |
| 7 | Villa Julie | 359 | +71 | |
| Dickinson | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Cody Trabert | York (Pa.) | 74 | +2 | |
| 2 | Dan Senkler | Elizabethtown | 77 | +5 | |
| t | 3 | Shane Bernard | York (Pa.) | 78 | +6 |
| t | 3 | Jimmy DeCastro | York (Pa.) | 78 | +6 |
| t | 5 | Ryan Fitzmeyer | Marymount (Va.) | 79 | +7 |
| t | 5 | Sean Leitzell | York (Pa.) | 79 | +7 |
| t | 5 | Brian Long | York (Pa.) | 79 | +7 |
| t | 8 | Max Brouse | Marymount (Va.) | 81 | +9 |
| t | 8 | Justin Heisler | York (Pa.) | 81 | +9 |
| t | 8 | Cliff Mangle | Villa Julie | 81 | +9 |
| t | 11 | Hunter Gross | Elizabethtown | 82 | +10 |
| t | 11 | Nate Lankford | York (Pa.) | 82 | +10 |
| t | 11 | Geoff Quinque | Elizabethtown | 82 | +10 |
| t | 14 | Remy Cook | Dickinson | 83 | +11 |
| t | 14 | Ben Horst | Messiah | 83 | +11 |
| t | 14 | John Krajsa | Elizabethtown | 83 | +11 |
| t | 14 | Evan Vonatski | York (Pa.) | 83 | +11 |
| t | 18 | Zach Culver | Gettysburg | 84 | +12 |
| t | 18 | Steve Watts | Villa Julie | 84 | +12 |
| t | 20 | Charlie Fisher | Lebanon Valley | 85 | +13 |
| t | 20 | Todd Foster | Messiah | 85 | +13 |
| t | 20 | Matt Jones | Dickinson | 85 | +13 |
| t | 20 | Mike Krajnik | Lebanon Valley | 85 | +13 |
| t | 20 | Corey Wenger | Messiah | 85 | +13 |
| t | 25 | Robbie Marshall | Lebanon Valley | 86 | +14 |
| t | 25 | Jamie Yoder | Messiah | 86 | +14 |
| t | 27 | Sean Lander | Marymount (Va.) | 87 | +15 |
| t | 27 | Dan Wort | Messiah | 87 | +15 |
| 29 | Montgomery Smith | Villa Julie | 89 | +17 | |
| 30 | Matt Anderson | Gettysburg | 90 | +18 | |
| 31 | Greg Young | Gettysburg | 91 | +19 | |
| t | 32 | Connor Delaney | Gettysburg | 92 | +20 |
| t | 32 | Ryan Sellinger | Dickinson | 92 | +20 |
| 34 | Eric Salansky | Elizabethtown | 94 | +22 | |
| 35 | James Sciabarrasi | Villa Julie | 95 | +23 | |
| 36 | Matt Snyder | Lebanon Valley | 96 | +24 | |
| 37 | Greg Murtha | Marymount (Va.) | 98 | +26 | |
| t | 38 | Matt Bishop | Villa Julie | 99 | +27 |
| t | 38 | Anthony Calvario | Lebanon Valley | 99 | +27 |
| 40 | Brett Mitchell | Villa Julie | 101 | +29 | |
| 41 | Jake Monokian | Marymount (Va.) | 104 | +32 | |
|
Team-by-Team Results |
3/31/2008 -- York Spring Invitational
Out Door Country Club -- York, Pa.
Par 72, 6687 yards -- 8 teams, 41 players
| York (Pa.) | 310 | +22 | 1st |
| Cody Trabert | 74 | +2 | 1st |
| Shane Bernard# | 78 | +6 | t-3rd |
| Jimmy DeCastro | 78 | +6 | t-3rd |
| Sean Leitzell | 79 | +7 | t-5th |
| Brian Long | 79 | +7 | t-5th |
| Justin Heisler | 81 | +9 | t-8th |
| Nate Lankford# | 82 | +10 | t-11th |
| Evan Vonatski# | 83 | +11 | t-14th |
| Elizabethtown | 324 | +36 | 2nd |
| Dan Senkler | 77 | +5 | 2nd |
| Hunter Gross | 82 | +10 | t-11th |
| Geoff Quinque | 82 | +10 | t-11th |
| John Krajsa | 83 | +11 | t-14th |
| Eric Salansky | 94 | +22 | 34th |
| Messiah | 339 | +51 | 3rd |
| Ben Horst | 83 | +11 | t-14th |
| Todd Foster | 85 | +13 | t-20th |
| Corey Wenger | 85 | +13 | t-20th |
| Jamie Yoder | 86 | +14 | t-25th |
| Dan Wort | 87 | +15 | t-27th |
| Marymount (Va.) | 345 | +57 | 4th |
| Ryan Fitzmeyer | 79 | +7 | t-5th |
| Max Brouse | 81 | +9 | t-8th |
| Sean Lander | 87 | +15 | t-27th |
| Greg Murtha | 98 | +26 | 37th |
| Jake Monokian | 104 | +32 | 41st |
| Lebanon Valley | 352 | +64 | 5th |
| Charlie Fisher | 85 | +13 | t-20th |
| Mike Krajnik | 85 | +13 | t-20th |
| Robbie Marshall | 86 | +14 | t-25th |
| Matt Snyder | 96 | +24 | 36th |
| Anthony Calvario | 99 | +27 | t-38th |
| Gettysburg | 357 | +69 | 6th |
| Zach Culver | 84 | +12 | t-18th |
| Matt Anderson | 90 | +18 | 30th |
| Greg Young | 91 | +19 | 31st |
| Connor Delaney | 92 | +20 | t-32nd |
| Villa Julie | 359 | +71 | 7th |
| Cliff Mangle | 81 | +9 | t-8th |
| Steve Watts | 84 | +12 | t-18th |
| Montgomery Smith# | 89 | +17 | 29th |
| James Sciabarrasi | 95 | +23 | 35th |
| Matt Bishop | 99 | +27 | t-38th |
| Brett Mitchell | 101 | +29 | 40th |
| Dickinson | |||
| Remy Cook | 83 | +11 | t-14th |
| Matt Jones | 85 | +13 | t-20th |
| Ryan Sellinger | 92 | +20 | t-32nd |
# Indicates individual player
|
AP-Style Tournament Results |
York Spring Invitational
Out Door Country Club
York, Pa.
Dates: 3/31/2008
Par 72, 6687 yards
Fin. Top 20 teams Total Par
1 York (Pa.)..................... 310 +22
2 Elizabethtown.................. 324 +36
3 Messiah........................ 339 +51
4 Marymount (Va.)................ 345 +57
5 Lebanon Valley................. 352 +64
6 Gettysburg..................... 357 +69
7 Villa Julie.................... 359 +71
Dickinson...................... DNF
Fin. Top 20 Players Team Total Par
1 Cody Trabert......... York (Pa.)..................... 74 +2
2 Dan Senkler.......... Elizabethtown.................. 77 +5
t 3 Shane Bernard........ York (Pa.)..................... 78 +6
t 3 Jimmy DeCastro....... York (Pa.)..................... 78 +6
t 5 Ryan Fitzmeyer....... Marymount (Va.)................ 79 +7
t 5 Sean Leitzell........ York (Pa.)..................... 79 +7
t 5 Brian Long........... York (Pa.)..................... 79 +7
t 8 Max Brouse........... Marymount (Va.)................ 81 +9
t 8 Justin Heisler....... York (Pa.)..................... 81 +9
t 8 Cliff Mangle......... Villa Julie.................... 81 +9
t 11 Hunter Gross......... Elizabethtown.................. 82 +10
t 11 Nate Lankford........ York (Pa.)..................... 82 +10
t 11 Geoff Quinque........ Elizabethtown.................. 82 +10
t 14 Remy Cook............ Dickinson...................... 83 +11
t 14 Ben Horst............ Messiah........................ 83 +11
t 14 John Krajsa.......... Elizabethtown.................. 83 +11
t 14 Evan Vonatski........ York (Pa.)..................... 83 +11
t 18 Zach Culver.......... Gettysburg..................... 84 +12
t 18 Steve Watts.......... Villa Julie.................... 84 +12
t 20 Charlie Fisher....... Lebanon Valley................. 85 +13
t 20 Todd Foster.......... Messiah........................ 85 +13
t 20 Matt Jones........... Dickinson...................... 85 +13
t 20 Mike Krajnik......... Lebanon Valley................. 85 +13
t 20 Corey Wenger......... Messiah........................ 85 +13













