2007-08 York (Pa.) Golf
3/25/2008 -- Gettysburg Spring Invitational
The Links at Gettysburg
Gettysburg, PA
Dates: 3/25/2008
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | McDaniel | 310 | +22 | |
| 2 | Susquehanna | 316 | +28 | |
| 3 | Gettysburg "A" | 334 | +46 | |
| 4 | York (Pa.) | 336 | +48 | |
| 5 | Messiah | 339 | +51 | |
| 6 | Gettysburg "B" | 340 | +52 | |
| 7 | Hobart | 348 | +60 | |
| 8 | Ursinus College | 349 | +61 | |
| 9 | Keystone College | 351 | +63 | |
| 10 | Elizabethtown | 354 | +66 | |
| 11 | Lebanon Valley | 360 | +72 | |
| 12 | Elmira | 379 | +91 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | *Scott Cruff | Susquehanna | 74 | +2 | |
| 2 | Gerald Butler | McDaniel | 74 | +2 | |
| 3 | Paul Kovalcheck | McDaniel | 75 | +3 | |
| 4 | Pat Serfass | Susquehanna | 77 | +5 | |
| t | 5 | Zach Culver | Gettysburg "B" | 78 | +6 |
| t | 5 | Steve Meier | McDaniel | 78 | +6 |
| t | 7 | Alex Campbell | McDaniel | 81 | +9 |
| t | 7 | Nicholas Paone | Susquehanna | 81 | +9 |
| t | 7 | Cody Trabert | York (Pa.) | 81 | +9 |
| t | 7 | Mike Wagner | Elizabethtown | 81 | +9 |
| t | 11 | Sean Leitzell | York (Pa.) | 82 | +10 |
| t | 11 | Peter Ruymann | Gettysburg "A" | 82 | +10 |
| t | 13 | Nick Horst | Messiah | 83 | +11 |
| t | 13 | Zach LaVoie | McDaniel | 83 | +11 |
| t | 13 | Jim LeClair | Gettysburg "A" | 83 | +11 |
| t | 13 | Max Nugent | Hobart | 83 | +11 |
| t | 13 | Adam Puskar | Susquehanna | 83 | +11 |
| t | 13 | Corey Wenger | Messiah | 83 | +11 |
| t | 19 | Brandon Christo | Elmira | 84 | +12 |
| t | 19 | Mike Schwenk | Susquehanna | 84 | +12 |
| t | 19 | Reid Sessa | Gettysburg "A" | 84 | +12 |
| t | 22 | Sean Frazier | Keystone College | 85 | +13 |
| t | 22 | David Kargman | Ursinus College | 85 | +13 |
| t | 22 | Peter Kratsios | Gettysburg "A" | 85 | +13 |
| t | 22 | Robbie Marshall | Lebanon Valley | 85 | +13 |
| t | 22 | Dan Miller | Hobart | 85 | +13 |
| t | 22 | Adam O'Brien | York (Pa.) | 85 | +13 |
| t | 22 | Zach Prowant | Susquehanna | 85 | +13 |
| t | 22 | Dan Wort | Messiah | 85 | +13 |
| t | 30 | Kurt Amen | Elizabethtown | 86 | +14 |
| t | 30 | Austin Anthony | Ursinus College | 86 | +14 |
| t | 30 | Kyle Kilmer | Keystone College | 86 | +14 |
| t | 30 | Mark Layman | Keystone College | 86 | +14 |
| t | 34 | Matthew Anderson | Gettysburg "B" | 87 | +15 |
| t | 34 | Connor Delaney | Gettysburg "B" | 87 | +15 |
| t | 34 | Bo Maguire | Ursinus College | 87 | +15 |
| t | 37 | Bradley Allen | Gettysburg "B" | 88 | +16 |
| t | 37 | Jimmy DeCastro | York (Pa.) | 88 | +16 |
| t | 37 | Nick Iacono | Elizabethtown | 88 | +16 |
| t | 37 | Tom Kefalas | Gettysburg "A" | 88 | +16 |
| t | 37 | Jamie Yoder | Messiah | 88 | +16 |
| t | 42 | Jeff Mayo | Hobart | 89 | +17 |
| t | 42 | Mike McConkey | Keystone College | 89 | +17 |
| t | 44 | Justin Heisler | York (Pa.) | 90 | +18 |
| t | 44 | Matt Snyder | Lebanon Valley | 90 | +18 |
| t | 46 | Davis Howley | Ursinus College | 91 | +19 |
| t | 46 | Spencer Lunger | Keystone College | 91 | +19 |
| t | 46 | Keith Mazurek Jr | McDaniel | 91 | +19 |
| t | 46 | Kyle McInnis | Elmira | 91 | +19 |
| t | 46 | Peter Mohlin | Hobart | 91 | +19 |
| t | 46 | Greg Young | Gettysburg "B" | 91 | +19 |
| t | 52 | Steve Garby | Lebanon Valley | 92 | +20 |
| t | 52 | Sean Misstishin | Keystone College | 92 | +20 |
| 54 | Anthony Calvario | Lebanon Valley | 93 | +21 | |
| 55 | Charlie Fisher | Lebanon Valley | 94 | +22 | |
| t | 56 | Chris Capone | Ursinus College | 97 | +25 |
| t | 56 | James Gibney | Hobart | 97 | +25 |
| t | 58 | Maurice Rapp | Elizabethtown | 99 | +27 |
| t | 58 | Bradley Stevens | Elmira | 99 | +27 |
| 60 | Ben Horst | Messiah | 100 | +28 | |
| 61 | Chris Merrill | McDaniel | 101 | +29 | |
| 62 | Dave McKenna | Elmira | 105 | +33 | |
| 63 | Dennis Estes | Elmira | 110 | +38 | |
| Alex Catalano | Elizabethtown | DNF | |||
* Scott Cruff won on the 1st playoff hole.
|
Team-by-Team Results |
3/25/2008 -- Gettysburg Spring Invitational
The Links at Gettysburg -- Gettysburg, PA
Par 72, 6643 yards -- 12 teams, 64 players
| McDaniel | 310 | +22 | 1st |
| Gerald Butler | 74 | +2 | 2nd |
| Paul Kovalcheck | 75 | +3 | 3rd |
| Steve Meier | 78 | +6 | t-5th |
| Alex Campbell# | 81 | +9 | t-7th |
| Zach LaVoie | 83 | +11 | t-13th |
| Keith Mazurek Jr | 91 | +19 | t-46th |
| Chris Merrill# | 101 | +29 | 61st |
| Susquehanna | 316 | +28 | 2nd |
| Scott Cruff | 74 | +2 | 1st |
| Pat Serfass | 77 | +5 | 4th |
| Nicholas Paone | 81 | +9 | t-7th |
| Adam Puskar# | 83 | +11 | t-13th |
| Mike Schwenk | 84 | +12 | t-19th |
| Zach Prowant | 85 | +13 | t-22nd |
| Gettysburg "A" | 334 | +46 | 3rd |
| Peter Ruymann | 82 | +10 | t-11th |
| Jim LeClair | 83 | +11 | t-13th |
| Reid Sessa | 84 | +12 | t-19th |
| Peter Kratsios | 85 | +13 | t-22nd |
| Tom Kefalas | 88 | +16 | t-37th |
| York (Pa.) | 336 | +48 | 4th |
| Cody Trabert | 81 | +9 | t-7th |
| Sean Leitzell | 82 | +10 | t-11th |
| Adam O'Brien | 85 | +13 | t-22nd |
| Jimmy DeCastro | 88 | +16 | t-37th |
| Justin Heisler | 90 | +18 | t-44th |
| Messiah | 339 | +51 | 5th |
| Nick Horst | 83 | +11 | t-13th |
| Corey Wenger | 83 | +11 | t-13th |
| Dan Wort | 85 | +13 | t-22nd |
| Jamie Yoder | 88 | +16 | t-37th |
| Ben Horst | 100 | +28 | 60th |
| Gettysburg "B" | 340 | +52 | 6th |
| Zach Culver | 78 | +6 | t-5th |
| Matthew Anderson | 87 | +15 | t-34th |
| Connor Delaney | 87 | +15 | t-34th |
| Bradley Allen | 88 | +16 | t-37th |
| Greg Young | 91 | +19 | t-46th |
| Hobart | 348 | +60 | 7th |
| Max Nugent | 83 | +11 | t-13th |
| Dan Miller | 85 | +13 | t-22nd |
| Jeff Mayo | 89 | +17 | t-42nd |
| Peter Mohlin | 91 | +19 | t-46th |
| James Gibney | 97 | +25 | t-56th |
| Ursinus College | 349 | +61 | 8th |
| David Kargman | 85 | +13 | t-22nd |
| Austin Anthony | 86 | +14 | t-30th |
| Bo Maguire | 87 | +15 | t-34th |
| Davis Howley | 91 | +19 | t-46th |
| Chris Capone | 97 | +25 | t-56th |
| Keystone College | 351 | +63 | 9th |
| Sean Frazier | 85 | +13 | t-22nd |
| Kyle Kilmer# | 86 | +14 | t-30th |
| Mark Layman | 86 | +14 | t-30th |
| Mike McConkey | 89 | +17 | t-42nd |
| Spencer Lunger | 91 | +19 | t-46th |
| Sean Misstishin | 92 | +20 | t-52nd |
| Elizabethtown | 354 | +66 | 10th |
| Mike Wagner | 81 | +9 | t-7th |
| Kurt Amen | 86 | +14 | t-30th |
| Nick Iacono | 88 | +16 | t-37th |
| Maurice Rapp | 99 | +27 | t-58th |
| Alex Catalano |
| Lebanon Valley | 360 | +72 | 11th |
| Robbie Marshall | 85 | +13 | t-22nd |
| Matt Snyder | 90 | +18 | t-44th |
| Steve Garby | 92 | +20 | t-52nd |
| Anthony Calvario | 93 | +21 | 54th |
| Charlie Fisher | 94 | +22 | 55th |
| Elmira | 379 | +91 | 12th |
| Brandon Christo | 84 | +12 | t-19th |
| Kyle McInnis | 91 | +19 | t-46th |
| Bradley Stevens | 99 | +27 | t-58th |
| Dave McKenna | 105 | +33 | 62nd |
| Dennis Estes | 110 | +38 | 63rd |
# Indicates individual player
|
AP-Style Tournament Results |
Gettysburg Spring Invitational The Links at Gettysburg Gettysburg, PA Dates: 3/25/2008 Par 72, 6643 yards Fin. Top 20 teams Total Par 1 McDaniel....................... 310 +22 2 Susquehanna.................... 316 +28 3 Gettysburg "A"................. 334 +46 4 York (Pa.)..................... 336 +48 5 Messiah........................ 339 +51 6 Gettysburg "B"................. 340 +52 7 Hobart......................... 348 +60 8 Ursinus College................ 349 +61 9 Keystone College............... 351 +63 10 Elizabethtown.................. 354 +66 11 Lebanon Valley................. 360 +72 12 Elmira......................... 379 +91 Fin. Top 20 Players Team Total Par 1 *Scott Cruff.......... Susquehanna.................... 74 +2 2 Gerald Butler........ McDaniel....................... 74 +2 3 Paul Kovalcheck...... McDaniel....................... 75 +3 4 Pat Serfass.......... Susquehanna.................... 77 +5 t 5 Zach Culver.......... Gettysburg "B"................. 78 +6 t 5 Steve Meier.......... McDaniel....................... 78 +6 t 7 Alex Campbell........ McDaniel....................... 81 +9 t 7 Nicholas Paone....... Susquehanna.................... 81 +9 t 7 Cody Trabert......... York (Pa.)..................... 81 +9 t 7 Mike Wagner.......... Elizabethtown.................. 81 +9 t 11 Sean Leitzell........ York (Pa.)..................... 82 +10 t 11 Peter Ruymann........ Gettysburg "A"................. 82 +10 t 13 Nick Horst........... Messiah........................ 83 +11 t 13 Zach LaVoie.......... McDaniel....................... 83 +11 t 13 Jim LeClair.......... Gettysburg "A"................. 83 +11 t 13 Max Nugent........... Hobart......................... 83 +11 t 13 Adam Puskar.......... Susquehanna.................... 83 +11 t 13 Corey Wenger......... Messiah........................ 83 +11 t 19 Brandon Christo...... Elmira......................... 84 +12 t 19 Mike Schwenk......... Susquehanna.................... 84 +12 t 19 Reid Sessa........... Gettysburg "A"................. 84 +12 * Scott Cruff won on the 1st playoff hole.













