2007-08 York (Pa.) Golf
Individual Results
| Kevin Alvey |
| Shane Bernard |
| Jimmy DeCastro |
| Justin Heisler |
| Nate Lankford |
| Sean Leitzell |
| Brian Long |
| Adam O'Brien |
| Cody Trabert |
| Evan Vonatski |
|
Kevin Alvey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitational | 9/10/2007 | 1 | 79 | +7 | t-47th/89 |
| Elizabethtown Fall Blue Jay Classic | 9/15/2007 | 1 | 77 | +6 | t-8th/57 |
| Lebanon Valley Fall Tournament | 9/24/2007 | 1 | 78 | +6 | t-17th/93 |
| Messiah Fall Classic | 10/3/2007 | 1 | 77 | +5 | t-8th/41 |
| Bent Creek Invitational | 10/8/2007 | 1 | 79 | +8 | t-22nd/86 |
| Gettysburg Fall Invitational | 10/9/2007 | 1 | 83 | +11 | t-33rd/64 |
| SEASON TOTALS | 6 | 473 Avg. 78.8 | +7 | - | |
|
Shane Bernard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitational | 9/10/2007 | 1 | 83 | +11 | t-65th/89 |
| Dickinson Spring Invitational | 3/24/2008 | 1 | 77 | +7 | t-2nd/41 |
| York Spring Invitational | 3/31/2008 | 1 | 78 | +6 | t-3rd/41 |
| Mid-Atlantic Region Invitational | 4/7/2008 | 2 | 79-84=163 | +17 | t-41st/75 |
| Elizabethtown Spring Blue Jay Classic | 4/10/2008 | 1 | 79 | +8 | t-19th/79 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 76 | +5 | t-8th/84 |
| Glenmaura National Invitational | 4/21/2008 | 2 | 86-72=158 | +16 | t-16th/60 |
| CAC Championship Tournament | 4/26/2008 | 2 | 78-83=161 | +19 | 6th/24 |
| SEASON TOTALS | 11 | 875 Avg. 79.5 | +8 | - | |
|
Jimmy DeCastro |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitational | 9/10/2007 | 1 | 76 | +4 | t-21st/89 |
| Elizabethtown Fall Blue Jay Classic | 9/15/2007 | 1 | 75 | +4 | t-4th/57 |
| Lebanon Valley Fall Tournament | 9/24/2007 | 1 | 87 | +15 | t-64th/93 |
| Messiah Fall Classic | 10/3/2007 | 1 | 85 | +13 | 25th/41 |
| Gettysburg Fall Invitational | 10/9/2007 | 1 | 78 | +6 | t-10th/64 |
| Dickinson Spring Invitational | 3/24/2008 | 1 | 79 | +9 | t-10th/41 |
| Gettysburg Spring Invitational | 3/25/2008 | 1 | 88 | +16 | t-37th/64 |
| York Spring Invitational | 3/31/2008 | 1 | 78 | +6 | t-3rd/41 |
| Mid-Atlantic Region Invitational | 4/7/2008 | 2 | 79-84=163 | +17 | t-41st/75 |
| Elizabethtown Spring Blue Jay Classic | 4/10/2008 | 1 | 79 | +8 | t-19th/79 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 76 | +5 | t-8th/84 |
| Glenmaura National Invitational | 4/21/2008 | 2 | 75-89=164 | +22 | t-30th/60 |
| CAC Championship Tournament | 4/26/2008 | 2 | 81-87=168 | +26 | 11th/24 |
| SEASON TOTALS | 16 | 1296 Avg. 81.0 | +9 | - | |
|
Justin Heisler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitational | 9/10/2007 | 1 | 78 | +6 | t-37th/89 |
| Dickinson Spring Invitational | 3/24/2008 | 1 | 74 | +4 | 1st/41 |
| Gettysburg Spring Invitational | 3/25/2008 | 1 | 90 | +18 | t-44th/64 |
| York Spring Invitational | 3/31/2008 | 1 | 81 | +9 | t-8th/41 |
| Mid-Atlantic Region Invitational | 4/7/2008 | 2 | 86-87=173 | +27 | 68th/75 |
| SEASON TOTALS | 6 | 496 Avg. 82.7 | +11 | - | |
|
Nate Lankford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitational | 9/10/2007 | 1 | 77 | +5 | t-28th/89 |
| Elizabethtown Fall Blue Jay Classic | 9/15/2007 | 1 | 89 | +18 | t-50th/57 |
| Messiah Fall Classic | 10/3/2007 | 1 | 87 | +15 | t-26th/41 |
| Dickinson Spring Invitational | 3/24/2008 | 1 | 87 | +17 | 33rd/41 |
| York Spring Invitational | 3/31/2008 | 1 | 82 | +10 | t-11th/41 |
| Elizabethtown Spring Blue Jay Classic | 4/10/2008 | 1 | 86 | +15 | t-53rd/79 |
| Glenmaura National Invitational | 4/21/2008 | 2 | 84-82=166 | +24 | t-38th/60 |
| CAC Championship Tournament | 4/26/2008 | 2 | 84-95=179 | +37 | 19th/24 |
| SEASON TOTALS | 10 | 853 Avg. 85.3 | +14 | - | |
|
Sean Leitzell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitational | 9/10/2007 | 1 | 75 | +3 | t-14th/89 |
| Elizabethtown Fall Blue Jay Classic | 9/15/2007 | 1 | 75 | +4 | t-4th/57 |
| Lebanon Valley Fall Tournament | 9/24/2007 | 1 | 74 | +2 | t-7th/93 |
| Messiah Fall Classic | 10/3/2007 | 1 | 80 | +8 | t-13th/41 |
| Bent Creek Invitational | 10/8/2007 | 1 | 78 | +7 | t-14th/86 |
| Gettysburg Fall Invitational | 10/9/2007 | 1 | 77 | +5 | t-8th/64 |
| Dickinson Spring Invitational | 3/24/2008 | 1 | 77 | +7 | t-2nd/41 |
| Gettysburg Spring Invitational | 3/25/2008 | 1 | 82 | +10 | t-11th/64 |
| York Spring Invitational | 3/31/2008 | 1 | 79 | +7 | t-5th/41 |
| Mid-Atlantic Region Invitational | 4/7/2008 | 2 | 77-76=153 | +7 | t-10th/75 |
| Elizabethtown Spring Blue Jay Classic | 4/10/2008 | 1 | 80 | +9 | t-25th/79 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 77 | +6 | t-11th/84 |
| Glenmaura National Invitational | 4/21/2008 | 2 | 74-79=153 | +11 | t-7th/60 |
| CAC Championship Tournament | 4/26/2008 | 2 | 80-83=163 | +21 | 8th/24 |
| SEASON TOTALS | 17 | 1323 Avg. 77.8 | +6 | - | |
|
Brian Long |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitational | 9/10/2007 | 1 | 76 | +4 | t-21st/89 |
| Lebanon Valley Fall Tournament | 9/24/2007 | 1 | 80 | +8 | t-30th/93 |
| Bent Creek Invitational | 10/8/2007 | 1 | 73 | +2 | t-6th/86 |
| Gettysburg Fall Invitational | 10/9/2007 | 1 | 88 | +16 | 52nd/64 |
| Dickinson Spring Invitational | 3/24/2008 | 1 | 84 | +14 | t-26th/41 |
| York Spring Invitational | 3/31/2008 | 1 | 79 | +7 | t-5th/41 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 82 | +11 | t-42nd/84 |
| SEASON TOTALS | 7 | 562 Avg. 80.3 | +9 | - | |
|
Adam O'Brien |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Messiah Fall Classic | 10/3/2007 | 1 | 90 | +18 | t-35th/41 |
| Dickinson Spring Invitational | 3/24/2008 | 1 | 79 | +9 | t-10th/41 |
| Gettysburg Spring Invitational | 3/25/2008 | 1 | 85 | +13 | t-22nd/64 |
| SEASON TOTALS | 3 | 254 Avg. 84.7 | +13 | - | |
|
Cody Trabert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitational | 9/10/2007 | 1 | 78 | +6 | t-37th/89 |
| Elizabethtown Fall Blue Jay Classic | 9/15/2007 | 1 | 82 | +11 | t-21st/57 |
| Lebanon Valley Fall Tournament | 9/24/2007 | 1 | 75 | +3 | t-9th/93 |
| Bent Creek Invitational | 10/8/2007 | 1 | 81 | +10 | t-41st/86 |
| Gettysburg Fall Invitational | 10/9/2007 | 1 | 85 | +13 | t-41st/64 |
| Dickinson Spring Invitational | 3/24/2008 | 1 | 80 | +10 | t-16th/41 |
| Gettysburg Spring Invitational | 3/25/2008 | 1 | 81 | +9 | t-7th/64 |
| York Spring Invitational | 3/31/2008 | 1 | 74 | +2 | 1st/41 |
| Mid-Atlantic Region Invitational | 4/7/2008 | 2 | 79-81=160 | +14 | t-30th/75 |
| Elizabethtown Spring Blue Jay Classic | 4/10/2008 | 1 | 82 | +11 | t-32nd/79 |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 77 | +6 | t-11th/84 |
| Glenmaura National Invitational | 4/21/2008 | 2 | 82-76=158 | +16 | t-16th/60 |
| CAC Championship Tournament | 4/26/2008 | 2 | 82-90=172 | +30 | t-14th/24 |
| SEASON TOTALS | 16 | 1285 Avg. 80.3 | +9 | - | |
|
Evan Vonatski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wesley Invitational | 9/10/2007 | 1 | 79 | +7 | t-47th/89 |
| Bent Creek Invitational | 10/8/2007 | 1 | 87 | +16 | t-60th/86 |
| York Spring Invitational | 3/31/2008 | 1 | 83 | +11 | t-14th/41 |
| SEASON TOTALS | 3 | 249 Avg. 83.0 | +11 | - | |













