York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 42 | 2.3 | 0.1 | 21.6 | 2.05 | 10 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 388 | 42 | 2.3 | 24 | 37 | 2.05 | 0.1 | 21.6 | 209 | 11 | 116 | 76% |
| Conference | 5 | 108 | 8 | 1.6 | 4 | 8 | 1.57 | 0.1 | 21.6 | 60 | 1 | 31 | 79% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 10 | 238 | 26 | 2.6 | 13 | 24 | 2.40 | 0.1 | 23.8 | 116 | 10 | 74 | 76% |
| Away | 8 | 150 | 16 | 2.0 | 11 | 13 | 1.61 | 0.1 | 18.8 | 93 | 1 | 42 | 76% |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Wins | 10 | 268 | 36 | 3.6 | 20 | 12 | 1.20 | 0.1 | 26.8 | 143 | 3 | 40 | 77% |
| Losses | 8 | 120 | 6 | 0.8 | 4 | 25 | 3.09 | 0.0 | 15.0 | 66 | 8 | 76 | 75% |
| September | 8 | 141 | 20 | 2.5 | 14 | 19 | 2.38 | 0.1 | 17.6 | 67 | 1 | 44 | 70% |
| October | 9 | 229 | 22 | 2.4 | 10 | 14 | 1.54 | 0.1 | 25.4 | 134 | 9 | 66 | 82% |
| November | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |













