York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 42 | 2.3 | 0.1 | 21.6 | 2.05 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Abby Baker | Fr | GK | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | Nancy Saylor | So | C | 18 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | |
| 2 | Katie Hemberger | Fr | F | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 3 | Alyssa Martin | So | D | 18 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 1 | 0-0 | |
| 4 | Kirsten Bridgers | Jr | C | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 5 | Kailey Brewer | Jr | F | 17 | 8 | 3 | 19 | 38 | .211 | 19 | .500 | 3 | 0 | 0-0 | |
| 6 | Madi Wilt | Jr | F | 18 | 9 | 2 | 20 | 49 | .184 | 28 | .571 | 1 | 0 | 0-0 | |
| 8 | Holly Martin | Fr | C | 18 | 4 | 3 | 11 | 56 | .071 | 28 | .500 | 0 | 0 | 0-0 | |
| 9 | Julie Dunphy | Fr | F | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 11 | Leah Hunsinger | So | F | 15 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | |
| 12 | Erica Arantowicz | Jr | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 13 | Sandee Reich | Sr | F | 18 | 6 | 4 | 16 | 62 | .097 | 32 | .516 | 2 | 0 | 1-2 | |
| 14 | Jayme Goldkind | Sr | F | 11 | 4 | 0 | 8 | 16 | .250 | 10 | .625 | 1 | 0 | 0-0 | |
| 15 | Melissa Fritzsche | Fr | D | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 17 | Jamie Gallo | Fr | C | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 19 | Jillian Brezgel | Jr | F | 17 | 4 | 2 | 10 | 30 | .133 | 17 | .567 | 2 | 0 | 0-0 | |
| 20 | Ashton Burk | Sr | C | 18 | 2 | 6 | 10 | 37 | .054 | 22 | .595 | 0 | 0 | 0-0 | |
| 21 | Kristi Shaver | So | D | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 22 | Julia King | Fr | C | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 23 | Megan Easton | Fr | C | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 24 | Katie Petrillo | So | C | 18 | 2 | 3 | 7 | 61 | .033 | 33 | .541 | 0 | 3 | 0-0 | |
| 26 | Mary Beth Keeler | Fr | F | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 27 | Jessica Esteves | Sr | D | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 28 | Danielle Gaitings | Sr | D | 18 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 5 | 0-0 | |
| 29 | Katie Blankenstein | Sr | D | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 | |
| 66 | Brittany Alvarado | So | GK | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 99 | Alanna Curtis | Jr | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 18 | 42 | 24 | 108 | 388 | .108 | 209 | .539 | 10 | 11 | 1-2 | ||||
| Opponent | 18 | 37 | 26 | 100 | 241 | .154 | - | - | 8 | 19 | 4-5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Abby Baker | Fr | GK | 10 | 10 | 693:53 | 14 | 1.41 | 63 | .818 | 5 | 4 | 0 | 3 | |
| 66 | Brittany Alvarado | So | GK | 7 | 5 | 292:59 | 13 | 3.11 | 26 | .667 | 2 | 2 | 0 | 0 | |
| 99 | Alanna Curtis | Jr | GK | 5 | 3 | 279:30 | 10 | 2.50 | 16 | .615 | 2 | 1 | 0 | 0 | |
| Totals | 18 | - | 1266:22 | 37 | 2.05 | 116 | .758 | - | - | - | 3 | ||||
| Opponent | 18 | - | 1266:22 | 42 | 2.32 | 167 | .799 | - | - | - | 3 | ||||













