York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 42 | 2.3 | 0.1 | 21.6 | 2.05 | 10 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Alvernia | L, 4-0 | 0 | 18 | 0.0 | 8 | 1 | 6 | 0 | 2 | 0 |
| Sep 1 | Randolph-Macon | W, 6-3 | 2 | 37 | 0.2 | 13 | 0 | 2 | 0 | 0 | 0 |
| Sep 5 | Gettysburg | L, 3-1 | 1 | 17 | 0.1 | 6 | 1 | 10 | 1 | 0 | 0 |
| Sep 8 | at Washington and Lee | W, 2-1 | 1 | 18 | 0.1 | 9 | 0 | 7 | 2 | 0 | 0 |
| Sep 13 | at East. Mennonite | W, 4-2 | 3 | 18 | 0.2 | 11 | 0 | 5 | 0 | 0 | 0 |
| Sep 18 | at Shenandoah | W, 3-2 | 3 | 18 | 0.2 | 10 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mary Washington | L, 3-0 | 0 | 12 | 0.0 | 8 | 0 | 8 | 1 | 0 | 0 |
| Sep 25 | at Elizabethtown | W, 3-2 | 3 | 12 | 0.2 | 8 | 0 | 2 | 2 | 0 | 0 |
| Sep 29 | Salisbury | L, 3-1 | 1 | 9 | 0.1 | 2 | 0 | 9 | 0 | 2 | 0 |
| Oct 4 | Stevenson | W, 3-1 | 2 | 42 | 0.1 | 18 | 2 | 6 | 0 | 0 | 0 |
| Oct 6 | Lynchburg | L, 3-1 | 1 | 11 | 0.1 | 8 | 1 | 10 | 0 | 2 | 0 |
| Oct 9 | at DeSales | W, 2-1 | 0 | 30 | 0.1 | 19 | 0 | 7 | 2 | 0 | 0 |
| Oct 12 | at Wesley | L, 2-1 | 0 | 22 | 0.0 | 12 | 1 | 8 | 0 | 0 | 0 |
| Oct 16 | Rhodes | L, 5-2 | 1 | 17 | 0.1 | 6 | 3 | 18 | 0 | 0 | 0 |
| Oct 18 | Frostburg St. | W, 5-0 | 2 | 45 | 0.1 | 22 | 0 | 2 | 1 | 0 | 0 |
| Oct 20 | at St. Mary's (Md.) | W, 1-0 | 1 | 20 | 0.0 | 16 | 0 | 4 | 1 | 0 | 0 |
| Oct 24 | Susquehanna | W, 7-0 | 3 | 28 | 0.2 | 17 | 1 | 4 | 0 | 0 | 0 |
| Oct 27 | St. Mary's (Md.) | L, 2-0 | 0 | 14 | 0.0 | 16 | 1 | 7 | 0 | 0 | 0 |













