York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 42 | 2.3 | 0.1 | 21.6 | 2.05 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Abby Baker | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 66 | Brittany Alvarado | So | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Alanna Curtis | Jr | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 2.33 | 1.33 | 6.00 | 21.56 | .108 | 11.61 | .539 | ||||
| Opponent | 18 | 18 | 2.33 | 1.44 | 5.56 | 13.39 | .154 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Abby Baker | Fr | GK | 10 | 10 | 69:23 | 1.40 | 1.41 | 6.30 | .818 | |
| 66 | Brittany Alvarado | So | GK | 7 | 5 | 36:37 | 1.62 | 3.11 | 3.25 | .667 | |
| 99 | Alanna Curtis | Jr | GK | 5 | 3 | 55:54 | 2.00 | 2.50 | 3.20 | .615 | |
| Totals | 18 | - | 70:21 | 2.06 | 2.05 | 6.44 | .758 | ||||
| Opponent | 18 | - | 70:21 | 2.33 | 2.32 | 9.28 | .799 | ||||













