York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 42 | 2.3 | 0.1 | 21.6 | 2.05 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kirsten Bridgers | Jr | C | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 23 | Megan Easton | Fr | C | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 28 | Danielle Gaitings | Sr | D | 18 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 5 | 0-0 | |
| 14 | Jayme Goldkind | Sr | F | 11 | 4 | 0 | 8 | 16 | .250 | 10 | .625 | 1 | 0 | 0-0 | |
| 20 | Ashton Burk | Sr | C | 18 | 2 | 6 | 10 | 37 | .054 | 22 | .595 | 0 | 0 | 0-0 | |
| 1 | Nancy Saylor | So | C | 18 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | |
| 6 | Madi Wilt | Jr | F | 18 | 9 | 2 | 20 | 49 | .184 | 28 | .571 | 1 | 0 | 0-0 | |
| 19 | Jillian Brezgel | Jr | F | 17 | 4 | 2 | 10 | 30 | .133 | 17 | .567 | 2 | 0 | 0-0 | |
| 24 | Katie Petrillo | So | C | 18 | 2 | 3 | 7 | 61 | .033 | 33 | .541 | 0 | 3 | 0-0 | |
| 13 | Sandee Reich | Sr | F | 18 | 6 | 4 | 16 | 62 | .097 | 32 | .516 | 2 | 0 | 1-2 | |
| 5 | Kailey Brewer | Jr | F | 17 | 8 | 3 | 19 | 38 | .211 | 19 | .500 | 3 | 0 | 0-0 | |
| 11 | Leah Hunsinger | So | F | 15 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | |
| 3 | Alyssa Martin | So | D | 18 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 1 | 0-0 | |
| 8 | Holly Martin | Fr | C | 18 | 4 | 3 | 11 | 56 | .071 | 28 | .500 | 0 | 0 | 0-0 | |
| 26 | Mary Beth Keeler | Fr | F | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 22 | Julia King | Fr | C | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Totals | 18 | 42 | 24 | 108 | 388 | .108 | 209 | .539 | 10 | 11 | 1-2 | ||||
| Opponent | 18 | 37 | 26 | 100 | 241 | .154 | - | - | 8 | 19 | 4-5 | ||||
| Goalkeepers |
|---|













