York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 42 | 2.3 | 0.1 | 21.6 | 2.05 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Saylor | So | C | 5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | |
| 5 | Kailey Brewer | Jr | F | 5 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1 | 0 | 0-0 | |
| 6 | Madi Wilt | Jr | F | 5 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | |
| 19 | Jillian Brezgel | Jr | F | 5 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | |
| 13 | Sandee Reich | Sr | F | 5 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-1 | |
| 8 | Holly Martin | Fr | C | 5 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 0 | 0 | 0-0 | |
| 4 | Kirsten Bridgers | Jr | C | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 20 | Ashton Burk | Sr | C | 5 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | |
| 23 | Megan Easton | Fr | C | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 14 | Jayme Goldkind | Sr | F | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | |
| 11 | Leah Hunsinger | So | F | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | |
| 26 | Mary Beth Keeler | Fr | F | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 3 | Alyssa Martin | So | D | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 24 | Katie Petrillo | So | C | 5 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0 | 1 | 0-0 | |
| 28 | Danielle Gaitings | Sr | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 22 | Julia King | Fr | C | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 5 | 8 | 4 | 20 | 108 | .074 | 53 | .491 | 2 | 1 | 0-1 | ||||
| Opponent | 5 | 8 | 5 | 21 | 68 | .118 | - | - | 3 | 5 | 0-0 | ||||
| Goalkeepers |
|---|













