York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 42 | 2.3 | 0.1 | 21.6 | 2.05 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Holly Martin | Fr | C | 5 | 5 | .20 | .20 | .60 | 4.40 | .045 | 2.20 | .500 | |
| 26 | Mary Beth Keeler | Fr | F | 1 | - | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 | |
| 24 | Katie Petrillo | So | C | 5 | 5 | .00 | .20 | .20 | 2.80 | .000 | 1.60 | .571 | |
| 13 | Sandee Reich | Sr | F | 5 | 5 | .20 | .00 | .40 | 2.60 | .077 | 1.20 | .462 | |
| 14 | Jayme Goldkind | Sr | F | 2 | - | .00 | .00 | .00 | 2.50 | .000 | 1.00 | .400 | |
| 5 | Kailey Brewer | Jr | F | 5 | 5 | .40 | .20 | 1.00 | 2.40 | .167 | .80 | .333 | |
| 6 | Madi Wilt | Jr | F | 5 | 5 | .40 | .20 | 1.00 | 2.40 | .167 | 1.00 | .417 | |
| 19 | Jillian Brezgel | Jr | F | 5 | 5 | .20 | .00 | .40 | 1.80 | .111 | 1.20 | .667 | |
| 20 | Ashton Burk | Sr | C | 5 | 5 | .00 | .00 | .00 | 1.80 | .000 | .80 | .444 | |
| 23 | Megan Easton | Fr | C | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 11 | Leah Hunsinger | So | F | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| 1 | Nancy Saylor | So | C | 5 | - | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 | |
| 4 | Kirsten Bridgers | Jr | C | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 3 | Alyssa Martin | So | D | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 12 | Erica Arantowicz | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Abby Baker | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Katie Blankenstein | Sr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Alanna Curtis | Jr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Julie Dunphy | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Jessica Esteves | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Danielle Gaitings | Sr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Julia King | Fr | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kristi Shaver | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 66 | Brittany Alvarado | So | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Katie Hemberger | Fr | F | - | - | - | - | - | - | - | - | - | |
| Totals | 5 | 5 | 1.60 | .80 | 4.00 | 21.60 | .074 | 10.60 | .491 | ||||
| Opponent | 5 | 5 | 1.60 | 1.00 | 4.20 | 13.60 | .118 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Abby Baker | Fr | GK | 4 | 4 | 71:36 | 1.25 | 1.22 | 5.50 | .815 | |
| 99 | Alanna Curtis | Jr | GK | 1 | 1 | 70:00 | 3.00 | 3.00 | 8.00 | .727 | |
| 66 | Brittany Alvarado | So | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 5 | - | 71:16 | 1.60 | 1.57 | 6.20 | .795 | ||||
| Opponent | 5 | - | 71:16 | 1.60 | 1.57 | 9.00 | .849 | ||||













