York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 42 | 2.3 | 0.1 | 21.6 | 2.05 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kailey Brewer | Jr | F | 17 | 16 | .47 | .18 | 1.12 | 2.24 | .211 | 1.12 | .500 | |
| 6 | Madi Wilt | Jr | F | 18 | 18 | .50 | .11 | 1.11 | 2.72 | .184 | 1.56 | .571 | |
| 13 | Sandee Reich | Sr | F | 18 | 18 | .33 | .22 | .89 | 3.44 | .097 | 1.78 | .516 | |
| 14 | Jayme Goldkind | Sr | F | 11 | 2 | .36 | .00 | .73 | 1.45 | .250 | .91 | .625 | |
| 8 | Holly Martin | Fr | C | 18 | 16 | .22 | .17 | .61 | 3.11 | .071 | 1.56 | .500 | |
| 19 | Jillian Brezgel | Jr | F | 17 | 17 | .24 | .12 | .59 | 1.76 | .133 | 1.00 | .567 | |
| 20 | Ashton Burk | Sr | C | 18 | 18 | .11 | .33 | .56 | 2.06 | .054 | 1.22 | .595 | |
| 24 | Katie Petrillo | So | C | 18 | 17 | .11 | .17 | .39 | 3.39 | .033 | 1.83 | .541 | |
| 1 | Nancy Saylor | So | C | 18 | 3 | .11 | .06 | .28 | .78 | .143 | .44 | .571 | |
| 28 | Danielle Gaitings | Sr | D | 18 | 18 | .06 | .00 | .11 | .17 | .333 | .11 | .667 | |
| 66 | Brittany Alvarado | So | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Erica Arantowicz | Jr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Abby Baker | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Katie Blankenstein | Sr | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Kirsten Bridgers | Jr | C | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 99 | Alanna Curtis | Jr | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Julie Dunphy | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Megan Easton | Fr | C | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 27 | Jessica Esteves | Sr | D | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Katie Hemberger | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Leah Hunsinger | So | F | 15 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 26 | Mary Beth Keeler | Fr | F | 1 | - | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 | |
| 22 | Julia King | Fr | C | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 3 | Alyssa Martin | So | D | 18 | 17 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
| 21 | Kristi Shaver | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 2.33 | 1.33 | 6.00 | 21.56 | .108 | 11.61 | .539 | ||||
| Opponent | 18 | 18 | 2.33 | 1.44 | 5.56 | 13.39 | .154 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Brittany Alvarado | So | GK | 7 | 5 | 36:37 | 1.62 | 3.11 | 3.25 | .667 | |
| 00 | Abby Baker | Fr | GK | 10 | 10 | 69:23 | 1.40 | 1.41 | 6.30 | .818 | |
| 99 | Alanna Curtis | Jr | GK | 5 | 3 | 55:54 | 2.00 | 2.50 | 3.20 | .615 | |
| Totals | 18 | - | 70:21 | 2.06 | 2.05 | 6.44 | .758 | ||||
| Opponent | 18 | - | 70:21 | 2.33 | 2.32 | 9.28 | .799 | ||||













