York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 42 | 2.3 | 0.1 | 21.6 | 2.05 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Alanna Curtis | Jr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Abby Baker | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 66 | Brittany Alvarado | So | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 5 | 5 | 1.60 | .80 | 4.00 | 21.60 | .074 | 10.60 | .491 | ||||
| Opponent | 5 | 5 | 1.60 | 1.00 | 4.20 | 13.60 | .118 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Alanna Curtis | Jr | GK | 1 | 1 | 70:00 | 3.00 | 3.00 | 8.00 | .727 | |
| 00 | Abby Baker | Fr | GK | 4 | 4 | 71:36 | 1.25 | 1.22 | 5.50 | .815 | |
| 66 | Brittany Alvarado | So | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 5 | - | 71:16 | 1.60 | 1.57 | 6.20 | .795 | ||||
| Opponent | 5 | - | 71:16 | 1.60 | 1.57 | 9.00 | .849 | ||||













