York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 42 | 2.3 | 0.1 | 21.6 | 2.05 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Alanna Curtis | Jr | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 66 | Brittany Alvarado | So | GK | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 00 | Abby Baker | Fr | GK | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 18 | 42 | 24 | 108 | 388 | .108 | 209 | .539 | 10 | 11 | 1-2 | ||||
| Opponent | 18 | 37 | 26 | 100 | 241 | .154 | - | - | 8 | 19 | 4-5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Alanna Curtis | Jr | GK | 5 | 3 | 279:30 | 10 | 2.50 | 16 | .615 | 2 | 1 | 0 | 0 | |
| 66 | Brittany Alvarado | So | GK | 7 | 5 | 292:59 | 13 | 3.11 | 26 | .667 | 2 | 2 | 0 | 0 | |
| 00 | Abby Baker | Fr | GK | 10 | 10 | 693:53 | 14 | 1.41 | 63 | .818 | 5 | 4 | 0 | 3 | |
| Totals | 18 | - | 1266:22 | 37 | 2.05 | 116 | .758 | - | - | - | 3 | ||||
| Opponent | 18 | - | 1266:22 | 42 | 2.32 | 167 | .799 | - | - | - | 3 | ||||













