Sandee Reich | #13 | F | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 6 | 4 | .097 | 2 | 0 | 1-2 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 4 | 16 | 62 | .097 | 32 | .516 | 2 | 0 | 1-2 |
| Conference | 5 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-1 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 10 | 4 | 2 | 10 | 42 | .095 | 24 | .571 | 0 | 0 | 1-1 |
| Away | 8 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 2 | 0 | 0-1 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 10 | 5 | 4 | 14 | 42 | .119 | 22 | .524 | 2 | 0 | 1-2 |
| Losses | 8 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 0 | 0 | 0-0 |
| September | 8 | 4 | 3 | 11 | 26 | .154 | 12 | .462 | 2 | 0 | 1-1 |
| October | 9 | 2 | 1 | 5 | 32 | .062 | 17 | .531 | 0 | 0 | 0-1 |
| November | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |













