Melissa Fritzsche | #15 | D | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| - | - | - | - | - | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Away | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| September | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| October | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| November | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |













