Madi Wilt | #6 | F | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 9 | 2 | .184 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 2 | 20 | 49 | .184 | 28 | .571 | 1 | 0 | 0-0 |
| Conference | 5 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 10 | 3 | 0 | 6 | 31 | .097 | 14 | .452 | 0 | 0 | 0-0 |
| Away | 8 | 6 | 2 | 14 | 18 | .333 | 14 | .778 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 10 | 6 | 2 | 14 | 36 | .167 | 22 | .611 | 1 | 0 | 0-0 |
| Losses | 8 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 |
| September | 8 | 5 | 1 | 11 | 21 | .238 | 14 | .667 | 1 | 0 | 0-0 |
| October | 9 | 4 | 1 | 9 | 28 | .143 | 14 | .500 | 0 | 0 | 0-0 |
| November | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |













