Katie Petrillo | #24 | C | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 2 | 3 | .033 | 0 | 3 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 3 | 7 | 61 | .033 | 33 | .541 | 0 | 3 | 0-0 |
| Conference | 5 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 10 | 1 | 1 | 3 | 33 | .030 | 16 | .485 | 0 | 2 | 0-0 |
| Away | 8 | 1 | 2 | 4 | 28 | .036 | 17 | .607 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 10 | 2 | 3 | 7 | 43 | .047 | 22 | .512 | 0 | 1 | 0-0 |
| Losses | 8 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 0 | 2 | 0-0 |
| September | 8 | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 |
| October | 9 | 0 | 1 | 1 | 45 | .000 | 21 | .467 | 0 | 3 | 0-0 |
| November | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |













